User:KingofSparta39/List of Obtained Shiny Pokémon

From Tilia's Wiki
Jump to navigation Jump to search

Generation I/II[edit]

ID Date Pokémon Original Trainer Image Notes
0 June 05, 2018 Dragonair (Saphir's Special Form) saphir 148 f3 s.png
204 November 17, 2018 Clefable Dolce#0036 036 s.png
253 November 17, 2018 Bellsprout Pika_pika42#7922 069 s.png
607 November 20, 2018 Nidorina chandra_nalaa 030 s.png
1286 November 25, 2018 Poliwag megapod 060 s.png Evolved into Politoed
1965 November 30, 2018 Electrode malshimada666 101 s.png
2022 November 30, 2018 Weepinbell Predap#7843 070 s.png
2411 December 03, 2018 Rapidash (Normal Form) Jayme#9130 078 s.png
2793 December 06, 2018 Omastar kenderdragon 139 s.png
2898 December 07, 2018 Omanyte megapod 138 s.png
2919 December 07, 2018 Lickitung kenderdragon 108 s.png
3415 December 09, 2018 Venonat _chillie_ 048 s.png
3422 December 09, 2018 Dewgong chandra_nalaa 087 s.png
3633 December 10, 2018 Poliwhirl chandra_nalaa 061 s.png
3653 December 10, 2018 Growlithe quasthecat 058 s.png Evolved into Arcanine
3693 December 11, 2018 Clefable malshimada666 036 s.png
3719 December 11, 2018 Gloom c.kilgannon#2909 044 s.png Evolved into Bellossom
3745 December 11, 2018 Omanyte Pika_pika42#7922 138 s.png
3792 December 12, 2018 Slowpoke chandra_nalaa 079 s.png Evolved into Slowking
3869 December 12, 2018 Magikarp (Standard Form) chandra_nalaa 129 s.png
3890 December 12, 2018 Grimer (Normal Form) quasthecat 088 s.png
3908 December 12, 2018 Raichu (Normal Form) quasthecat 026 s.png
3972 December 13, 2018 Pinsir kenderdragon 127 s.png
4048 December 14, 2018 Ninetales (Normal Form) c.kilgannon#2909 038 s.png
4131 December 15, 2018 Scyther brad2096 123 s.png Evolved into Scizor
4208 December 15, 2018 Tentacool vmario 072 s.png Evolved into Tentacruel
4276 December 15, 2018 Doduo _chillie_ 084 s.png
4308 December 16, 2018 Gastly quasthecat 092 s.png
4336 December 16, 2018 Cubone (From Alola Form) megapod 104 s.png Evolved into Marowak (Alola Form)
4344 December 16, 2018 Venonat brad2096 048 s.png Evolved into Venomoth
4417 December 17, 2018 Ponyta (Normal Form) c.kilgannon#2909 077 s.png
4588 December 18, 2018 Lickitung thewildjr 108 s.png
4648 December 18, 2018 Chansey _chillie_ 113 s.png Evolved into Blissey
4670 December 19, 2018 Chansey brad2096 113 s.png Evolved into Blissey
4677 December 19, 2018 Chansey _chillie_ 113 s.png
4781 December 20, 2018 Gyarados JP#0003 130 s.png
4848 December 20, 2018 Pidgeot _chillie_ 018 s.png
5011 December 22, 2018 Rapidash (Normal Form) brad2096 078 s.png Spawned to celebrate the beginning of Rapidash Trivia December 2018
5469 December 25, 2018 Weepinbell ploo_ 070 s.png
5493 December 26, 2018 Vulpix (Alola Form) bthebest5 037 f2 s.png Evolved into Ninetales (Alola Form)
5685 December 27, 2018 Beedrill Nisanick#5824 015 s.png
5805 December 29, 2018 Jigglypuff bthebest5 039 s.png
5847 December 29, 2018 Metapod lone_garurumon 011 s.png
5899 December 29, 2018 Hypno Nisanick#5824 097 s.png
6013 December 30, 2018 Mankey bthebest5 056 s.png
6239 January 01, 2019 Jynx (Normal Form) herbie.53 124 s.png
6909 January 07, 2019 Primeape Scintillating Snivy#4498 057 s.png
7708 January 13, 2019 Metapod megapod 011 s.png Obtained from Saph for collecting 50 Metapod
7723 January 13, 2019 Weezing Scintillating Snivy#4498 110 s.png Obtained from Saph for collecting 50 Weezing
7882 January 15, 2019 Koffing charnayseba 109 s.png
7983 January 16, 2019 Exeggutor (Alola Form) brad2096 103 f2 s.png
7986 January 16, 2019 Krabby _chillie_ 098 s.png
8058 January 16, 2019 Cubone (Normal Form) megapod 104 s.png
8121 January 16, 2019 Celebi _chillie_ 251 s.png Obtained from GS Ball
8195 January 17, 2019 Tentacool _chillie_ 072 s.png Evolved into Tentacruel
8314 January 18, 2019 Smeargle ExLight#7215 235 s.png
8419 January 19, 2019 Poliwag brad2096 060 s.png Evolved into Politoed
8847 January 22, 2019 Raticate (Alola Form) ExLight#7215 020 f2 s.png
8950 January 23, 2019 Shellder bthebest5 090 s.png
9046 January 24, 2019 Qwilfish quasthecat 211 s.png
9182 January 25, 2019 Smoochum _chillie_ 238 s.png
9194 January 25, 2019 Ursaring (Normal Form) ht14#4572 217 s.png
9446 January 27, 2019 Bulbasaur (Rainbow Form) quasthecat 001 f3 s.png
9450 January 27, 2019 Bulbasaur (Rainbow Form) malshimada666 001 f3 s.png
9453 January 27, 2019 Magikarp (Standard Form) quasthecat 129 s.png
9456 January 27, 2019 Delibird kungfuferret 225 s.png
9467 January 27, 2019 Bulbasaur (Rainbow Form) JP#0003 001 f3 s.png
9485 January 28, 2019 Sentret Legoshi#1856 161 s.png
9723 January 30, 2019 Magneton kenderdragon 082 s.png
9782 January 30, 2019 Kakuna _chillie_ 014 s.png
9891 January 31, 2019 Corsola dawnlit🌟sciatha#3796 222 s.png
9979 February 01, 2019 Meganium _chillie_ 154 s.png
10169 February 02, 2019 Kangaskhan kingofsparta39 115 s.png
10331 February 03, 2019 Drowzee (Normal Form) _chillie_ 096 s.png
10821 February 06, 2019 Houndoom quasthecat 229 s.png
11106 February 09, 2019 Mankey herbie.53 056 s.png
11120 February 09, 2019 Growlithe _chillie_ 058 s.png
11223 February 09, 2019 Kingler _chillie_ 099 s.png As an inside joke among Tilia trainers, this Pokémon is often referred to as "Lomglwr"
11541 February 11, 2019 Vaporeon (Normal Form) kingofsparta39 134 s.png
11634 February 12, 2019 Machoke kingofsparta39 067 s.png
11783 February 14, 2019 Tyrogue (Normal Form) _indub_ 236 s.png
N/A February 14, 2019 Bulbasaur (Rainbow Form) kenderdragon 001 f3 s.png This Pokémon no longer exists
12043 February 20, 2019 Haunter quasthecat 093 s.png
12094 February 20, 2019 Marill _chillie_ 183 s.png
12283 February 21, 2019 Cleffa _chillie_ 173 s.png
12396 February 22, 2019 Vileplume quasthecat 045 s.png
12527 February 23, 2019 Porygon2 kenderdragon 233 s.png Devolved into Porygon; evolved back into Porygon2
12616 February 23, 2019 Weepinbell c.kilgannon#2909 070 s.png Evolved into Victreebel
12637 February 23, 2019 Shuckle c.kilgannon#2909 213 s.png
12778 February 23, 2019 Arbok Nisanick#5824 024 s.png
13045 February 26, 2019 Farfetch'd Nisanick#5824 083 s.png
13105 February 27, 2019 Bulbasaur (Rainbow Form) _chillie_ 001 f3 s.png
13192 February 27, 2019 Flareon (Normal Form) ExLight#7215 136 s.png
13239 February 27, 2019 Bulbasaur (Rainbow Form) c.kilgannon#2909 001 f3 s.png
13272 February 27, 2019 Caterpie Nisanick#5824 010 s.png
13290 February 27, 2019 Gligar d3nkrai 207 s.png
13300 February 28, 2019 Jynx (Normal Form) jlaplant 124 s.png
13318 February 28, 2019 Persian (Normal Form) _indub_ 053 s.png
13320 February 28, 2019 Bulbasaur (Rainbow Form) kenderdragon 001 f3 s.png
13324 February 28, 2019 Staryu kingofsparta39 120 s.png Evolved into Starmie (Normal Form)
13346 February 28, 2019 Raticate (Normal Form) malshimada666 020 s.png
13443 February 28, 2019 Machamp castroledger 068 s.png
13959 March 03, 2019 Nidoran♂ d3nkrai 032 s.png
14280 March 05, 2019 Nidoking ExLight#7215 034 s.png
14371 March 06, 2019 Zubat chandra_nalaa 041 s.png
14638 March 08, 2019 Qwilfish quasthecat 211 s.png
14695 March 08, 2019 Sunflora (Normal Form) ExLight#7215 192 s.png
15040 March 10, 2019 Jumpluff herbie.53 189 s.png
15188 March 11, 2019 Raticate (Alola Form) brad2096 020 f2 s.png
15374 March 13, 2019 Staryu jlaplant 120 s.png

Generation III[edit]

ID Date Pokémon Original Trainer Image Notes
15836 March 15, 2019 Venusaur (Normal Form) quasthecat 003 s.png
15869 March 15, 2019 Poliwhirl quasthecat 061 s.png
16504 March 19, 2019 Hoothoot quasthecat 163 s.png Evolved into Noctowl
16613 March 20, 2019 Poliwhirl brad2096 061 s.png Evolved into Politoed
16800 March 22, 2019 Eevee .0.blarg.0. 133 s.png
16848 March 22, 2019 Arbok brad2096 024 s.png
16959 March 23, 2019 Salamence spyro5361 373 s.png Obtained as a gift from a survey
17378 March 26, 2019 Golduck mrjonesy53 055 s.png
17413 March 26, 2019 Dodrio castroledger 085 s.png
17485 March 27, 2019 Vaporeon (Tay's Special Form) yourlilemogirl 134 f3 s.png Given as a gift from Saph to his fiancée
17504 March 27, 2019 Jigglypuff jlaplant 039 s.png
17738 March 28, 2019 Blissey castroledger 242 s.png
17823 March 29, 2019 Lapras (Normal Form) _chillie_ 131 s.png
18175 April 01, 2019 Muk (Alola Form) .0.blarg.0. 089 f2 s.png
18294 April 02, 2019 Magikarp (Standard Form) brad2096 129 s.png
18656 April 04, 2019 Lapras (Normal Form) c.kilgannon#2909 131 s.png
19138 April 08, 2019 Piloswine silvpokkii 221 s.png
19353 April 09, 2019 Spearow .0.blarg.0. 021 s.png
19918 April 14, 2019 Snubbull ExLight#7215 209 s.png
20000 April 14, 2019 Bulbasaur (Rainbow Form) quasthecat 001 f3 s.png Obtained from Saph for collecting 50 Bulbasaur
20009 April 14, 2019 Poliwrath jlaplant 062 s.png
20143 April 15, 2019 Horsea TeaWest#2547 116 s.png
20762 April 20, 2019 Kabutops brad2096 141 s.png
21012 April 23, 2019 Skarmory kenderdragon 227 s.png
21102 April 23, 2019 Krabby silvpokkii 098 s.png
21274 April 25, 2019 Snubbull ExLight#7215 209 s.png Evolved into Granbull
22332 May 03, 2019 Nidoran♂ brad2096 032 s.png
22361 May 04, 2019 Poochyena c.kilgannon#2909 261 s.png
22495 May 05, 2019 Hitmontop ExLight#7215 237 s.png
22809 May 07, 2019 Pidgeot ExLight#7215 018 s.png
23119 May 10, 2019 Gligar brad2096 207 s.png
23800 May 15, 2019 Elekid parissong 239 s.png
23994 May 16, 2019 Lairon parissong 305 s.png
24012 May 17, 2019 Smeargle jlaplant 235 s.png
24481 May 20, 2019 Ampharos parissong 181 s.png
24597 May 21, 2019 Beldum parissong 374 s.png Evolved into Metagross
24738 May 23, 2019 Golduck parissong 055 s.png
24770 May 23, 2019 Lapras (Normal Form) vmario 131 s.png
24929 May 24, 2019 Weepinbell silvpokkii 070 s.png Evolved into Victreebel
25012 May 25, 2019 Weezing _chillie_ 110 s.png
25311 May 27, 2019 Chimecho kenderdragon 358 s.png
25420 May 28, 2019 Geodude (Normal Form) quasthecat 074 s.png
25522 May 28, 2019 Metang _chillie_ 375 s.png Obtained with the Shiny Charm
25598 May 29, 2019 Banette parissong 354 s.png
25888 May 31, 2019 Lileep kenderdragon 345 s.png Obtained with the Shiny Charm; evolved into Cradily
25982 June 01, 2019 Beldum brad2096 374 s.png Obtained with the Shiny Charm
26340 June 03, 2019 Swablu parissong 333 s.png Given as a gift from Saph for Paris' essay; this Swablu is a Generation VI Pokémon
26454 June 04, 2019 Wingull megapod 278 s.png Evolved into Pelipper
26633 June 06, 2019 Exeggcute (Normal Form) _indub_ 102 s.png
27045 June 09, 2019 Sunkern (Normal Form) jlaplant 191 s.png
27367 June 12, 2019 Primeape jlaplant 057 s.png
27408 June 12, 2019 Growlithe spyro5361 058 s.png
27429 June 12, 2019 Relicanth _chillie_ 369 s.png
27487 June 13, 2019 Forretress _chillie_ 205 s.png
27674 June 12, 2019 Skiploom _zomi_ 188 s.png
28365 June 20, 2019 Dratini brad2096 147 s.png Evolved into Dragonair (Normal Form)
28461 June 20, 2019 Luvdisc _chillie_ 370 s.png
28876 June 24, 2019 Cacturne jlaplant 332 s.png
29764 July 01, 2019 Rapidash (Normal Form) brad2096 078 s.png Spawned to celebrate the end of Rapidash Trivia June 2019; devolved into Ponyta
29849 July 01, 2019 Tyrogue (Normal Form) Vulpix037#0537 236 s.png
30083 July 03, 2019 Phanpy c.kilgannon#2909 231 s.png Evolved into Donphan
30117 July 03, 2019 Persian (Normal Form) jlaplant 053 s.png
30359 July 05, 2019 Electrode linktheheroofwinds 101 s.png
30607 July 06, 2019 Luvdisc vmario 370 s.png
30976 July 09, 2019 Rhyhorn parissong 111 s.png
30985 July 09, 2019 Slowking vmario 199 s.png
31188 July 11, 2019 Smoochum ploo_ 238 s.png
31565 July 14, 2019 Doduo ht14#4572 084 s.png
31831 July 16, 2019 Farfetch’d brad2096 083 s.png
31928 July 16, 2019 Clefable celesteeal 036 s.png
31977 July 17, 2019 Heracross parissong 214 s.png
31996 July 17, 2019 Starmie (Normal Form) ploo_ 121 s.png
32337 July 19, 2019 Sableye celesteeal 302 s.png
32819 July 23, 2019 Lanturn ploo_ 171 s.png Devolved into Chinchou
32946 July 24, 2019 Armaldo quasthecat 348 s.png
33103 July 25, 2019 Dewgong Vulpix037#0537 087 s.png
33239 July 26, 2019 Nuzleaf ploo_ 274 s.png
33384 July 27, 2019 Magcargo linktheheroofwinds 219 s.png
33460 July 28, 2019 Miltank (Normal Form) zachieblade 241 s.png Obtained from Saph for collecting 50 Miltank
34100 August 02, 2019 Baltoy (Normal Form) _zomi_ 343 s.png
34166 August 03, 2019 Meditite ploo_ 307 s.png
34193 August 03, 2019 Hitmonchan ploo_ 107 s.png
34214 August 03, 2019 Mawile _zomi_ 303 s.png
34399 August 04, 2019 Skiploom ploo_ 188 s.png
35287 August 12, 2019 Omanyte brad2096 138 s.png Evolved into Omastar
35454 August 13, 2019 Ledyba celesteeal 165 s.png Evolved into Ledian
36071 August 18, 2019 Gligar maehara.nori 207 s.png
36122 August 18, 2019 Pichu (Normal Form) herbie.53 172 s.png Obtained from Saph for collecting 25 Pichu (Normal Form) and 25 Pichu (From Alola Form)
36123 August 18, 2019 Pichu (From Alola Form) herbie.53 172 s.png Obtained from Saph for collecting 25 Pichu (Normal Form) and 25 Pichu (From Alola Form)
36240 August 19, 2019 Nidorino brad2096 033 s.png
36251 August 20, 2019 Ditto (Normal Form) brad2096 132 s.png
36565 August 22, 2019 Spearow _indub_ 021 s.png
36602 August 22, 2019 Shellder kungfuferret 090 s.png
36994 August 25, 2019 Phanpy Vulpix037#0537 231 s.png
37000 August 25, 2019 Anorith linktheheroofwinds 347 s.png
37589 August 30, 2019 Scyther shielddoespixels 123 s.png Evolved into Scizor
38156 September 04, 2019 Quagsire vmario 195 s.png
38862 September 10, 2019 Kakuna bananacupcake 014 s.png
38906 September 11, 2019 Shroomish ploo_ 285 s.png
39164 September 13, 2019 Slakoth c.kilgannon#2909 287 s.png
39330 September 14, 2019 Slakoth c.kilgannon#2909 287 s.png
39741 September 18, 2019 Zangoose kenderdragon 335 s.png
39795 September 18, 2019 Seviper Pikadex#7849 336 s.png
39865 September 19, 2019 Seaking (Normal Form) jamiebearcub 119 s.png
40019 September 20, 2019 Unown (Golden C Form) _chillie_ 201 f29 s.png Received for being the first trainer to complete the Unown Dex
40206 September 22, 2019 Jumpluff Team Rocket 189 s.png
40262 September 22, 2019 Bulbasaur (Rainbow Form) quasthecat 001 f3 s.png Spawned to celebrate the close of Tilia v1
40263 September 22, 2019 Bulbasaur (Normal Form) quasthecat 001 s.png Obtained from Saph for collecting 100 Bulbasaur

Generation IV[edit]

ID Date Pokémon Original Trainer Image Notes
40382 September 22, 2019 Vaporeon (Normal Form) celesteeal 134 s.png
40763 September 25, 2019 Gardevoir celesteeal 282 s.png
40948 September 27, 2019 Leafeon kenderdragon 470 s.png
40962 September 27, 2019 Skiploom jamiebearcub 188 s.png
41107 September 28, 2019 Tentacool linktheheroofwinds 072 s.png
41211 September 29, 2019 Plusle celesteeal 311 s.png
41296 September 30, 2019 Finneon _chillie_ 456 s.png
41689 October 04, 2019 Venonat kingofsparta39 048 s.png
42003 October 07, 2019 Graveler (Normal Form) vmario 075 s.png
42102 October 08, 2019 Omanyte parissong 138 s.png
42252 October 09, 2019 Chikorita quasthecat 152 s.png
42358 October 10, 2019 Skorupi _chillie_ 451 s.png
42464 October 12, 2019 Jigglypuff parissong 039 s.png
42677 October 13, 2019 Rapidash (Aurora Form) jlaplant 078 f2 s.png
42729 October 14, 2019 Gengar _chillie_ 094 s.png
43107 October 18, 2019 Nincada brad2096 290 s.png Evolved into Ninjask; devolved back into Nincada
43111 October 18, 2019 Shedinja brad2096 292 s.png Obtained from evolving Nincada into Ninjask
43113 October 18, 2019 Shedinja brad2096 292 s.png Obtained from evolving Nincada into Ninjask; devolved back to Nincada then evolved into Ninjask
43143 October 18, 2019 Krabby brad2096 098 s.png
43305 October 19, 2019 Ledyba ploo_ 165 s.png
43615 October 23, 2019 Tangela kenderdragon 114 s.png
44004 October 27, 2019 Miltank (Normal Form) c.kilgannon#2909 241 s.png
44081 October 28, 2019 Rampardos ploo_ 409 s.png
44093 October 28, 2019 Carnivine megapod 455 s.png
44094 October 28, 2019 Sneasel vmario 215 s.png Evolved into Weavile
44383 October 31, 2019 Gengar quasthecat 094 s.png Received to celebrate Halloween; this Gengar is a Generation VI Pokémon; Mega Evolved into Mega Gengar
44444 November 01, 2019 Rotom (Normal Form) silvpokkii 479 s.png Obtained by completing the first Rotom Quest
44658 November 02, 2019 Tropius linktheheroofwinds 357 s.png
44719 November 03, 2019 Ledian jlaplant 166 s.png
44807 November 04, 2019 Exeggcute (Normal Form) megapod 102 s.png
45446 November 11, 2019 Marowak (Alola Form) _chillie_ 105 f2 s.png
45605 November 13, 2019 Silcoon Vulpix037#0537 266 s.png
45645 November 14, 2019 Clefable rainami_chan 036 s.png Devolved into Cleffa
45707 November 14, 2019 Ivysaur (Elaria Form) brad2096 002 f2 s.png Spawned by Saph to celebrate the beginning of Tilia, the first spawn being an Ivysaur
45889 November 16, 2019 Abra _chillie_ 063 s.png
46014 November 17, 2019 Swalot parissong 317 s.png
46167 November 18, 2019 Bronzor megapod 436 s.png
46241 November 19, 2019 Skiploom Vulpix037#0537 188 s.png
46593 November 23, 2019 Muk (Alola Form) brad2096 089 f2 s.png
46653 November 23, 2019 Growlithe brad2096 058 s.png
46796 November 25, 2019 Farfetch’d Umbre#7109 083 s.png
46838 November 25, 2019 Whismur brad2096 293 s.png
46987 November 26, 2019 Magcargo jlaplant 219 s.png
47796 December 05, 2019 Arbok parissong 024 s.png
47856 December 05, 2019 Quagsire kenderdragon 195 s.png
48487 December 10, 2019 Girafarig Umbre#7109 203 s.png
48509 December 10, 2019 Tyrogue (Champion Form) Andy Snype#9304 236 f3 s.png Obtained by winning the first Elaria Pokémon Tournament
48712 December 12, 2019 Seadra jkangaroo 117 s.png
48856 December 13, 2019 Volbeat c.kilgannon#2909 313 s.png
48956 December 14, 2019 Sneasel c.kilgannon#2909 215 s.png
49084 December 15, 2019 Shellder c.kilgannon#2909 090 s.png
49212 December 16, 2019 Psyduck c.kilgannon#2909 054 s.png
49365 December 17, 2019 Clefable megapod 036 s.png
50152 December 22, 2019 Honchkrow brad2096 430 s.png
50302 December 23, 2019 Crawdaunt kenderdragon 342 s.png
50562 December 25, 2019 Spheal audrawr. 363 s.png
51018 December 28, 2019 Stunky kingofsparta39 434 s.png
51098 December 29, 2019 Venonat brad2096 048 s.png
51177 December 29, 2019 Wynaut brad2096 360 s.png
51448 January 01, 2020 Sandshrew (Alola Form) _indub_ 027 f2 s.png
51585 January 02, 2020 Kingler linktheheroofwinds 099 s.png
51720 January 03, 2020 Pidgeot ploo_ 018 s.png
52054 January 05, 2020 Unown (H Form) quasthecat 201 f8 s.png
52518 January 09, 2020 Shiftry _chillie_ 275 s.png
52558 January 09, 2020 Scizor brad2096 212 s.png
52562 January 09, 2020 Grovyle kenderdragon 253 s.png
52701 January 10, 2020 Dustox Umbre#7109 269 s.png Devolved into Wurmple
52884 January 12, 2020 Heracross vmario 214 s.png
53043 January 13, 2020 Drowzee (Normal Form) vmario 096 s.png
53066 January 13, 2020 Sentret brad2096 161 s.png
53280 January 15, 2020 Honchkrow FrostiaAlter#0468 430 s.png
53340 January 15, 2020 Dusclops brad2096 356 s.png
53854 January 19, 2020 Hypno CyanideCrystal#1404 097 s.png
53912 January 20, 2020 Sneasel quasthecat 215 s.png
54117 January 22, 2020 Chinchou c.kilgannon#2909 170 s.png
54348 January 24, 2020 Paras (Elaria form) rainami_chan 046 f2 s.png
54424 January 24, 2020 Crobat linktheheroofwinds 169 s.png
55417 February 02, 2020 Staryu kingofsparta39 120 s.png
55518 February 03, 2020 Shuppet Umbre#7109 353 s.png Evolved into Banette
55624 February 04, 2020 Luxray quasthecat 405 s.png
55651 February 04, 2020 Smoochum kingofsparta39 238 s.png
55703 February 05, 2020 Azurill yash_sonbhurra 298 s.png
55861 February 06, 2020 Cradily brad2096 346 s.png
55933 February 07, 2020 Staryu danielcm 120 s.png Given by Saph after the missatrubution of 55417; evolved into Starmie
55934 February 07, 2020 Staryu bthebest5 120 s.png Given by Saph after the missatribution of 55417
55937 February 07, 2020 Vaporeon (Normal Form) shiro7267 134 s.png Received to celebrate the wedding of Saph and Tay
55938 February 07, 2020 Dragonair (Normal Form) quasthecat 148 s.png Received to celebrate the wedding of Saph and Tay
56373 February 12, 2020 Huntail rainami_chan 367 s.png
56897 February 18, 2020 Raichu (Alola Form) kingofsparta39 026 f2 s.png Devolved into Pikachu
57696 February 27, 2020 Nidoking Umbre#7109 034 s.png
58184 March 4, 2020 Azumarill Umbre#7109 184 s.png
58312 March 6, 2020 Burmy (Plant Cloak Form) brad2096 412 s.png Evolved into Mothim (From Plant Form)
58313 March 6, 2020 Seaking (Normal Form) rainami_chan 119 s.png
58427 March 7, 2020 Electrike quasthecat 309 s.png
58671 March 10, 2020 Shiftry megapod 275 s.png Devolved into Seedot
58901 March 14, 2020 Wooper quasthecat 194 s.png
59011 March 15, 2020 Lapras (Normal Form) danielcm 131 s.png
59091 March 16, 2020 Farfetch'd rainami_chan 083 s.png
59167 March 16, 2020 Luvdisc kingofsparta39 370 s.png
59405 March 17, 2020 Rapidash (Aurora Form) kingofsparta39 078 f2 s.png
59632 March 18, 2020 Granbull rainami_chan 210 s.png Devolved into Snubbull
59742 March 18, 2020 Camerupt brad2096 323 s.png
59919 March 19, 2020 Nuzleaf brad2096 274 s.png
60275 March 20, 2020 Bellsprout brad2096 069 s.png
60384 March 20, 2020 Cleffa parissong 173 s.png
60534 March 21, 2020 Meowth (Normal Form) danielcm 052 s.png
60578 March 21, 2020 Exeggcute (Normal Form) yash_sonbhurra 102 s.png
60767 March 21, 2020 Crobat audrawr. 169 s.png
61107 March 22, 2020 Nidoran♂ jlaplant 032 s.png
61199 March 23, 2020 Staryu c.kilgannon#2909 120 s.png
61487 March 24, 2020 Electrode kenderdragon 101 s.png
61901 March 25, 2020 Haunter JP#0003 093 s.png Evolved into Gengar
62162 March 26, 2020 Rhyhorn brad2096 111 s.png
62601 March 27, 2020 Togekiss ploo_ 468 s.png
62882 March 28, 2020 Rhyperior ploo_ 464 s.png
62894 March 28, 2020 Luxio ploo_ 404 s.png Evolved into Luxray
63132 March 29, 2020 Parasect (Normal Form) ploo_ 047 s.png
63222 March 29, 2020 Seel ploo_ 086 s.png

Generation V[edit]

ID Date Pokémon Class Original Trainer Image Notes
64000 March 31, 2020 Jirachi None _chillie_ 385 s.png Given by Saphir for being the first to complete the Johto Dex
64475 April 2, 2020 Magikarp (Standard Form) None shielddoespixels 129 s.png
64566 April 3, 2020 Donphan E agent2583 232 s.png
64644 April 3, 2020 Donphan F linktheheroofwinds 232 s.png
64705 April 4, 2020 Bulbasaur (Normal Form) F parissong 001 s.png
65049 April 7, 2020 Vespiquen F ploo_ 416 s.png
65134 April 7, 2020 Haunter F linktheheroofwinds 093 s.png
65217 April 8, 2020 Glaceon F _chillie_ 471 s.png
65453 April 7, 2020 Haunter F _chillie_ 093 s.png Given by Saph after the missatribution of 65134
65802 April 13, 2020 Unfezant (Female Form) F _chillie_ 521 f2 s.png
65915 April 16, 2020 Umbreon F danielcm 197 s.png
65995 April 16, 2020 Bouffalant D .0.blarg.0. 626 s.png
66082 April 16, 2020 Purrloin F ploo_ 509 s.png
66243 April 18, 2020 Lopunny F quasthecat 428 s.png
66392 April 19, 2020 Miltank (Zachie's Special Form) None zachieblade 241 f3 s.png Given as a gift from Saph
66572 April 20, 2020 Gallade E ploo_ 475 s.png
66762 April 21, 2020 Lampent F c.kilgannon#2909 608 s.png
66907 April 22, 2020 Charizard (Elaria Form) F shielddoespixels 006 f2 s.png
67284 April 25, 2020 Shiftry F ploo_ 275 s.png
67470 April 26, 2020 Primeape F Drafon(Chimchar Form)#8586 057 s.png
67592 April 27, 2020 Totodile F brad2096 158 s.png
67767 April 28, 2020 Klinklang F danielcm 601 s.png
67846 April 29, 2020 Diglett (Normal Form) F rainami_chan 050 s.png Evolved into Dugtrio
68198 May 02, 2020 Lumineon F linktheheroofwinds 457 s.png
68510 May 03, 2020 Seviper F Just_A_Simp#9543 336 s.png
68643 May 04, 2020 Numel F d3nkrai 322 s.png Evolved into Camerupt
68775 May 05, 2020 Aggron E _chillie_ 306 s.png
68779 May 05, 2020 Lillipup (Link's Special Form) None linktheheroofwinds 506 f3 s.png Given as a gift from Saph
68819 May 05, 2020 Masquerain F jlaplant 284 s.png
68849 May 06, 2020 Delibird D rogue.warrior 225 s.png
69063 May 07, 2020 Mandibuzz E linktheheroofwinds 630 s.png
69110 May 07, 2020 Gabite E ploo_ 444 s.png
69125 May 07, 2020 Nidorina E ploo_ 030 s.png
69189 May 07, 2020 Nidorina E linktheheroofwinds 030 s.png Given by Saph after the misattribution of 69125
69324 May 08, 2020 Poochyena E _chillie_ 261 s.png
69352 May 08, 2020 Drapion D _chillie_ 452 s.png
69527 May 09, 2020 Nidoran♀ F _chillie_ 029 s.png
70337 May 15, 2020 Axew F max1996 610 s.png
70603 May 16, 2020 Marowak (Normal Form) F Umbre#7109 105 s.png
70989 May 19, 2020 Diglett (Alola Form) E audrawr. 050 f2 s.png
71145 May 15, 2020 Axew F linktheheroofwinds 610 s.png Given by Saph after the misattribution of 70337; evolved into Fraxure
71202 May 21, 2020 Muk (Alola Form) F linktheheroofwinds 089 f2 s.png
71209 May 21, 2020 Spearow D ploo_ 021 s.png
71443 May 21, 2020 Furret E audrawr. 162 s.png
71469 May 21, 2020 Muk (Alola Form) F herbie.53 089 f2 s.png Given by Saph after the misattribution of 71202; devolved into Grimer (Alola Form)
71502 May 22, 2020 Bulbasaur (Elaria Form) None quasthecat 001 f2 s.png Given by Saph for collecting 50 Generation V Bulbasaur
71618 May 23, 2020 Bibarel F ploo_ 400 s.png
71682 May 24, 2020 Klinklang E parissong 601 s.png
71694 May 24, 2020 Houndoom F max1996 229 s.png
71715 May 24, 2020 Corsola D audrawr. 222 s.png
72378 May 28, 2020 Cherubi (Overcast Form) F _chillie_ 420 s.png
72635 May 30, 2020 Rhydon E _chillie_ 112 s.png
72816 May 31, 2020 Oddish F quasthecat 043 s.png
73307 June 3, 2020 Swinub F max1996 220 s.png
73858 June 7, 2020 Cloyster E max1996 091 s.png
74368 June 10, 2020 Venonat F parissong 048 s.png
74516 June 11, 2020 Phanpy F kenderdragon 231 s.png
74962 June 14, 2020 Flareon (Shiro's Special Form) None shiro7267 136 f3 s.png Given as a gift from Saph
75291 June 16, 2020 Togekiss D jlaplant 468 s.png
72635 June 19, 2020 Honchkrow F _chillie_ 430 s.png
75686 June 19, 2020 Cloyster B _chillie_ 091 s.png
75985 June 21, 2020 Growlithe F Predap#7843 058 s.png
76497 June 24, 2020 Starly F quasthecat 396 s.png
76513 June 24, 2020 Finneon F max1996 456 s.png
