Editing Sunkern
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Sunkern | |name = Sunkern | ||
− | | | + | |number = 191 |
− | |image = 191 | + | |image = 191.png |
+ | |rarity = Common | ||
+ | |obtaining1 = Catching | ||
+ | |discoveredby = c.kilgannon#2909 | ||
}} | }} | ||
'''Sunkern''' is a Pokémon introduced in Generation II (Johto). | '''Sunkern''' is a Pokémon introduced in Generation II (Johto). | ||
Line 8: | Line 11: | ||
It evolves into [[Sunflora]] when exposed to a [[Sun Stone]]. | It evolves into [[Sunflora]] when exposed to a [[Sun Stone]]. | ||
− | + | There is a chance that Sunflora will be reverted into Sunkern when exposed to a [[Devolution Spray KC-MK1]] or [[Devolution Spray KC-MK2]]. | |
− | |||
− | There is a chance that Sunflora will be reverted into Sunkern when exposed to a | ||
− | |||
− | |||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
− | + | 191 s.png|Shiny | |
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
− | |||
− |