Items
Items are in-game objects that a Trainer can obtain or purchase and use to some sort of effect. Items can be bought from the shop or earned as a reward of some sort.
Buying items
Items can be bought by using the commands buy X
buy X Y
shop X
shop X Y
, where X is the item ID or name and Y is the quantity (if applicable - default is 1). Note that not all items are available in the Shop and are obtainable by accomplishing achievements.
Purchasable Items
The items listed below can be purchased from the Shop in exchange for Corda Bucks.
Field Items
Field Items are items that can be used to interact with the Pokémon appearing in the game.
ID Number | Item Name | Description | Cost |
---|---|---|---|
1 | Corda Ball | Can capture a Pokémon. Unless it runs away or is caught by someone else first, capture is guaranteed. | 200 |
23 | Honey | Makes the next Pokémon appear sooner. If a Pokémon is already here, it will have no effect. | 200 |
Evolutionary Candies
Evolutionary Candies are items that can be used to evolve Pokémon that normally do not require an item to evolve.
Evolutionary Stones
Evolutionary Stones are items that can be used on specific Pokémon to cause them to evolve, or in the Everstone's case, reverse a trade-evolution Pokémon's evolution.
Devolution Sprays
Devolution Sprays are items that can be used on specific Pokémon for a chance to revert their evolution into a previous stage.
Cards
This category contains cards that have various uses.
ID Number | Item Name | Description | Cost |
---|---|---|---|
21 | Daily Reset Card | Allows you to reset the daily money timer once a month. | 2,000 |
58 | Black Card | Allows for depositing Pokémon on the Black Market. | 5,000 |
Redeem Tickets
Redeem Tickets are special items which, once bought, gives the user the Pokémon listed on the Ticket upon redemption. There are only a few Pokémon obtainable through this method. The price depends on the species the trainer wants to buy the Ticket for.
Other
This category contains items that didn't fall into the other categories listed.
ID Number | Item Name | Description | Cost |
---|
Non-Purchasable Items
Some items cannot be purchased from the shop. These items are typically only obtainable through events or as rewards.
Redeemable Items
Redeemable Items are items that contain other items, typically given as a consolation prize or as an additional reward.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
20 | Small Corda Balls Pack | Contains four Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
19 | Medium Corda Balls Pack | Contains eight Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
18 | Big Corda Balls Pack | Contains twelve Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
59 | Starter Pack | Contains a Generation IV starter Pokémon, a Small Corda Balls Pack and 7 days of Premium. | Typically given alongside another reward, as a consolation prize, or for a special event. |
71 | Heavy Ball | Contains either a Regirock, Regice, or Registeel at random. | Given to players who have captured at least 200 unique species of Pokémon. |
Secret Items
Secret Items are a special type of item given as a prize or as part of a special event.
Item Name | Description | Obtaining |
---|---|---|
Package from the Indigo Plateau | Its contents are always a mystery! | Given to players who accomplish some sort of feat. |
Mysterious Egg | Use to check on the egg's status. | No longer obtainable. The egg hatched into an exclusive Particularly Happy Form Togepi. |
GS Ball | Use to try to open the ball. | No longer obtainable. The ball was revealed to contain a shiny Celebi. |
Rapidash Trivia Prizes
Rapidash Trivia Prizes are items given alongside a corresponding Medal for placing in the top 3 players during the Rapidash Trivia Event.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
13 | Rapidash Trivia 1st Place Prize | Given to the players who finished in first place in a round of Rapidash Trivia. | Place 1st in a round of Rapidash Trivia. |
15 | Rapidash Trivia 2nd Place Prize | Given to the players who finished in second place in a round of Rapidash Trivia. | Place 2nd in a round of Rapidash Trivia. |
17 | Rapidash Trivia 3rd Place Prize | Given to the players who finished in third place in a round of Rapidash Trivia. | Place 3rd in a round of Rapidash Trivia. |
Other
This category contains items that didn't fall into the other categories listed.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
54 | Discount Card | Stores money that can be used when buying select items. | Automatically given to players when a new wave of Pokémon appears. All money that a Trainer held will be placed on the card. |
60 | Shiny Charm | Grants an extra chance for a caught Pokémon to be shiny. | Unknown |
Awards
Awards are items given to players who achieve certain milestones or hold a certain status in the game's community. They serve no functional purpose. Using them as an item will print out a string of text.
Badges
Badges are special items that represent a user's achievements or status.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
11 | Elaria Staff Badge | Badge given to Elaria. | Not obtainable through normal means. |
41 | Tilia Moderator Badge | Badge given to the Tilia moderators. | Not obtainable through normal means. |
22 | Pioneer Badge | Badge given to the first trainers who caught 50 different species of Pokémon. | No longer obtainable. |
24 | Kanto Master Badge | Badge given to the trainers who caught the 151 different species of Pokémon found in the Kanto region. | Catch all Pokémon with Pokédex numbers #001 through #151. |
25 | Johto Master Badge | Badge given to the trainers who caught the 100 different species of Pokémon found in the Johto region. | Not currently obtainable. |
26 | Hoenn Master Badge | Badge given to the trainers who caught the 135 different species of Pokémon found in the Hoenn region. | Not currently obtainable. |
27 | Sinnoh Master Badge | Badge given to the trainers who caught the 107 different species of Pokémon found in the Sinnoh region. | Not currently obtainable. |
28 | Unova Master Badge | Badge given to the trainers who caught the 156 different species of Pokémon found in the Unova region. | Not currently obtainable. |
29 | Kalos Master Badge | Badge given to the trainers who caught the 72 different species of Pokémon found in the Kalos region. | Not currently obtainable. |
30 | Alola Master Badge | Badge given to the trainers who caught the 88 different species of Pokémon found in the Alola region. | Not currently obtainable. |
31 | Grand Master Badge | Badge given to the trainers who caught the 809 different species of Pokémon discovered as of today. | Not currently obtainable. |
Trophies
Trophies are unique items only awarded to a single Trainer for the completion of a great feat. Below are the trophies that have been awarded to date
ID Number | Item Name | Description | Trophy Holder |
---|---|---|---|
36 | First! Kanto Master Trophy | Trophy awarded to the first trainer to have caught the 151 different species of Pokémon found in the Kanto region. | Chillie#7581 |
33 | First! Alolan Collector Trophy | Trophy awarded to the first trainer to have caught the Alola form of the 18 species of Pokémon known to have acquired one. | Quasar_Catfish#5206 |
84 | First! Unown Collector Trophy | Trophy awarded to the first trainer to have caught all 28 different forms of Unown. | Chillie#7581 |
Rapidash Trivia Medals
Rapidash Trivia Medals are awarded alongside a corresponding Prize for placing in the top 3 players during the Rapidash Trivia Event.
Item Name | Description | Obtaining |
---|---|---|
Rapidash Trivia 1st Place Medal | Awarded to the players who finished in first place in a round of Rapidash Trivia. | Place 1st in a round of Rapidash Trivia. |
Rapidash Trivia 2nd Place Medal | Awarded to the players who finished in second place in a round of Rapidash Trivia. | Place 2nd in a round of Rapidash Trivia. |
Rapidash Trivia 3rd Place Medal | Awarded to the players who finished in third place in a round of Rapidash Trivia. | Place 3rd in a round of Rapidash Trivia. |