List of Obtained Shiny Pokémon
Jump to navigation
Jump to search
| Pokémon | Original Trainer | Image | ID |
|---|---|---|---|
| Dragonair (Saphir's Special Form) | Saphir#0001 | ![]() |
0 |
| Clefable | Dolce#0036 |
| |
| Bellsprout | Pika_pika42#0176 |
| |
| Nidorina | Ash K.#0157 |
| |
| Poliwag | MegaPod#8371 |
| |
| Electrode | The Malevolent One | Mal™#6267 |
| |
| Weepinbell | Predap#7843 |
| |
| Rapidash (Normal Form) | Jayme#9130 |
| |
| Omastar | KenderCharmeleon#5513 |
| |
| Omanyte | MegaPod#8371 |
| |
| Lickitung | KenderCharmeleon#5513 |
| |
| Venonat | Chillie#7581 |
| |
| Dewgong | Ash K.#0157 |
| |
| Poliwhirl | Ash K.#0157 |
| |
| Growlithe | Quasar_Catfish#5206 |
| |
| Clefable | The Malevolent One | Mal™#6267 | ![]() |
3693 |
| Gloom | c.kilgannon#2909 |
| |
| Omanyte | Pika_pika42#0176 |
| |
| Slowpoke | Ash K.#0157 |
| |
| Magikarp | Ash K.#0157 |
| |
| Grimer (Normal Form) | Quasar_Catfish#5206 |
| |
| Raichu (Normal Form) | Quasar_Catfish#5206 |
| |
| Pinsir | KenderCharmeleon#5513 |
| |
| Ninetales (Normal Form) | c.kilgannon#2909 |
| |
| Cacturne | JLaPlant#2178 |
| ||
| Rapidash (Normal Form) | brad#8940 |
| |
| Tyrogue | Vulpix037#0037 |
| |
| Phanpy | c.kilgannon#2909 |
| |
| Persian (Normal Form) | JLaPlant#2178 |
| |
| Electrode | LinkTheHeroOfWinds#1151 |
| |
| Luvdisc | vmario#2516 |
| |
| Rhyhorn | Parissong#7902 |
| |
| Slowking | vmario#2516 |
| |
| Smoochum | ploo#0098 |
| |
| Doduo | ht14#4572 |
| |
| Farfetch’d | brad#8940 |
| |
| Clefable | Celesteeal#1574 |
| |
| Heracross | Parissong#7902 |
| |
| Starmie (Normal Form) | ploo#0098 |
| |
| Sableye | Celesteeal#1574 |
| |
| Kakuna | Chillie#7581 | ![]() |
9782 |
| Beedrill | Nisanick#5824 | ![]() |
5685 |




































