Items
Items are in-game objects that a Trainer can obtain or purchase and use to some sort of effect. Items can be bought from the shop or earned as a reward of some sort.
Buying items
Items can be bought by using the commands buy X
or buy X Y
, where X is the item ID or name and Y is the quantity (if applicable - default is 1). Corda Balls can also be bought using the commands buyball
or buyballs Y
. Note that not all items are available in the Shop and are obtainable by accomplishing achievements.
Purchasable Items
The items listed below can be purchased from the Shop in exchange for Corda Bucks.
Field Items
Field Items are items that can be used to interact with the Pokémon appearing in the game.
ID Number | Item Name | Description | Cost | Discountable? |
---|---|---|---|---|
1 | Corda Ball | Can capture a Pokémon. Unless it runs away or is caught by someone else first, capture is guaranteed. | 200 | No |
23 | Honey | Makes the next Pokémon appear sooner. If a Pokémon is already here, it will have no effect. | 200 | Yes |
86 | Special Reserve Honey | Makes the next Pokémon appear instantly. If a Pokémon is already here, it will have no effect. | 1,500 | Yes |
99 | Moomoo Milk | Makes the next Pokémon appear sooner. If a Pokémon is already here, it will have no effect. | 400 | Yes |
100 | Moomoo Milk From Zachie's Farm | Makes the next Pokémon appear sooner. If a Pokémon is already here, it will have no effect. | 500 | Yes |
Evolutionary Candies
Evolutionary Candies are items that can be used to evolve Pokémon that normally do not require an item to evolve.
Evolutionary Stones
Evolutionary Stones are items that can be used on specific Pokémon to cause them to evolve, or in the Everstone's case, reverse a trade-evolution Pokémon's evolution.
Devolution Sprays
Devolution Sprays are items that can be used on specific Pokémon for a chance to revert their evolution into a previous stage.
Cards
This category contains cards that have various uses.
Redeem Tickets
Redeem Tickets are special items which, once bought, gives the user the Pokémon listed on the Ticket upon redemption. There are only a few Pokémon obtainable through this method. The price depends on the species the trainer wants to buy the Ticket for.
ID Number | Item Name | Description | Cost | Discountable? |
---|---|---|---|---|
44 | Starter Redeem Ticket: Bulbasaur | Used to obtain a Bulbasaur. | 4,500 | Yes |
45 | Starter Redeem Ticket: Charmander | Used to obtain a Charmander. | 4,500 | Yes |
46 | Starter Redeem Ticket: Squirtle | Used to obtain a Squirtle. | 4,500 | Yes |
47 | Starter Redeem Ticket: Chikorita | Used to obtain a Chikorita. | 4,500 | Yes |
48 | Starter Redeem Ticket: Cyndaquil | Used to obtain a Cyndaquil. | 4,500 | Yes |
49 | Starter Redeem Ticket: Totodile | Used to obtain a Totodile. | 4,500 | Yes |
79 | Starter Redeem Ticket: Treecko | Used to obtain a Treecko. | 7,500 | Yes |
80 | Starter Redeem Ticket: Torchic | Used to obtain a Torchic. | 7,500 | Yes |
81 | Starter Redeem Ticket: Mudkip | Used to obtain a Mudkip. | 7,500 | Yes |
95 | Starter Redeem Ticket: Turtwig | Used to obtain a Turtwig. | 12,500 | Yes |
96 | Starter Redeem Ticket: Chimchar | Used to obtain a Chimchar. | 12,500 | Yes |
97 | Starter Redeem Ticket: Piplup | Used to obtain a Piplup. | 12,500 | Yes |
50 | Master Redeem Ticket: Dratini | Used to obtain a Dratini. | 15,000 | Yes |
51 | Master Redeem Ticket: Larvitar | Used to obtain a Larvitar. | 15,000 | Yes |
82 | Master Redeem Ticket: Bagon | Used to obtain a Bagon. | 18,000 | Yes |
83 | Master Redeem Ticket: Beldum | Used to obtain a Beldum. | 18,000 | Yes |
98 | Master Redeem Ticket: Gible | Used to obtain a Gible. | 24,000 | Yes |
52 | Mythical Redeem Ticket: Mew | Used to obtain a Mew. | 151,000 | Yes |
53 | Mythical Redeem Ticket: Celebi | Used to obtain a Celebi. | 200,000 | Yes |
42 | Seaking Redeem Ticket | Used to obtain a Seaking. | 7,551 | Yes |
8 | Porygon Redeem Ticket | Used to obtain a Porygon. | 99,000 | Yes |
Premium Items
Premium Items are items that grant premium status to the user for a set period of time.
Other
This category contains items that didn't fall into the other categories listed.
ID Number | Item Name | Description | Cost | Discountable? |
---|---|---|---|---|
57 | Lottery Ticket | Exchange for a chance to win the jackpot! | 1,000 | No |
62 | S.S. Ticket | Allows a trainer to board the S.S. Anne. | 1,000,000 | Yes |
Non-Purchasable Items
Some items cannot be purchased from the shop. These items are typically only obtainable through events or as rewards.
Redeemable Items
Redeemable Items are items that contain other items, typically given as a consolation prize or as an additional reward.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
20 | Small Corda Balls Pack | Contains four Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
19 | Medium Corda Balls Pack | Contains eight Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
18 | Big Corda Balls Pack | Contains twelve Corda Balls. | Typically given alongside another reward, as a consolation prize, or for a special event. |
59 | Starter Pack | Contains a Generation V starter Pokémon, a Small Corda Balls Pack, and 7 days of Premium. | Obtainable for $4.99, once per player, once per generation. |
71 | Heavy Ball | Contains either a Regirock, Regice, or Registeel at random. | Given to players upon capturing their 200th, 400th and 600th unique species of Pokémon. |
85 | Cherish Ball | Contains a mysterious Pokémon. | Typically given as a prize for a special event, such as Rotom's Quest. |
102 | Field Item Pack | Contains a bundle of field items! | Given to players who scored 5 at least points in a round of Silvadash Trivia. |
103 | Yellow and Black Poké Ball | Contains a yellow and black Pokémon. | Given to players who won a round of Silvadash Trivia. |
Secret Items
Secret Items are a special type of item given as a prize or as part of a special event.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
34 | Package from the Indigo Plateau | Its contents are always a mystery! | Given to players who accomplish some sort of feat. |
32 | Mysterious Egg | Use to check on the egg's status. | No longer obtainable. The egg hatched into an exclusive Particularly Happy Form Togepi. |
35 | GS Ball | Use to try to open the ball. | No longer obtainable. The ball was revealed to contain a shiny Celebi. |
65 | Beta Key | Allows its owner to access the beta version of the game. | No longer obtainable. |
87 | Crystal Snowflake | A snowflake that has turned into crystal. It may attract a certain Pokémon. | No longer obtainable. Small chance to find one when catching a Pokémon. |
Rapidash Trivia Prizes
Rapidash Trivia Prizes are items given alongside a corresponding Medal for placing in the top 3 players during the Rapidash Trivia Event.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
13 | Rapidash Trivia 1st Place Prize | Given to the players who finished in first place in a round of Rapidash Trivia. | Place 1st in a round of Rapidash Trivia. |
15 | Rapidash Trivia 2nd Place Prize | Given to the players who finished in second place in a round of Rapidash Trivia. | Place 2nd in a round of Rapidash Trivia. |
17 | Rapidash Trivia 3rd Place Prize | Given to the players who finished in third place in a round of Rapidash Trivia. | Place 3rd in a round of Rapidash Trivia. |
Other
This category contains items that didn't fall into the other categories listed.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
54 | Discount Card | Stores money that can be used when buying select items. | Automatically given to players when a new wave of Pokémon appears. All money that a Trainer held will be placed on the card. |
60 | Shiny Charm | Grants an extra chance for a caught Pokémon to be shiny. | Given to players when they catch their first S★ Class Pokémon |
61 | Pretty Wing | A pretty wing. | Unknown |
72 | GTS Token | Permanently unlocks an extra slot on the trainer's GTS account. | Unknown |
73 | Black Token | Permanently unlocks an extra slot on the trainer's Black Market account. | Unknown |
74 | Star Chip: Copper | Grants 3 days of Premium. | Given to players who participate in Rotom's Quest and the Elaria Pokémon Tournament. |
75 | Star Chip: Silver | Grants 7 days of Premium. | Given to players who participate in Rotom's Quest and the Elaria Pokémon Tournament. |
Awards
Awards are items given to players who achieve certain milestones or hold a certain status in the game's community. They serve no functional purpose. Using them as an item will print out a string of text.
Badges
Badges are special items that represent a user's achievements or status.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
11 | Elaria Staff Badge | Badge given to the Elaria moderators. | Not obtainable through normal means. |
41 | Tilia Moderator Badge | Badge given to the Tilia moderators. | Not obtainable through normal means. |
22 | Pioneer Badge | Badge given to the first trainers who caught 50, 100, and 150 different species of Pokémon. | No longer obtainable. |
24 | Kanto Master Badge | Badge given to the trainers who caught the 151 different species of Pokémon found in the Kanto region. | Catch all Pokémon with Pokédex numbers #001 through #151. |
25 | Johto Master Badge | Badge given to the trainers who caught the 100 different species of Pokémon found in the Johto region. | Catch all Pokémon with Pokédex numbers #152 through #251. |
26 | Hoenn Master Badge | Badge given to the trainers who caught the 135 different species of Pokémon found in the Hoenn region. | Not currently obtainable. |
27 | Sinnoh Master Badge | Badge given to the trainers who caught the 107 different species of Pokémon found in the Sinnoh region. | Not currently obtainable. |
28 | Unova Master Badge | Badge given to the trainers who caught the 156 different species of Pokémon found in the Unova region. | Not currently obtainable. |
29 | Kalos Master Badge | Badge given to the trainers who caught the 72 different species of Pokémon found in the Kalos region. | Not currently obtainable. |
30 | Alola Master Badge | Badge given to the trainers who caught the 88 different species of Pokémon found in the Alola region. | Not currently obtainable. |
31 | Grand Master Badge | Badge given to the trainers who caught the 809 different species of Pokémon discovered as of today. | Not currently obtainable. |
101 | Tilia Service Medal | Badge given to those who served Tilia. | Not obtainable through normal means. |
Trophies
Trophies are unique items only awarded to a single Trainer for the completion of a great feat. Below are the trophies that have been awarded to date
ID Number | Item Name | Description | Trophy Holder |
---|---|---|---|
36 | First! Kanto Master Trophy | Trophy awarded to the first trainer to have caught the 151 different species of Pokémon found in the Kanto region. | _chillie_ |
92 | First! Johto Master Trophy | Trophy awarded to the first trainer to have caught the 100 different species of Pokémon found in the Johto region. | _chillie_ |
33 | First! Alolan Collector Trophy | Trophy awarded to the first trainer to have caught the Alola form of the 18 species of Pokémon known to have acquired one. | quasthecat |
84 | First! Unown Collector Trophy | Trophy awarded to the first trainer to have caught all 28 different forms of Unown. | _chillie_ |
91 | First! Elaria Pokémon Tournament Winner Trophy | Trophy awarded to the first trainer to win Elaria's Pokémon Tournament. | Andy Snype#9304 |
Rapidash Trivia Medals
Rapidash Trivia Medals are awarded alongside a corresponding Prize for placing in the top 3 players during the Rapidash Trivia Event.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
13 | Rapidash Trivia 1st Place Medal | Awarded to the players who finished in first place in a round of Rapidash Trivia. | Place 1st in a round of Rapidash Trivia. |
15 | Rapidash Trivia 2nd Place Medal | Awarded to the players who finished in second place in a round of Rapidash Trivia. | No longer obtainable. |
17 | Rapidash Trivia 3rd Place Medal | Awarded to the players who finished in third place in a round of Rapidash Trivia. | No longer obtainable. |
Elaria Pokémon Tournament Medal
Elaria Pokémon Tournament Medals are awarded for placing in the top 3 players during the Elaria Pokémon Tournament Event.
ID Number | Item Name | Description | Obtaining |
---|---|---|---|
88 | Gold Elaria Pokémon Tournament Medal | Awarded to the players who won of one of Elaria's Pokémon Tournaments. | Place 1st in one of Elaria's Pokémon Tournaments. |
89 | Silver Elaria Pokémon Tournament Medal | Awarded to the players who finished at the second place of one of Elaria's Pokémon Tournaments. | Place 2nd in one of Elaria's Pokémon Tournaments. |
90 | Bronze Elaria Pokémon Tournament Medal | Awarded to the players who finished at the third place of one of Elaria's Pokémon Tournaments. | Place 3rd in one of Elaria's Pokémon Tournaments. |