Difference between revisions of "User:SirJay07"
Jump to navigation
Jump to search
m |
|||
Line 39: | Line 39: | ||
|- | |- | ||
{{!}} '''Collection Pokémon:''' | {{!}} '''Collection Pokémon:''' | ||
− | {{!}} [[Charmander]] | + | {{!}} [[Charmander]], [[Charmeleon]], [[Charizard]]. |
|- | |- | ||
{{!}} '''Pokédex:''' | {{!}} '''Pokédex:''' | ||
Line 47: | Line 47: | ||
<!--End Info--> | <!--End Info--> | ||
|} | |} | ||
− | == | + | ==Char Volcano Park== |
− | + | Char Volcano Park is a park where any Charmander, Charmeleon, Charizard can rest, and be taken care of. | |
− | Right now we have | + | Right now we have 8 Charmander, Charmeleon, or Charizard. 4 Normal Charmanders, 2 Elarian Charmander, 1 Z-Rift Charmeleon, and 1 Elarian Charizard! |
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 68: | Line 68: | ||
|- | |- | ||
| 84736 || [[File:004_f2_z.png|center|30px]] || Elaria ζ-Rift || {{Discord Users|399630963216482322}} | | 84736 || [[File:004_f2_z.png|center|30px]] || Elaria ζ-Rift || {{Discord Users|399630963216482322}} | ||
− | | | + | |- |
− | + | | 79658 || [[File:006_f2.png|center|30px]] || Elaria || {{Discord Users|219235426270052355}} | |
− | |||
− | | | ||
− | |||
− | | | ||
− | |[[File: | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− |
Revision as of 01:17, 22 August 2020
|
Char Volcano Park
Char Volcano Park is a park where any Charmander, Charmeleon, Charizard can rest, and be taken care of. Right now we have 8 Charmander, Charmeleon, or Charizard. 4 Normal Charmanders, 2 Elarian Charmander, 1 Z-Rift Charmeleon, and 1 Elarian Charizard!
ID | Icon | Form | Original Trainer |
---|---|---|---|
72267 | Normal | Vulpix037#0537 | |
78372 | Normal | danielcm | |
79355 | Elaria | ploo_ | |
79909 | Normal | ploo_ | |
80797 | Elaria | linktheheroofwinds | |
82021 | Normal | rogue.warrior | |
84736 | Elaria ζ-Rift | sirjay07 | |
79658 | Elaria | parissong |