Difference between revisions of "List of Obtained Shiny Pokémon"

From Tilia's Wiki
Jump to navigation Jump to search
(It's Mal Adding User Pages As Some Were Missing Them)
(Someone Messed Up Spyro's Discord ID Number - Mal)
Line 241: Line 241:
 
| 16848 || March 22, 2019 || [[Arbok]] || [[User:Brad|brad#8940]] || [[File:024 s.png|100px]] ||
 
| 16848 || March 22, 2019 || [[Arbok]] || [[User:Brad|brad#8940]] || [[File:024 s.png|100px]] ||
 
|-
 
|-
| 16959 || March 23, 2019 ||[[Salamence]] || PokeTrainerSpyro#16959 || [[File:373 s.png|100px]] || Obtained as a gift from a survey
+
| 16959 || March 23, 2019 ||[[Salamence]] || PokeTrainerSpyro#5361 || [[File:373 s.png|100px]] || Obtained as a gift from a survey
 
|-
 
|-
 
| 17378 || March 26, 2019 || [[Golduck]] || [[User:Litten|Litten#4224]] || [[File:055 s.png|100px]] ||
 
| 17378 || March 26, 2019 || [[Golduck]] || [[User:Litten|Litten#4224]] || [[File:055 s.png|100px]] ||

Revision as of 09:32, 30 July 2019

ID Date Pokémon Original Trainer Image Notes
0 June 5, 2018 Dragonair (Saphir's Special Form) Saphir#0001 148 f3 s.png
204 November 17, 2018 Clefable Dolce#0036 036 s.png
253 November 17, 2018 Bellsprout Pika_pika42#0176 069 s.png
607 November 20, 2018 Nidorina Ash K.#0157 030 s.png
1286 November 25, 2018 Poliwag MegaPod#8371 060 s.png Evolved into Politoed
1965 November 30, 2018 Electrode The Malevolent One | Mal™#6267 101 s.png
2022 November 30, 2018 Weepinbell Predap#7843 070 s.png
2411 December 03, 2018 Rapidash (Normal Form) Jayme#9130 078 s.png
2793 December 06, 2018 Omastar KenderCharmeleon#5513 139 s.png
2898 December 07, 2018 Omanyte MegaPod#8371 138 s.png
2919 December 07, 2018 Lickitung KenderCharmeleon#5513 108 s.png
3415 December 09, 2018 Venonat Chillie#7581 048 s.png
3422 December 09, 2018 Dewgong Ash K.#0157 087 s.png
3633 December 10, 2018 Poliwhirl Ash K.#0157 061 s.png
3653 December 10, 2018 Growlithe Quasar_Catfish#5206 058 s.png Evolved into Arcanine
3693 December 11, 2018 Clefable The Malevolent One | Mal™#6267 036 s.png
3719 December 11, 2018 Gloom c.kilgannon#2909 044 s.png Evolved into Bellossom
3745 December 11, 2018 Omanyte Pika_pika42#0176 138 s.png
3792 December 12, 2018 Slowpoke Ash K.#0157 079 s.png Evolved into Slowking
3869 December 12, 2018 Magikarp (Standard Form) Ash K.#0157 129 s.png
3890 December 12, 2018 Grimer (Normal Form) Quasar_Catfish#5206 088 s.png
3908 December 12, 2018 Raichu (Normal Form) Quasar_Catfish#5206 026 s.png
3972 December 13, 2018 Pinsir KenderCharmeleon#5513 127 s.png
4048 December 14, 2018 Ninetales (Normal Form) c.kilgannon#2909 038 s.png
4131 December 15, 2018 Scyther brad#8940 123 s.png Evolved into Scizor
4208 December 15, 2018 Tentacool vmario#2516 072 s.png Evolved into Tentacruel
4276 December 15, 2018 Doduo Chillie#7581 084 s.png
4308 December 16, 2018 Gastly Quasar_Catfish#5206 092 s.png
4336 December 16, 2018 Cubone (Alola Form) MegaPod#8371 104 s.png Evolved into Marowak (Alola Form)
4344 December 16, 2018 Venonat brad#8940 048 s.png Evolved into Venomoth
4417 December 17, 2018 Ponyta c.kilgannon#2909 077 s.png
4588 December 18, 2018 Lickitung thewildjr#7268 108 s.png
4648 December 18, 2018 Chansey Chillie#7581 113 s.png Evolved into Blissey
4670 December 19, 2018 Chansey brad#8940 113 s.png Evolved into Blissey
4677 December 19, 2018 Chansey Chillie#7581 113 s.png
4781 December 20, 2018 Gyarados Doggo#3891 130 s.png
4848 December 20, 2018 Pidgeot Chillie#7581 018 s.png
5011 December 22, 2018 Rapidash (Normal Form) brad#8940 078 s.png Spawned to celebrate the beginning of Rapidash Trivia December 2018
5469 December 25, 2018 Weepinbell ploo#0098 070 s.png
5493 December 26, 2018 Vulpix (Alola Form) Fire Hammer#5421 037 f2 s.png Evolved into Ninetales (Alola Form)
5685 December 27, 2018 Beedrill Nisanick#5824 015 s.png
5805 December 29, 2018 Jigglypuff Fire Hammer#5421 039 s.png
5847 December 29, 2018 Metapod Lone_Garurumon#5497 011 s.png
5899 December 29, 2018 Hypno Nisanick#5824 097 s.png
6013 December 30, 2018 Mankey Fire Hammer#5421 056 s.png
6239 January 01, 2019 Jynx Jagman53#5001 124 s.png
6909 January 07, 2019 Primeape Scintillating Snivy#4498 057 s.png
7708 January 13, 2019 Metapod MegaPod#8371 011 s.png Obtained from Saph for collecting 50 Metapod
7723 January 13, 2019 Weezing Scintillating Snivy#4498 110 s.png Obtained from Saph for collecting 50 Weezing
7882 January 15, 2019 Koffing CharnaySeba#5165 109 s.png
7983 January 16, 2019 Exeggutor (Alola Form) brad#8940 103 f2 s.png
7986 January 16, 2019 Krabby Chillie#7581 098 s.png
8058 January 16, 2019 Cubone (Alola Form) MegaPod#8371 104 s.png
8121 January 16, 2019 Celebi Chillie#7581 251 s.png Obtained from GS Ball
8195 January 17, 2019 Tentacool Chillie#7581 072 s.png Evolved into Tentacruel
8314 January 18, 2019 Smeargle ExLight#7215 235 s.png
8419 January 19, 2019 Poliwag brad#8940 060 s.png Evolved into Politoed
8847 January 22, 2019 Raticate (Alola Form) ExLight#7215 020 f2 s.png
8950 January 23, 2019 Shellder Fire Hammer#5421 090 s.png
9046 January 24, 2019 Qwilfish Quasar_Catfish#5206 211 s.png
9182 January 25, 2019 Smoochum Chillie#7581 238 s.png
9194 January 25, 2019 Ursaring ht14#4572 217 s.png
9446 January 27, 2019 Bulbasaur (Bulbagarden Form) Quasar_Catfish#5206 001 f3 s.png
9450 January 27, 2019 Bulbasaur (Bulbagarden Form) The Malevolent One | Mal™#6267 001 f3 s.png
9453 January 27, 2019 Magikarp (Standard Form) Quasar_Catfish#5206 129 s.png
9456 January 27, 2019 Delibird Kung Fu Ferret#5710 225 s.png
9485 January 28, 2019 Sentret trainerloan#1856 161 s.png
9723 January 30, 2019 Magneton KenderCharmeleon#5513 082 s.png
9782 January 30, 2019 Kakuna Chillie#7581 014 s.png
9891 January 31, 2019 Corsola furyfairyeryn#6164 222 s.png
9979 February 01, 2019 Meganium Chillie#7581 154 s.png
10169 February 02, 2019 Kangaskhan KingofSparta39#4145 115 s.png
10331 February 03, 2019 Drowzee Chillie#7581 090 s.png
10821 February 06, 2019 Houndoom Quasar_Catfish#5206 229 s.png
11106 February 09, 2019 Mankey Jagman53#5001 056 s.png
11120 February 09, 2019 Growlithe Chillie#7581 058 s.png
11223 February 09, 2019 Kingler Chillie#7581 099 s.png As an inside joke among Tilia trainers, this Pokémon is often referred to as "Lomglwr"
11541 February 12, 2019 Vaporeon (Normal Form) KingofSparta39#4145 134 s.png
11634 February 12, 2019 Machoke KingofSparta39#4145 067 s.png
11783 February 14, 2019 Tyrogue ~Indubitably~#2223 236 s.png
February 14, 2019 Bulbasaur (Bulbagarden Form) KenderCharmeleon#5513 001 f3 s.png This Pokémon no longer exists
12043 February 20, 2019 Haunter Quasar_Catfish#5206 093 s.png
12094 February 20, 2019 Marill Chillie#7581 183 s.png
12283 February 21, 2019 Cleffa Chillie#7581 173 s.png
12396 February 22, 2019 Vileplume Quasar_Catfish#5206 045 s.png
12527 February 23, 2019 Porygon2 KenderCharmeleon#5513 233 s.png
12616 February 23, 2019 Weepinbell c.kilgannon#2909 070 s.png Evolved into Victreebel
12637 February 23, 2019 Shuckle c.kilgannon#2909 213 s.png
12778 February 23, 2019 Arbok Nisanick#5824 024 s.png
13045 February 26, 2019 Farfetch'd Nisanick#5824 083 s.png
13105 February 27, 2019 Bulbasaur (Bulbagarden Form) Chillie#7581 001 f3 s.png
13192 February 27, 2019 Flareon ExLight#7215 136 s.png
13239 February 27, 2019 Bulbasaur (Bulbagarden Form) c.kilgannon#2909 001 f3 s.png
13272 February 27, 2019 Caterpie Nisanick#5824 010 s.png
13290 February 27, 2019 Gligar D3nkrai#3209 207 s.png
13300 February 28, 2019 Jynx JLaPlant#2178 124 s.png
13318 February 28, 2019 Persian (Normal Form) ~Indubitably~#2223 053 s.png
13320 February 28, 2019 Bulbasaur (Bulbagarden Form) KenderCharmeleon#5513 001 f3 s.png
13324 February 28, 2019 Staryu KingofSparta39#4145 120 s.png Evolved into Starmie (Normal Form)
13346 February 28, 2019 Raticate (Normal Form) The Malevolent One | Mal™#6267 020 s.png
13443 February 28, 2019 Machamp Ledger Castro#8241 068 s.png
13959 March 03, 2019 Nidoran♂ D3nkrai#3209 032 s.png
14280 March 05, 2019 Nidoking ExLight#7215 034 s.png
14371 March 06, 2019 Zubat Ash K.#0157 041 s.png
14638 March 08, 2019 Qwilfish Quasar_Catfish#5206 211 s.png
14695 March 08, 2019 Sunflora ExLight#7215 192 s.png
15040 March 10, 2019 Jumpluff Jagman53#5001 189 s.png
15188 March 11, 2019 Raticate (Alola Form) brad#8940 020 f2 s.png
15374 March 13, 2019 Staryu JLaPlant#2178 120 s.png
15836 March 15, 2019 Venusaur Quasar_Catfish#5206 003 s.png
15869 March 15, 2019 Poliwhirl Quasar_Catfish#5206 061 s.png
16504 March 19, 2019 Hoothoot Quasar_Catfish#5206 163 s.png Evolved into Noctowl
16613 March 20, 2019 Poliwhirl brad#8940 061 s.png Evolved into Politoed
16800 March 22, 2019 Eevee * x * blarg * x *#6312 133 s.png
16848 March 22, 2019 Arbok brad#8940 024 s.png
16959 March 23, 2019 Salamence PokeTrainerSpyro#5361 373 s.png Obtained as a gift from a survey
17378 March 26, 2019 Golduck Litten#4224 055 s.png
17413 March 26, 2019 Dodrio Ledger Castro#8241 085 s.png
17485 March 27, 2019 Vaporeon (Tay's Special Form) yourlilemogirl#7832 134 f3 s.png Given as a gift from Saph to his fiancée
17504 March 27, 2019 Jigglypuff JLaPlant#2178 039 s.png
17738 March 28, 2019 Blissey Ledger Castro#8241 242 s.png
17823 March 29, 2019 Lapras Chillie#7581 131 s.png
18175 April 01, 2019 Muk (Alola Form) * x * blarg * x *#6312 089 f2 s.png
18294 April 02, 2019 Magikarp (Standard Form) brad#8940 129 s.png
18656 April 04, 2019 Lapras c.kilgannon#2909 131 s.png
19138 April 08, 2019 Piloswine Silva#6243 221 s.png
19353 April 09, 2019 Spearow * x * blarg * x *#6312 021 s.png
19918 April 14, 2019 Snubbull ExLight#7215 209 s.png
20000 April 14, 2019 Bulbasaur (Bulbagarden Form) Quasar_Catfish#5206 001 f3 s.png Redeemed and made shiny for collecting 50 Bulbasaur
20009 April 14, 2019 Poliwrath JLaPlant#2178 062 s.png
20143 April 15, 2019 Horsea TeaWest#2547 116 s.png
20762 April 20, 2019 Kabutops brad#8940 141 s.png
21012 April 23, 2019 Skarmory KenderCharmeleon#5513 227 s.png
21102 April 23, 2019 Krabby Silva#6243 098 s.png
21274 April 25, 2019 Snubbull ExLight#7215 209 s.png Evolved into Granbull
22332 May 03, 2019 Nidoran♂ brad#8940 032 s.png
22361 May 04, 2019 Poochyena c.kilgannon#2909 261 s.png
22495 May 05, 2019 Hitmontop ExLight#7215 237 s.png
22809 May 07, 2019 Pidgeot ExLight#7215 018 s.png
23119 May 10, 2019 Gligar brad#8940 207 s.png
23800 May 15, 2019 Elekid Parissong#7902 239 s.png
23994 May 16, 2019 Lairon Parissong#7902 305 s.png
24012 May 17, 2019 Smeargle JLaPlant#2178 235 s.png
24481 May 20, 2019 Ampharos Parissong#7902 181 s.png
24597 May 21, 2019 Beldum Parissong#7902 374 s.png Evolved into Metagross
24738 May 23, 2019 Golduck Parissong#7902 055 s.png
24770 May 23, 2019 Lapras vmario#2516 131 s.png
24929 May 24, 2019 Weepinbell Silva#6243 070 s.png
25012 May 25, 2019 Weezing Chillie#7581 110 s.png
25311 May 27, 2019 Chimecho KenderCharmeleon#5513 358 s.png
25420 May 28, 2019 Geodude (Normal Form) Quasar_Catfish#5206 074 s.png
25522 May 28, 2019 Metang Chillie#7581 375 s.png Obtained with the Shiny Charm
25598 May 29, 2019 Banette Parissong#7902 354 s.png
25888 May 31, 2019 Lileep KenderCharmeleon#5513 345 s.png Obtained with the Shiny Charm
25982 June 01, 2019 Beldum brad#8940 374 s.png Obtained with the Shiny Charm
26340 June 04, 2019 Swablu Parissong#7902 333 s.png Given as a gift from Saph for Paris' essay. It was the first Generation VI shiny Pokémon
26454 June 03, 2019 Wingull MegaPod#8371 278 s.png
26633 June 06, 2019 Exeggcute (Normal Form) ~Indubitably~#2223 102 s.png
27045 June 09, 2019 Sunkern JLaPlant#2178 191 s.png
27367 June 12, 2019 Primeape JLaPlant#2178 057 s.png
27408 June 12, 2019 Growlithe PokeTrainerSpyro#5361 058 s.png
27429 June 12, 2019 Relicanth Chillie#7581 369 s.png
27487 June 13, 2019 Forretress Chillie#7581 205 s.png
27674 June 12, 2019 Skiploom Zomi#0681 188 s.png
28365 June 20, 2019 Dratini brad#8940 147 s.png Evolved into Dragonair
28461 June 20, 2019 Luvdisc Chillie#7581 370 s.png
28876 June 24, 2019 Cacturne JLaPlant#2178 332 s.png
29764 July 01, 2019 Rapidash (Normal Form) brad#8940 078 s.png Spawned to celebrate the end of Rapidash Trivia June 2019
29849 July 01, 2019 Tyrogue Vulpix037#0037 236 s.png
30083 July 03, 2019 Phanpy c.kilgannon#2909 231 s.png Evolved into Donphan
30117 July 03, 2019 Persian (Normal Form) JLaPlant#2178 053 s.png
30359 July 05, 2019 Electrode LinkTheHeroOfWinds#1151 101 s.png
30607 July 06, 2019 Luvdisc vmario#2516 370 s.png
30976 July 09, 2019 Rhyhorn Parissong#7902 111 s.png
30985 July 09, 2019 Slowking vmario#2516 199 s.png
31188 July 11, 2019 Smoochum ploo#0098 238 s.png
31565 July 14, 2019 Doduo ht14#4572 084 s.png
31831 July 16, 2019 Farfetch’d brad#8940 083 s.png
31928 July 16, 2019 Clefable Celesteeal#1574 036 s.png
31977 July 17, 2019 Heracross Parissong#7902 214 s.png
31996 July 17, 2019 Starmie (Normal Form) ploo#0098 121 s.png
32337 July 19, 2019 Sableye Celesteeal#1574 302 s.png
32819 July 23, 2019 Lanturn ploo#0098 171 s.png
32946 July 24, 2019 Armaldo Quasar_Catfish#5206 348 s.png
33103 July 25, 2019 Dewgong Vulpix037#0037 087 s.png
33239 July 26, 2019 Nuzleaf ploo#0098 274 s.png
33384 July 27, 2019 Magcargo LinkTheHeroOfWinds#1151 219 s.png
33460 July 28, 2019 Miltank Zachie#2246 241 s.png Obtained from Saph for collecting 50 Miltank