Difference between revisions of "User:Brad"
Jump to navigation
Jump to search
m |
m |
||
Line 47: | Line 47: | ||
<!--End Info--> | <!--End Info--> | ||
|} | |} | ||
+ | |||
+ | ===Tauros Ranch=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Nickname !! ID Number !! Original Trainer !! Date Caught | ||
+ | |- | ||
+ | | Steaky || 1574 || KenderCharmeleon || November 27, 2018 | ||
+ | |- | ||
+ | | Cow Cookies || 2203 || brad || December 2, 2018 | ||
+ | |- | ||
+ | | Bullheaded || 4324 || Crystal Onix || December 16, 2018 | ||
+ | |- | ||
+ | | Longhorn || 5780 || Riptyde || December 28, 2018 | ||
+ | |- | ||
+ | | El Toro Loco || 6200 || ,ExLight || December 31, 2018 | ||
+ | |- | ||
+ | | Beef Jerky || 7680 || CheffOfGames || January 13, 2019 | ||
+ | |- | ||
+ | | Murr || 8864 || PokemonTrainerSpyro || January 22, 2019 | ||
+ | |- | ||
+ | | Red Bull || 8934 || vmario97 || January 23, 2019 | ||
+ | |- | ||
+ | | Bullshit || 10079 || Doggo || February 1, 2019 | ||
+ | |- | ||
+ | | Asterion || 10304 || ~Indubitably~ || February 3, 2019 | ||
+ | |- | ||
+ | | Rawhide || 10489 || jamiebearcub18 || February 4, 2019 | ||
+ | |- | ||
+ | | Teryaki || 10642 || furyfairyeryn || February 5, 2019 | ||
+ | |- | ||
+ | | John || 11388 || Zthr34t || February 10, 2019 | ||
+ | |- | ||
+ | | Ima Bulliever || 11873 || AMaggiekarp || February 19, 2019 | ||
+ | |- | ||
+ | | Nehab || 12194 || jamiebearcub18 || February 21, 2019 | ||
+ | |- | ||
+ | | Mon with No Name || 12619 || Doggo || February 23, 2019 | ||
+ | |- | ||
+ | | Bull-Dozer || 12842 || ~Indubitably~ || February 25, 2019 | ||
+ | |- | ||
+ | | Yee Haw || 13343 || *x*blarg*x* || February 28, 2019 | ||
+ | |- | ||
+ | | Desparado || 13589 || *x*blarg*x* || March 1, 2019 | ||
+ | |- | ||
+ | | Gran Torino || 13766 || ,ExLight || March 2, 2019 | ||
+ | |- | ||
+ | | Virgil || 14262 || ,ExLight || March 5, 2019 | ||
+ | |- | ||
+ | | Wyatt || 14284 || ,ExLight || March 5, 2019 | ||
+ | |- | ||
+ | | Morgan || 14302 || ,ExLight || March 6, 2019 | ||
+ | |- | ||
+ | | De Niro || 14663 || c.kilgannon || March 8, 2019 | ||
+ | |- | ||
+ | | Bull-E || 14696 || ,ExLight || March 8, 2019 | ||
+ | |- | ||
+ | | Babe || 15555 || KingOfSparta39 || March 13, 2019 | ||
+ | |- | ||
+ | | MechaBull || 16140 || D3nkrai || March 16, 2019 | ||
+ | |- | ||
+ | | Saturo || 16379 || ,ExLight || March 18, 2019 | ||
+ | |- | ||
+ | | Doc || 16466 || The Malevolent One: Mal || March 19, 2019 | ||
+ | |- | ||
+ | | Ground Beef || 17183 || KingOfSparta39 || March 24, 2019 [[File:128.png|100px]] || | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Porygon2 Fleet=== | ||
+ | {| class="roundy" style="margin:auto; background:#6890F0; text-align:center; background-image: linear-gradient(aqua, pink);" | ||
+ | |- | ||
+ | | | ||
+ | {| border=1 width="100%" class="sortable" style="margin:auto; background:#FFF; border-collapse:collapse" | ||
+ | |- | ||
+ | ! ID | ||
+ | ! Original Trainer | ||
+ | ! Image | ||
+ | |- | ||
+ | | 4653 || [[User:Brad|brad#8940]] || [[File:233.png|100px]] || | ||
+ | |-|- | ||
+ | | 12527 || [[User:KenderCharmeleon|KenderCharmeleon#5513]] || [[File:233 s.png|100px]] || | ||
+ | |- |
Revision as of 22:39, 29 July 2019
|
Tauros Ranch
Porygon2 Fleet
|