Difference between revisions of "List of Obtained Shiny Pokémon"
Jump to navigation
Jump to search
m (Blarg's username includes the spaces) |
m |
||
Line 26: | Line 26: | ||
| 2793 || December 06, 2018 || [[Omastar]] || KenderCharmeleon#5513 || [[File:139_s.png|100px]] || | | 2793 || December 06, 2018 || [[Omastar]] || KenderCharmeleon#5513 || [[File:139_s.png|100px]] || | ||
|- | |- | ||
− | |2898 || December 07, 2018 || [[Omanyte]] || MegaPod#8371 || [[File:138_s.png|100px]] || | + | | 2898 || December 07, 2018 || [[Omanyte]] || MegaPod#8371 || [[File:138_s.png|100px]] || |
|- | |- | ||
| 2919 || December 07, 2018 || [[Lickitung]] || KenderCharmeleon#5513 || [[File:108_s.png|100px]] || | | 2919 || December 07, 2018 || [[Lickitung]] || KenderCharmeleon#5513 || [[File:108_s.png|100px]] || |
Revision as of 04:38, 24 July 2019
ID | Date | Pokémon | Original Trainer | Image | Notes |
---|---|---|---|---|---|
0 | June 5, 2018 | Dragonair (Saphir's Special Form) | Saphir#0001 | ![]() |
|
204 | November 17, 2018 | Clefable | Dolce#0036 | ![]() |
|
253 | November 17, 2018 | Bellsprout | Pika_pika42#0176 | ![]() |
|
607 | November 20, 2018 | Nidorina | Ash K.#0157 | ![]() |
|
1286 | November 25, 2018 | Poliwag | MegaPod#8371 | ![]() |
|
1965 | November 30, 2018 | Electrode | The Malevolent One | Mal™#6267 | ![]() |
|
2022 | November 30, 2018 | Weepinbell | Predap#7843 | ![]() |
|
2411 | December 03, 2018 | Rapidash (Normal Form) | Jayme#9130 | ![]() |
|
2793 | December 06, 2018 | Omastar | KenderCharmeleon#5513 | ![]() |
|
2898 | December 07, 2018 | Omanyte | MegaPod#8371 | ![]() |
|
2919 | December 07, 2018 | Lickitung | KenderCharmeleon#5513 | ![]() |
|
3415 | December 09, 2018 | Venonat | Chillie#7581 | ![]() |
|
3422 | December 09, 2018 | Dewgong | Ash K.#0157 | ![]() |
|
3633 | December 10, 2018 | Poliwhirl | Ash K.#0157 | ![]() |
|
3653 | December 10, 2018 | Growlithe | Quasar_Catfish#5206 | ![]() |
Evolved into Arcanine |
3693 | December 11, 2018 | Clefable | The Malevolent One | Mal™#6267 | ![]() |
|
3719 | December 11, 2018 | Gloom | c.kilgannon#2909 | ![]() |
Evolved into Bellossom |
3745 | December 11, 2018 | Omanyte | Pika_pika42#0176 | ![]() |
|
3792 | December 12, 2018 | Slowpoke | Ash K.#0157 | ![]() |
Evolved into Slowking |
3869 | December 12, 2018 | Magikarp (Standard Form) | Ash K.#0157 | ![]() |
|
3890 | December 12, 2018 | Grimer (Normal Form) | Quasar_Catfish#5206 | ![]() |
|
3908 | December 12, 2018 | Raichu (Normal Form) | Quasar_Catfish#5206 | ![]() |
|
3972 | December 13, 2018 | Pinsir | KenderCharmeleon#5513 | ![]() |
|
4048 | December 14, 2018 | Ninetales (Normal Form) | c.kilgannon#2909 | ![]() |
|
4131 | December 15, 2018 | Scyther | brad#8940 | ![]() |
Evolved into Scizor |
4208 | December 15, 2018 | Tentacool | vmario#2516 | ![]() |
Evolved into Tentacruel |
4276 | December 15, 2018 | Doduo | Chillie#7581 | ![]() |
|
4308 | December 16, 2018 | Gastly | Quasar_Catfish#5206 | ![]() |
|
4336 | December 16, 2018 | Cubone (Alola Form) | MegaPod#8371 | ![]() |
Evolved into Marowak (Alola Form) |
4344 | December 16, 2018 | Venonat | brad#8940 | ![]() |
Evolved into Venomoth |
4417 | December 17, 2018 | Ponyta | c.kilgannon#2909 | ![]() |
|
4588 | December 18, 2018 | Lickitung | thewildjr#7268 | ![]() |
|
4648 | December 18, 2018 | Chansey | Chillie#7581 | ![]() |
Evolved into Blissey |
4670 | December 19, 2018 | Chansey | brad#8940 | ![]() |
Evolved into Blissey |
4677 | December 19, 2018 | Chansey | Chillie#7581 | ![]() |
|
4781 | December 20, 2018 | Gyarados | Doggo#3891 | ![]() |
|
4848 | December 20, 2018 | Pidgeot | Chillie#7581 | ![]() |
|
5011 | December 22, 2018 | Rapidash | brad#8940 | ![]() |
|
5469 | December 25, 2018 | Weepinbell | ploo#0098 | ![]() |
|
5493 | December 26, 2018 | Vulpix (Alola Form) | Fire Hammer#5421 | ![]() |
Evolved into Ninetales (Alola Form) |
5685 | December 27, 2018 | Beedrill | Nisanick#5824 | ![]() |
|
5805 | December 29, 2018 | Jigglypuff | Fire Hammer#5421 | ![]() |
|
5847 | December 29, 2018 | Metapod | Lone_Garurumon#5497 | ![]() |
|
5899 | December 29, 2018 | Hypno | Nisanick#5824 | ![]() |
|
6013 | December 30, 2018 | Mankey | Fire Hammer#5421 | ![]() |
|
6239 | January 01, 2019 | Jynx | Jagman53#5001 | ![]() |
|
6909 | January 07, 2019 | Primeape | Sorrowfull Snivy#4498 | ![]() |
|
7708 | January 13, 2019 | Metapod | MegaPod#8371 | ![]() |
Obtained from Saph for collecting 50 Metapod |
7723 | January 13, 2019 | Weezing | Scintillating Snivy#4498 | ![]() |
Obtained from Saph for collecting 50 Weezing |
7882 | January 15, 2019 | Koffing | CharnaySeba#5165 | ![]() |
|
7983 | January 16, 2019 | Exeggutor (Alola Form) | brad#8940 | ![]() |
|
7986 | January 16, 2019 | Krabby | Chillie#7581 | ![]() |
|
8058 | January 16, 2019 | Cubone (Alola Form) | MegaPod#8371 | ![]() |
|
8195 | January 17, 2019 | Tentacool | Chillie#7581 | ![]() |
Evolved into Tentacruel |
8314 | January 18, 2019 | Smeargle | ExLight#7215 | ![]() |
|
8419 | January 19, 2019 | Poliwag | brad#8940 | ![]() |
Evolved into Politoed |
8847 | January 22, 2019 | Raticate (Alola Form) | ExLight#7215 | ![]() |
|
8950 | January 23, 2019 | Shellder | Fire Hammer#5421 | ![]() |
|
9046 | January 24, 2019 | Qwilfish | Quasar_Catfish#5206 | ![]() |
|
9182 | January 25, 2019 | Smoochum | Chillie#7581 | ![]() |
|
9194 | January 25, 2019 | Ursaring | ht14#4572 | ![]() |
|
9446 | January 27, 2019 | Bulbasaur (Bulbagarden Form) | Quasar_Catfish#5206 | ![]() |
|
9450 | January 27, 2019 | Bulbasaur (Bulbagarden Form) | The Malevolent One | Mal™#6267 | ![]() |
|
9453 | January 27, 2019 | Magikarp (Standard Form) | Quasar_Catfish#5206 | ![]() |
|
9456 | January 27, 2019 | Delibird | Kung Fu Ferret#5710 | ![]() |
|
9485 | January 28, 2019 | Sentret | trainerloan#1856 | ![]() |
|
9723 | January 30, 2019 | Magneton | KenderCharmeleon#5513 | ![]() |
|
9782 | January 30, 2019 | Kakuna | Chillie#7581 | ![]() |
|
9891 | January 31, 2019 | Corsola | furyfairyeryn#6164 | ![]() |
|
9979 | February 01, 2019 | Meganium | Chillie#7581 | ![]() |
|
10169 | February 02, 2019 | Kangaskhan | KingofSparta39#4145 | ![]() |
|
10331 | February 03, 2019 | Drowzee | Chillie#7581 | ![]() |
|
10821 | February 06, 2019 | Houndoom | Quasar_Catfish#5206 | ![]() |
|
11106 | February 09, 2019 | Mankey | Jagman53#5001 | ![]() |
|
11120 | February 09, 2019 | Growlithe | Chillie#7581 | ![]() |
|
11223 | February 09, 2019 | Kingler | Chillie#7581 | ![]() |
|
11541 | February 12, 2019 | Vaporeon (Normal Form) | KingofSparta39#4145 | ![]() |
|
11634 | February 12, 2019 | Machoke | KingofSparta39#4145 | ![]() |
|
11783 | February 14, 2019 | Tyrogue | ~Indubitably~#2223 | ![]() |
|
??? | February 14, 2019 | Bulbasaur (Bulbagarden Form) | KenderCharmeleon#5513 | ![]() |
This Pokémon no longer exists |
12043 | February 20, 2019 | Haunter | Quasar_Catfish#5206 | ![]() |
|
12094 | February 20, 2019 | Marill | Chillie#7581 | ![]() |
|
12283 | February 21, 2019 | Cleffa | Chillie#7581 | ![]() |
|
12396 | February 22, 2019 | Vileplume | Quasar_Catfish#5206 | ![]() |
|
12527 | February 23, 2019 | Porygon2 | KenderCharmeleon#5513 | ![]() |
|
12616 | February 23, 2019 | Weepinbell | c.kilgannon#2909 | ![]() |
Evolved into Victreebel |
12637 | February 23, 2019 | Shuckle | c.kilgannon#2909 | ![]() |
|
12778 | February 23, 2019 | Arbok | Nisanick#5824 | ![]() |
|
13045 | February 26, 2019 | Farfetch'd | Nisanick#5824 | ![]() |
|
13105 | February 27, 2019 | Bulbasaur (Bulbagarden Form) | Chillie#7581 | ![]() |
|
13192 | February 27, 2019 | Flareon | ExLight#7215 | ![]() |
|
13239 | February 27, 2019 | Bulbasaur (Bulbagarden Form) | c.kilgannon#2909 | ![]() |
|
13272 | February 27, 2019 | Caterpie | Nisanick#5824 | ![]() |
|
13290 | February 27, 2019 | Gligar | D3nkrai#3209 | ![]() |
|
13300 | February 28, 2019 | Jynx | JLaPlant#2178 | ![]() |
|
13318 | February 28, 2019 | Persian (Normal Form) | ~Indubitably~#2223 | ![]() |
|
13320 | February 28, 2019 | Bulbasaur (Bulbagarden Form) | KenderCharmeleon#5513 | ![]() |
|
13324 | February 29, 2019 | Staryu | KingofSparta39#4145 | ![]() |
Evolved into Starmie (Normal Form) |
13346 | February 28, 2019 | Raticate (Normal Form) | The Malevolent One | Mal™#6267 | ![]() |
|
13443 | February 28, 2019 | Machamp | Ledger Castro#8241 | ![]() |
|
13959 | March 03, 2019 | Nidoran♂ | D3nkrai#3209 | ![]() |
|
14280 | March 05, 2019 | Nidoking | ExLight#7215 | ![]() |
|
14371 | March 06, 2019 | Zubat | Ash K.#0157 | ![]() |
|
14638 | March 08, 2019 | Qwilfish | Quasar_Catfish#5206 | ![]() |
|
14695 | March 08, 2019 | Sunflora | ExLight#7215 | ![]() |
|
15040 | March 10, 2019 | Jumpluff | Jagman53#5001 | ![]() |
|
15188 | March 11, 2019 | Raticate (Alola Form) | brad#8940 | ![]() |
|
15374 | March 13, 2019 | Staryu | JLaPlant#2178 | ![]() |
|
15836 | March 15, 2019 | Venusaur | Quasar_Catfish#5206 | ![]() |
|
15869 | March 15, 2019 | Poliwhirl | Quasar_Catfish#5206 | ![]() |
|
16504 | March 19, 2019 | Hoothoot | Quasar_Catfish#5206 | ![]() |
Evolved into Noctowl |
16613 | March 20, 2019 | Poliwhirl | brad#8940 | ![]() |
Evolved into Politoed |
16800 | March 22, 2019 | Eevee | * x * blarg * x *#6312 | ![]() |
|
16848 | March 22, 2019 | Arbok | brad#8940 | ![]() |
|
16959 | March 23, 2019 | Salamence | PokeTrainerSpyro#16959 | ![]() |
Obtained as a gift from a survey |
17378 | March 26, 2019 | Golduck | Litten#4224 | ![]() |
|
17413 | March 26, 2019 | Dodrio | Ledger Castro#8241 | ![]() |
|
17485 | March 27, 2019 | Vaporeon (Tay's Special Form) | yourlilemogirl#7832 | ![]() |
Given as a gift from Saph to his fiancée |
17504 | March 27, 2019 | Jigglypuff | JLaPlant#2178 | ![]() |
|
17738 | March 28, 2019 | Blissey | Ledger Castro#8241 | ![]() |
|
17823 | March 29, 2019 | Lapras | Chillie#7581 | ![]() |
|
18175 | April 01, 2019 | Muk (Alola Form) | * x * blarg * x *#6312 | ![]() |
|
18294 | April 02, 2019 | Magikarp (Standard Form) | brad#8940 | ![]() |
|
18656 | April 04, 2019 | Lapras | c.kilgannon#2909 | ![]() |
|
19138 | April 08, 2019 | Piloswine | Silva#6243 | ![]() |
|
19353 | April 09, 2019 | Spearow | * x * blarg * x *#6312 | ![]() |
|
19918 | April 14, 2019 | Snubbull | ExLight#7215 | ![]() |
|
20000 | April 14, 2019 | Bulbasaur (Bulbagarden Form) | Quasar_Catfish#5206 | ![]() |
Redeemed and made shiny |
20009 | April 14, 2019 | Poliwrath | JLaPlant#2178 | ![]() |
|
20143 | April 15, 2019 | Horsea | TeaWest#2547 | ![]() |
|
20762 | April 20, 2019 | Kabutops | brad#8940 | ![]() |
|
21012 | April 23, 2019 | Skarmory | KenderCharmeleon#5513 | ![]() |
|
21102 | April 23, 2019 | Krabby | Silva#6243 | ![]() |
|
21274 | April 25, 2019 | Snubbull | ExLight#7215 | ![]() |
Evolved into Granbull |
22332 | May 03, 2019 | Nidoran♂ | brad#8940 | ![]() |
|
22361 | May 04, 2019 | Poochyena | c.kilgannon#2909 | ![]() |
|
22495 | May 05, 2019 | Hitmontop | ExLight#7215 | ![]() |
|
22809 | May 07, 2019 | Pidgeot | ExLight#7215 | ![]() |
|
23119 | May 10, 2019 | Gligar | brad#8940 | ![]() |
|
23800 | May 15, 2019 | Elekid | Parissong#7902 | ![]() |
|
23994 | May 16, 2019 | Lairon | Parissong#7902 | ![]() |
|
24012 | May 17, 2019 | Smeargle | JLaPlant#2178 | ![]() |
|
24481 | May 20, 2019 | Ampharos | Parissong#7902 | ![]() |
|
24597 | May 21, 2019 | Beldum | Parissong#7902 | ![]() |
Evolved into Metagross |
24738 | May 23, 2019 | Golduck | Parissong#7902 | ![]() |
|
24770 | May 23, 2019 | Lapras | vmario#2516 | ![]() |
|
24929 | May 24, 2019 | Weepinbell | Silva#6243 | ![]() |
|
25012 | May 25, 2019 | Weezing | Chillie#7581 | ![]() |
|
25311 | May 27, 2019 | Chimecho | KenderCharmeleon#5513 | ![]() |
|
25420 | May 28, 2019 | Geodude (Normal Form) | Quasar_Catfish#5206 | ![]() |
|
25522 | May 28, 2019 | Metang | Chillie#7581 | ![]() |
Obtained with the Shiny Charm |
25598 | May 29, 2019 | Banette | Parissong#7902 | ![]() |
|
25888 | May 31, 2019 | Lileep | KenderCharmeleon#5513 | ![]() |
Obtained with the Shiny Charm |
25982 | June 01, 2019 | Beldum | brad#8940 | ![]() |
Obtained with the Shiny Charm |
26340 | June 04, 2019 | Swablu | Parissong#7902 | ![]() |
Given as a gift from Saph for Paris' essay. It was the first Generation VI shiny Pokémon |
26454 | June 03, 2019 | Wingull | MegaPod#8371 | ![]() |
|
26633 | June 06, 2019 | Exeggcute (Normal Form) | Indubitably#2223 | ![]() |
|
27045 | June 09, 2019 | Sunkern | JLaPlant#2178 | ![]() |
|
27367 | June 12, 2019 | Primeape | JLaPlant#2178 | ![]() |
|
27408 | June 12, 2019 | Growlithe | PokeTrainerSpyro#5361 | ![]() |
|
27429 | June 12, 2019 | Relicanth | Chillie#7581 | ![]() |
|
27487 | June 13, 2019 | Forretress | Chillie#7581 | ![]() |
|
27674 | June 12, 2019 | Skiploom | Zomi#0681 | ![]() |
|
28365 | June 20, 2019 | Dratini | brad#8940 | ![]() |
Evolved into Dragonair |
28461 | June 20, 2019 | Luvdisc | Chillie#7581 | ![]() |
|
28876 | June 24, 2019 | Cacturne | JLaPlant#2178 | ![]() |
|
29764 | July 01, 2019 | Rapidash (Normal Form) | brad#8940 | ![]() |
|
29849 | July 01, 2019 | Tyrogue | Vulpix037#0037 | ![]() |
|
30083 | July 03, 2019 | Phanpy | c.kilgannon#2909 | ![]() |
Evolved into Donphan |
30117 | July 03, 2019 | Persian (Normal Form) | JLaPlant#2178 | ![]() |
|
30359 | July 05, 2019 | Electrode | LinkTheHeroOfWinds#1151 | ![]() |
|
30607 | July 06, 2019 | Luvdisc | vmario#2516 | ![]() |
|
30976 | July 09, 2019 | Rhyhorn | Parissong#7902 | ![]() |
|
30985 | July 09, 2019 | Slowking | vmario#2516 | ![]() |
|
31188 | July 11, 2019 | Smoochum | ploo#0098 | ![]() |
|
31565 | July 14, 2019 | Doduo | ht14#4572 | ![]() |
|
31831 | July 16, 2019 | Farfetch’d | brad#8940 | ![]() |
|
31928 | July 16, 2019 | Clefable | Celesteeal#1574 | ![]() |
|
31977 | July 17, 2019 | Heracross | Parissong#7902 | ![]() |
|
31996 | July 17, 2019 | Starmie (Normal Form) | ploo#0098 | ![]() |
|
32337 | July 19, 2019 | Sableye | Celesteeal#1574 | ![]() |
|
32819 | July 23, 2019 | Lanturn | ploo#0098 | ![]() |