Difference between revisions of "User:SirJay07"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | Hi | ||
+ | |||
{| style="float:right; width:33%; border: 2px solid #000000; padding: 3px; max-width:420px;" | {| style="float:right; width:33%; border: 2px solid #000000; padding: 3px; max-width:420px;" | ||
|- | |- |
Latest revision as of 17:51, 4 February 2022
Hi
|
Shinies[edit]
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Seedot ✨ | 83342 | August 13, 2020 | First Shiny | |
Gorebyss ✨ | 85148 | August 25, 2020 | ||
Chimchar ✨ | 85705 | September 1, 2020 | ||
Zigzagoon ✨ | 102515 | November 20, 2020 | ||
Seviper ✨ | 114375 | January 25, 2021 | ||
Croagunk ✨ | 133623 | June 22, 2021 | ||
Gastly ✨ | 136207 | July 6, 2021 | ||
Whirlipede ✨ | 137081 | July 16, 2021 | ||
Pumpkaboo ✨ | 142438 | August 29, 2021 | ||
Archeops ✨ | 154133 | November 15, 2021 | ||
Raichu ✨ | 169560 | January 19, 2022 | ||
Mareep ✨ | 173489 | February 2nd, 2022 | ||
Finneon ✨ | 173787 | February 3rd, 2022 | ||
Trumbeak ✨ | 174085 | February 4th, 2022 |
Traded Shinies[edit]
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Cloyster ✨ | 73858 | June 7th, 2020 | ||
Machamp ✨ | 132798 | June 17th, 2021 |
Gifted Shinies[edit]
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Articuno ✨ | 162267 | December 21st, 2021 |
Discoveries[edit]
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Amaura | 101695 | November 17, 2020 | First Disco | |
Aegislash | 101757 | November 17, 2020 | ||
Trumbeak | 154081 | November 15, 2021 | ||
Rowlet | 154087 | November 15, 2021 | Best Disco I can get | |
Popplio | 154506 | November 16, 2021 | ||
Salazzle | 155847 | November 20, 2021 |
ζ-Rift's[edit]
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Charizard (Elaria Form) 🌀 | 84736 | August 21, 2020 | First ζ-Rift |