Difference between revisions of "User:SirJay07"
Jump to navigation
Jump to search
m |
|||
Line 85: | Line 85: | ||
| 81404 || [[File:005.png|center|30px]] || Normal || {{Discord Users|133374430905761792}} | | 81404 || [[File:005.png|center|30px]] || Normal || {{Discord Users|133374430905761792}} | ||
|} | |} | ||
+ | ==The Porygon Factory== | ||
+ | |||
==My Shinies== | ==My Shinies== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 14:21, 18 September 2020
|
Char Volcano Park
Char Volcano Park is a park where any Charmander, Charmeleon, Charizard can rest, and be taken care of. Right now we have 14 Charmander, Charmeleon, or Charizard. 6 Normal Charmanders, 3 Elarian Charmanders, 1 Z-Rift Charmeleon, 2 Normal Charmeleon, 1 Elarian Charizard, and 1 Normal Charizard!
ID | Icon | Form | Original Trainer |
---|---|---|---|
72267 | Normal | Vulpix037#0537 | |
78372 | Normal | danielcm | |
79355 | Elaria | ploo_ | |
79909 | Normal | ploo_ | |
80797 | Elaria | linktheheroofwinds | |
82021 | Normal | rogue.warrior | |
84736 | Elaria ζ-Rift | sirjay07 | |
79658 | Elaria | parissong | |
84788 | Normal | jlaplant | |
85438 | Normal | jlaplant | |
84736 | Normal | sirjay07 | |
76142 | Normal | M3w#6379 | |
80237 | Elaria | ploo_ | |
81404 | Normal | linktheheroofwinds |
The Porygon Factory
My Shinies
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Seedot ✨ | 83342 | August 13, 2020 | First Shiny | |
Gorebyss ✨ | 85148 | August 25, 2020 | ||
Chimchar ✨ | 85705 | September 1, 2020 |
My ζ-Rifts
Image | Name | ID | Caught on | Notes |
---|---|---|---|---|
Charmeleon (Elarian Form) 🌀 | 84736 | August 21, 2020 | First ζ-Rift |