Difference between revisions of "User:Vmario97"
Jump to navigation
Jump to search
m (→List of R, SR and UR) |
m (nickname change) |
||
Line 27: | Line 27: | ||
|- | |- | ||
{{!}} '''Discord Name:''' | {{!}} '''Discord Name:''' | ||
− | {{!}} | + | {{!}} vmario#2516 |
|- | |- | ||
{{!}} '''Trainer Since:''' | {{!}} '''Trainer Since:''' |
Revision as of 06:47, 23 July 2019
|
vmario (or simply Mario) is the just ordinary Tilia trainer from Ukraine. Nothing special about him though.
Pokémon
He may sometimes get mad because of missing the Rares, SR or UR. The first Rare is Pikachu (2400). The first SR is Charmeleon (2705). The first UR is Pupitar (10892).
The only Pokémon he discovered in Elaria region is Zigzagoon.
List of R, SR and UR
Image | Name | ID | Caught |
---|---|---|---|
Bulbasaur | 4720 | December 19, 2018 | |
Ivysaur | 30463 | July 05, 2018 | |
Venusaur | 28048 | June 17, 2019 | |
Charmander | 28174 | June 18, 2019 | |
Charmeleon | 2705 | December 05, 2018 | |
Charizard | 20051 | April 14, 2019 (originally by Brad) | |
Squirtle | 28008 | June 18, 2018 | |
Wartortle | 18513 | April 03, 2019 (originally by Misty) | |
Blastoise | 23918 | May 16, 2019 | |
Pikachu | 2400 | December 03, 2018 | |
Meowth | 22928 | May 08, 2019 (originally by Boe Bio) | |
Meowth (Alolan) | 27146 | June 10, 2019 | |
Arcanine | 4707 | December 19, 2018 (originally as Growlithe) | |
Chansey | 24770 | June 09, 2019 (originally by Indubitably) | |
Lapras | 24770 | May 23, 2019 | |
Ditto | 28290 | June 19, 2019 | |
Ditto | 31114 | July 10, 2019 | |
Eevee | 28804 | June 23, 2019 | |
Vaporeon | 11888 | February 19, 2019 (originally by Dragon Mech) | |
Jolteon | 28840 | June 23, 2019 | |
Flareon | 29677 | June 30, 2019 | |
Porygon | 2418 | December 03, 2018 | |
Aerodactyl | 27019 | June 09, 2019 (originally by Indubitably) | |
Snorlax | 23802 | May 15, 2019 | |
Dragonair | 28409 | June 20, 2019 | |
Chikorita | 14950 | March 10, 2019 | |
Bayleef | 14353 | March 06, 2019 | |
Meganium | 24277 | May 19, 2019 | |
Cyndaquil | 24642 | May 22, 2019 | |
Quilava | 22783 | May 07, 2019 | |
Totodile | 26548 | June 05, 2019 | |
Croconaw | 28694 | June 22, 2019 | |
Feraligatr | 24339 | May 20, 2019 (originally by KenderCharmeleon, through Brad) | |
Espeon | 25162 | May 26, 2019 (originally by c.kilgannon) | |
Umbreon | 28153 | June 18, 2019 | |
Porygon2 | 24761 | May 23, 2019 | |
Blissey | 20902 | April 22, 2019 (originally by ,ExLight) | |
Pupitar | 10892 | February 07, 2019 | |
Tyranitar | 28171 | June 18, 2019 | |
Treecko | 28408 | June 20, 2019 (originally by MegaPod) | |
Grovyle | 21886 | April 30, 2019 | |
Sceptile | 23252 | May 11, 2019 | |
Torchic | 25742 | May 30, 2019 | |
Blaziken | 30957 | July 09, 2019 | |
Mightyena | 24963 | May 25, 2019 (originally as Poochyena) | |
Linoone | 28713 | June 22, 2019 | |
Silcoon | 29045 | June 25, 2019 (originally by Indubitably) | |
Cascoon | 23651 | May 14, 2019 | |
Dustox | 27184 | June 10, 2019 | |
Lombre | 23977 | May 16, 2019 | |
Nuzleaf | 24172 | May 18, 2019 (originally as Seedot) | |
Swellow | 24273 | May 19, 2019 (originally as Taillow) | |
Pelipper | 25426 | May 28, 2019 (originally as Wingull) | |
Kirlia | 24885 | May 24, 2019 | |
Gardevoir | 26803 | June 07, 2019 | |
Masquerain | 24895 | May 24, 2019 (originally as Surskit) | |
Breloom | 29370 | June 27, 2019 (originally as Shroomish) | |
Vigoroth | 23739 | May 14, 2019 | |
Ninjask | 26788 | June 07, 2019 | |
Shedinja | 29313 | June 27, 2019 | |
Exploud | 29078 | June 25, 2019 | |
Hariyama | 27188 | June 10, 2019 | |
Azurill | 27410 | June 12, 2019 | |
Delcatty | 27155 | June 10, 2019 | |
Sableye | 27438 | June 12, 2019 | |
Lairon | 27812 | June 15, 2019 | |
Aggron | 29470 | June 28, 2019 | |
Medicham | 25641 | May 29, 2019 | |
Manectric | 28730 | June 22, 2019 | |
Plusle | 25749 | May 30, 2019 | |
Minun | 27790 | June 15, 2019 | |
Roselia | 28568 | June 21, 2019 | |
Swalot | 27658 | June 14, 2019 | |
Sharpedo | 27175 | June 10, 2019 (originally as Carvanha) | |
Camerupt | 30266 | July 4, 2019 | |
Grumpig | 27006 | June 09, 2019 | |
Cacturne | 25141 | May 26, 2019 | |
Altaria | 30818 | July 08, 2019 | |
Whiscash | 27420 | June 12, 2019 | |
Crawdaunt | 24501 | May 21, 2019 (originally by Parissong) | |
Lileep | 28422 | June 20, 2019 | |
Cradily | 23917 | May 16, 2019 | |
Armaldo | 24641 | May 22, 2019 | |
Milotic | 26900 | June 08, 2019 | |
Castform | 23916 | May 16, 2019 | |
Kecleon | 26792 | June 07, 2019 | |
Banette | 28838 | June 23, 2019 (originally as Shuppet) | |
Tropius | 26889 | June 08, 2019 | |
Chimecho | 26789 | June 07, 2019 | |
Wynaut | 19168 | April 08, 2019 | |
Glalie | 26859 | June 08, 2019 | |
Huntail | 27604 | June 14, 2019 (originally by Jagman53, by Spyro) | |
Gorebyss | 26575 | June 05, 2019 (originally as Clamperl) | |
Metagross | 24286 | May 19, 2019 |
List of Shinies
Image | Name | ID | Caught |
---|---|---|---|
Tentacruel | 4208 | December 15, 2018 (as Tentacool) | |
Lapras | 24770 | May 23, 2019 | |
Slowking | 30985 | July 09, 2019 | |
Luvdisc | 30607 | July 06, 2019 |
His Sneasels so far
Image | ID | Received | OT | Caught |
---|---|---|---|---|
15423 | May 30, 2019 | Quasar_Catfish | March 13, 2019 | |
19886 | May 26, 2019 | BTheBest5 | April 13, 2019 | |
24495 | May 21, 2019 | Himself | May 21, 2019 | |
25195 | May 27, 2019 | KenderCharmeleon | May 26, 2019 | |
26409 | July 04, 2019 | Fire Hammer (via Mr.Negative17) | June 04, 2019 | |
28077 | June 17, 2019 | Jagman53 | June 17, 2019 | |
28093 | June 17, 2019 | Jagman53 | June 17, 2019 | |
28805 | June 23, 2019 | * x * blarg * x * | June 23, 2019 | |
25398 | June 25, 2019 | Frozen Fennec (via Parissong) | May 28, 2019 | |
30412 | July 05, 2019 | ~Indubitably~ | July 05, 2019 |