Difference between revisions of "Magikarp"
Jump to navigation
Jump to search
m (add shiny and zr magikarp) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Magikarp | |name = Magikarp | ||
− | | | + | |dex = 129 |
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
'''Magikarp''' is a Pokémon introduced in Generation I (Kanto). | '''Magikarp''' is a Pokémon introduced in Generation I (Kanto). | ||
Line 12: | Line 7: | ||
It evolves into [[Gyarados]] when given an [[Evo Candy]]. | It evolves into [[Gyarados]] when given an [[Evo Candy]]. | ||
− | There is a chance for Gyarados to be reverted into Magikarp when exposed to a | + | There is a chance for Gyarados to be reverted into Magikarp (Normal Form) when exposed to a {{DevoSpray}}. |
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
− | + | 129_s.png | Shiny | |
− | + | 129_z.png | ζ-Rift | |
− | + | 129_f9.png | Skelly Pattern | |
− | + | 129_f9_s.png | Shiny Skelly Pattern | |
− | 129_f28.png|Calico White/Orange Pattern | + | 129_f9_z.png | ζ-Rift Skelly Pattern |
− | + | 129_f16.png | Calico Orange/White Pattern | |
− | + | 129_f16_s.png | Shiny Calico Orange/White Pattern | |
− | 129_f45.png|Orange Orca Pattern | + | 129_f16_z.png | ζ-Rift Calico Orange/White Pattern |
− | 129_f50.png|Orange Dapples Pattern | + | 129_f22.png | Calico Orange/White/Black Pattern |
− | 129_f55.png|Pink Two-Tone Pattern | + | 129_f22_s.png | Shiny Calico Orange/White/Black Pattern |
− | 129_f60.png|Pink Orca Pattern | + | 129_f22_z.png | ζ-Rift Calico Orange/White/Black Pattern |
− | + | 129_f28.png | Calico White/Orange Pattern | |
− | + | 129_f28_s.png | Shiny Calico White/Orange Pattern | |
− | + | 129_f28_z.png | ζ-Rift Calico White/Orange Pattern | |
− | 129_f78.png|Gray Patches Pattern | + | 129_f34.png | Calico Orange/Gold Pattern |
− | 129_f82.png|Purple Bubbles Pattern | + | 129_f34_s.png | Shiny Calico Orange/Gold Pattern |
− | + | 129_f34_z.png | ζ-Rift Calico Orange/Gold Pattern | |
− | 129_f90.png|Purple Patches Pattern | + | 129_f40.png | Orange Two-Tone Pattern |
− | 129_f94.png|Apricot Tiger Pattern | + | 129_f40_s.png | Shiny Orange Two-Tone Pattern |
− | 129_f97.png|Apricot Zebra Pattern | + | 129_f40_z.png | ζ-Rift Orange Two-Tone Pattern |
− | 129_f100.png|Apricot Stripes Pattern | + | 129_f45.png | Orange Orca Pattern |
− | 129_f103.png|Brown Tiger Pattern | + | 129_f45_s.png | Shiny Orange Orca Pattern |
− | + | 129_f45_z.png | ζ-Rift Orange Orca Pattern | |
− | 129_f109.png|Brown Stripes Pattern | + | 129_f50.png | Orange Dapples Pattern |
− | 129_f112.png|Orange Forehead Pattern | + | 129_f50_s.png | Shiny Orange Dapples Pattern |
− | 129_f114.png|Orange Mask Pattern | + | 129_f50_z.png | ζ-Rift Orange Dapples Pattern |
− | 129_f116.png|Black Forehead Pattern | + | 129_f55.png | Pink Two-Tone Pattern |
− | 129_f118.png|Black Mask Pattern | + | 129_f55_s.png | Shiny Pink Two-Tone Pattern |
− | 129_f120.png|Saucy Blue Pattern | + | 129_f55_z.png | ζ-Rift Pink Two-Tone Pattern |
− | 129_f121.png|Blue Raindrops Pattern | + | 129_f60.png | Pink Orca Pattern |
− | 129_f122.png|Saucy Violet Pattern | + | 129_f60_s.png | Shiny Pink Orca Pattern |
− | 129_f123.png|Violet Raindrops Pattern | + | 129_f60_z.png | ζ-Rift Pink Orca Pattern |
− | 129_f124.png|Magenta/Cyan Two-Tone Pattern | + | 129_f65.png | Pink Dapples Pattern |
− | 129_f128.png|Magenta/Brown Wavy Pattern | + | 129_f65_s.png | Shiny Pink Dapples Pattern |
− | 129_f130.png|Cyan/Green Scales Pattern | + | 129_f65_z.png | ζ-Rift Pink Dapples Pattern |
+ | 129_f70.png | Gray Bubbles Pattern | ||
+ | 129_f70_s.png | Shiny Gray Bubbles Pattern | ||
+ | 129_f70_z.png | ζ-Rift Gray Bubbles Pattern | ||
+ | 129_f74.png | Gray Diamonds Pattern | ||
+ | 129_f74_s.png | Shiny Gray Diamonds Pattern | ||
+ | 129_f74_z.png | ζ-Rift Gray Diamonds Pattern | ||
+ | 129_f78.png | Gray Patches Pattern | ||
+ | 129_f78_s.png | Shiny Gray Patches Pattern | ||
+ | 129_f78_z.png | ζ-Rift Gray Patches Pattern | ||
+ | 129_f82.png | Purple Bubbles Pattern | ||
+ | 129_f82_s.png | Shiny Purple Bubbles Pattern | ||
+ | 129_f82_z.png | ζ-Rift Purple Bubbles Pattern | ||
+ | 129_f86.png | Purple Diamonds Pattern | ||
+ | 129_f86_s.png | Shiny Purple Diamonds Pattern | ||
+ | 129_f86_z.png | ζ-Rift Purple Diamonds Pattern | ||
+ | 129_f90.png | Purple Patches Pattern | ||
+ | 129_f90_s.png | Shiny Purple Patches Pattern | ||
+ | 129_f90_z.png | ζ-Rift Purple Patches Pattern | ||
+ | 129_f94.png | Apricot Tiger Pattern | ||
+ | 129_f94_s.png | Shiny Apricot Tiger Pattern | ||
+ | 129_f94_z.png | ζ-Rift Apricot Tiger Pattern | ||
+ | 129_f97.png | Apricot Zebra Pattern | ||
+ | 129_f97_s.png | Shiny Apricot Zebra Pattern | ||
+ | 129_f97_z.png | ζ-Rift Apricot Zebra Pattern | ||
+ | 129_f100.png | Apricot Stripes Pattern | ||
+ | 129_f100_s.png | Shiny Apricot Stripes Pattern | ||
+ | 129_f100_z.png | ζ-Rift Apricot Stripes Pattern | ||
+ | 129_f103.png | Brown Tiger Pattern | ||
+ | 129_f103_s.png | Shiny Brown Tiger Pattern | ||
+ | 129_f103_z.png | ζ-Rift Brown Tiger Pattern | ||
+ | 129_f106.png | Brown Zebra Pattern | ||
+ | 129_f106_s.png | Shiny Brown Zebra Pattern | ||
+ | 129_f106_z.png | ζ-Rift Brown Zebra Pattern | ||
+ | 129_f109.png | Brown Stripes Pattern | ||
+ | 129_f109_s.png | Shiny Brown Stripes Pattern | ||
+ | 129_f109_z.png | ζ-Rift Brown Stripes Pattern | ||
+ | 129_f112.png | Orange Forehead Pattern | ||
+ | 129_f112_s.png | Shiny Orange Forehead Pattern | ||
+ | 129_f112_z.png | ζ-Rift Orange Forehead Pattern | ||
+ | 129_f114.png | Orange Mask Pattern | ||
+ | 129_f114_s.png | Shiny Orange Mask Pattern | ||
+ | 129_f114_z.png | ζ-Rift Orange Mask Pattern | ||
+ | 129_f116.png | Black Forehead Pattern | ||
+ | 129_f116_s.png | Shiny Black Forehead Pattern | ||
+ | 129_f116_z.png | ζ-Rift Black Forehead Pattern | ||
+ | 129_f118.png | Black Mask Pattern | ||
+ | 129_f118_s.png | Shiny Black Mask Pattern | ||
+ | 129_f118_z.png | ζ-Rift Black Mask Pattern | ||
+ | 129_f120.png | Saucy Blue Pattern | ||
+ | 129_f120_s.png | Shiny Saucy Blue Pattern | ||
+ | 129_f120_z.png | ζ-Rift Saucy Blue Pattern | ||
+ | 129_f121.png | Blue Raindrops Pattern | ||
+ | 129_f121_s.png | Shiny Blue Raindrops Pattern | ||
+ | 129_f121_z.png | ζ-Rift Blue Raindrops Pattern | ||
+ | 129_f122.png | Saucy Violet Pattern | ||
+ | 129_f122_s.png | Shiny Saucy Violet Pattern | ||
+ | 129_f122_z.png | ζ-Rift Saucy Violet Pattern | ||
+ | 129_f123.png | Violet Raindrops Pattern | ||
+ | 129_f123_s.png | Shiny Violet Raindrops Pattern | ||
+ | 129_f123_z.png | ζ-Rift Violet Raindrops Pattern | ||
+ | 129_f124.png | Magenta/Cyan Two-Tone Pattern | ||
+ | 129_f124_s.png | Shiny Magenta/Cyan Two-Tone Pattern | ||
+ | 129_f124_z.png | ζ-Rift Magenta/Cyan Two-Tone Pattern | ||
+ | 129_f125.png | Magenta/Cyan Wavy Pattern | ||
+ | 129_f125_s.png | Shiny Magenta/Cyan Wavy Pattern | ||
+ | 129_f125_z.png | ζ-Rift Magenta/Cyan Wavy Pattern | ||
+ | 129_f126.png | Magenta/Cyan Bolt Pattern | ||
+ | 129_f126_s.png | Shiny Magenta/Cyan Bolt Pattern | ||
+ | 129_f126_z.png | ζ-Rift Magenta/Cyan Bolt Pattern | ||
+ | 129_f127.png | Magenta/Brown Two-Tone Pattern | ||
+ | 129_f127_s.png | Shiny Magenta/Brown Two-Tone Pattern | ||
+ | 129_f127_z.png | ζ-Rift Magenta/Brown Two-Tone Pattern | ||
+ | 129_f128.png | Magenta/Brown Wavy Pattern | ||
+ | 129_f128_s.png | Shiny Magenta/Brown Wavy Pattern | ||
+ | 129_f128_z.png | ζ-Rift Magenta/Brown Wavy Pattern | ||
+ | 129_f129.png | Magenta/Brown Bolt Pattern | ||
+ | 129_f129_s.png | Shiny Magenta/Brown Bolt Pattern | ||
+ | 129_f129_z.png | ζ-Rift Magenta/Brown Bolt Pattern | ||
+ | 129_f130.png | Cyan/Green Scales Pattern | ||
+ | 129_f130_s.png | Shiny Cyan/Green Scales Pattern | ||
+ | 129_f130_z.png | ζ-Rift Cyan/Green Scales Pattern | ||
+ | 129_f131.png | Cyan/Green Tail Pattern | ||
+ | 129_f131_s.png | Shiny Cyan/Green Tail Pattern | ||
+ | 129_f131_z.png | ζ-Rift Cyan/Green Tail Pattern | ||
+ | 129_f132.png | Cyan/Green Head Pattern | ||
+ | 129_f132_s.png | Shiny Cyan/Green Head Pattern | ||
+ | 129_f132_z.png | ζ-Rift Cyan/Green Head Pattern | ||
+ | 129_f133.png | Cyan/Yellow Scales Pattern | ||
+ | 129_f133_s.png | Shiny Cyan/Yellow Scales Pattern | ||
+ | 129_f133_z.png | ζ-Rift Cyan/Yellow Scales Pattern | ||
+ | 129_f134.png | Cyan/Yellow Tail Pattern | ||
+ | 129_f134_s.png | Shiny Cyan/Yellow Tail Pattern | ||
+ | 129_f134_z.png | ζ-Rift Cyan/Yellow Tail Pattern | ||
+ | 129_f135.png | Cyan/Yellow Head Pattern | ||
+ | 129_f135_s.png | Shiny Cyan/Yellow Head Pattern | ||
+ | 129_f135_z.png | ζ-Rift Cyan/Yellow Head Pattern | ||
+ | 129_f136.png | White Star Pattern | ||
+ | 129_f136_s.png | Shiny White Star Pattern | ||
+ | 129_f136_z.png | ζ-Rift White Star Pattern | ||
+ | 129_f137.png | Gold Star Pattern | ||
+ | 129_f137_s.png | Shiny Gold Star Pattern | ||
+ | 129_f137_z.png | ζ-Rift Gold Star Pattern | ||
+ | 129_f138.png | Black & White Pattern | ||
+ | 129_f138_s.png | Shiny Black & White Pattern | ||
+ | 129_f138_z.png | ζ-Rift Black & White Pattern | ||
+ | 129_f139.png | Ruby Pattern | ||
+ | 129_f139_s.png | Shiny Ruby Pattern | ||
+ | 129_f139_z.png | ζ-Rift Ruby Pattern | ||
</gallery> | </gallery> | ||
+ | |||
+ | [[Category:Pokémon with Tilia-Exclusive Forms]] |
Latest revision as of 23:59, 14 January 2022
|
Magikarp is a Pokémon introduced in Generation I (Kanto).
It evolves into Gyarados when given an Evo Candy.
There is a chance for Gyarados to be reverted into Magikarp (Normal Form) when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.