Difference between revisions of "Nidoran♀"
Jump to navigation
Jump to search
m (Corrected Discoverer) |
m (Updated Template and added ZRs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Nidoran♀ | |name = Nidoran♀ | ||
− | | | + | |dex = 029 |
− | |image = 029 | + | |image = 029 |
− | |||
− | |||
− | |||
}} | }} | ||
'''Nidoran♀''' is a Pokémon introduced in Generation I (Kanto). | '''Nidoran♀''' is a Pokémon introduced in Generation I (Kanto). | ||
It evolves into [[Nidorina]] when given an [[Evo Candy]]. [[Nidorina]] evolves into [[Nidoqueen]] when exposed to a [[Moon Stone]]. | It evolves into [[Nidorina]] when given an [[Evo Candy]]. [[Nidorina]] evolves into [[Nidoqueen]] when exposed to a [[Moon Stone]]. | ||
+ | |||
+ | There is a chance that Nidorina will be reverted into Nidoran♀ when exposed to a {{DevoSpray}}. | ||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
− | + | 029_s.png|Shiny | |
+ | 029_z.png|ζ-Rift | ||
</gallery> | </gallery> |
Latest revision as of 06:22, 22 November 2020
|
Nidoran♀ is a Pokémon introduced in Generation I (Kanto).
It evolves into Nidorina when given an Evo Candy. Nidorina evolves into Nidoqueen when exposed to a Moon Stone.
There is a chance that Nidorina will be reverted into Nidoran♀ when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.