Difference between revisions of "Exeggcute"
Jump to navigation
Jump to search
(Created page with "{{Pokémon Infobox |name = Exeggcute |number = 102 |image = 102.png |rarity = Common |obtaining1 = Catching }} '''Exeggcute''' is a Pokémon introduced in Generation I (Kanto)...") |
m (fixed) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Exeggcute | |name = Exeggcute | ||
| − | | | + | |dex = 102 |
| − | |||
| − | |||
| − | |||
}} | }} | ||
'''Exeggcute''' is a Pokémon introduced in Generation I (Kanto). | '''Exeggcute''' is a Pokémon introduced in Generation I (Kanto). | ||
It evolves into [[Exeggutor]] when exposed to a [[Leaf Stone]]. Its Alolan Form evolves into Alolan Form Exeggutor when given a [[Leaf Stone]]. | It evolves into [[Exeggutor]] when exposed to a [[Leaf Stone]]. Its Alolan Form evolves into Alolan Form Exeggutor when given a [[Leaf Stone]]. | ||
| + | |||
| + | There is a chance for Exeggutor to be reverted into Exeggcute when exposed to a {{DevoSpray}}. | ||
== Other Forms == | == Other Forms == | ||
<gallery> | <gallery> | ||
102 s.png|Shiny | 102 s.png|Shiny | ||
| − | + | 102_z.png|ζ-Rift | |
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
[[Category:Pokémon with Alolan Forms]] | [[Category:Pokémon with Alolan Forms]] | ||
Latest revision as of 13:58, 20 November 2020
| ||||||||||||||
Exeggcute is a Pokémon introduced in Generation I (Kanto).
It evolves into Exeggutor when exposed to a Leaf Stone. Its Alolan Form evolves into Alolan Form Exeggutor when given a Leaf Stone.
There is a chance for Exeggutor to be reverted into Exeggcute when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.


