Difference between revisions of "Porygon2"
Jump to navigation
Jump to search
m |
m (fixed) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Porygon2 | |name = Porygon2 | ||
− | | | + | |dex = 233 |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
'''Porygon2''' is a Pokémon introduced in Generation II (Johto). | '''Porygon2''' is a Pokémon introduced in Generation II (Johto). | ||
− | It evolves from [[Porygon]]. | + | It evolves from [[Porygon]] by trading. Porygon2 caught during Generation IV or later evolves into [[Porygon-Z]] by trading again. |
+ | |||
+ | There is a chance that Porygon-Z will be reverted into Porygon2 when exposed to a {{DevoSpray}} or an [[Everstone]] if it has evolved through trade. Similarly, a Devolution Spray can be used on Porygon2 for a chance of it reverting into Porygon or an [[Everstone]] if it has evolved through trade. If a player wishes to devolve a Porygon-Z to a Porygon, which has evolved twice through trade, they must contact an admin. | ||
+ | |||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
233 s.png|Shiny | 233 s.png|Shiny | ||
+ | 233_z.png|ζ-Rift | ||
</gallery> | </gallery> | ||
+ | |||
+ | [[Category:Pokémon that evolve by trading]] |
Latest revision as of 22:41, 21 November 2020
|
Porygon2 is a Pokémon introduced in Generation II (Johto).
It evolves from Porygon by trading. Porygon2 caught during Generation IV or later evolves into Porygon-Z by trading again.
There is a chance that Porygon-Z will be reverted into Porygon2 when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3 or an Everstone if it has evolved through trade. Similarly, a Devolution Spray can be used on Porygon2 for a chance of it reverting into Porygon or an Everstone if it has evolved through trade. If a player wishes to devolve a Porygon-Z to a Porygon, which has evolved twice through trade, they must contact an admin.