Difference between revisions of "List of Obtained Shiny Pokémon"
Jump to navigation
Jump to search
(→Generation V: adding Vulpix's Poochyena) |
m (→Generation V: Adding October 3rd's shiny tickets) |
||
Line 1,024: | Line 1,024: | ||
|- | |- | ||
| 89040 || October 3, 2020 || [[Crobat]] || F || {{Discord Users|237995975195492355}} || [[File:169 s.png|100px]] || | | 89040 || October 3, 2020 || [[Crobat]] || F || {{Discord Users|237995975195492355}} || [[File:169 s.png|100px]] || | ||
+ | |- | ||
+ | | 89059 || October 3, 2020 || [[Gardevoir]] || None || {{Discord Users|455001102056947714}} || [[File:282 s.png|100px]] || Given by Saph for obtaining 50 Class A or Above Pokémon | ||
+ | |- | ||
+ | | 89060 || October 3, 2020 || [[Gardevoir]] || None || {{Discord Users|455001102056947714}} || [[File:282 s.png|100px]] || Given by Saph for collecting 50 Gen V Gardevoir | ||
+ | |- | ||
+ | | 89062 || October 3, 2020 || [[Ludicolo]] || None || {{Discord Users|273886352582508564}} || [[File:272 s.png|100px]] || Given by Saph for collecting 50 Gen V Ludicolo | ||
|- | |- | ||
| 89063 || October 3, 2020 || [[Poochyena]] || None || {{Discord Users|578720079999533067}} || [[File:261 s.png|100px]] || Given by Saph for collecting 50 Gen V Poochyena | | 89063 || October 3, 2020 || [[Poochyena]] || None || {{Discord Users|578720079999533067}} || [[File:261 s.png|100px]] || Given by Saph for collecting 50 Gen V Poochyena | ||
+ | |- | ||
+ | | 89064 || October 3, 2020 || [[Steelix]] || None || {{Discord Users|211156326380732416}} || [[File:208 s.png|100px]] || Given by Saph for collecting 50 Gen V Steelix | ||
+ | |- | ||
+ | | 89065 || October 3, 2020 || [[Skarmory]] || None || {{Discord Users|312455950558822400}} || [[File:227 s.png|100px]] || Given by Saph for collecting 50 Gen V Skarmory | ||
+ | |- | ||
+ | | 89066 || October 3, 2020 || [[Magneton]] || None || {{Discord Users|96083764412686336}} || [[File:082 s.png|100px]] || Given by Saph for collecting 50 Gen V Magneton | ||
+ | |- | ||
+ | | 89067 || October 3, 2020 || [[Alakazam]] || None || {{Discord Users|274191467012947970}} || [[File:065 s.png|100px]] || Given by Saph for collecting 50 Gen V Alakazam | ||
+ | |- | ||
+ | | 89068 || October 3, 2020 || [[Miltank|Miltank (Elaria Form)]] || None || {{Discord Users|146710844510699520}} || [[File:241 f2 s.png|100px]] || Given by Saph for collecting 50 Gen V Miltank | ||
+ | |- | ||
+ | | 89069 || October 3, 2020 || [[Slowbro]] || None || {{Discord Users|247874231306551297}} || [[File:080 s.png|100px]] || Given by Saph for collecting 50 Gen V Slowbro | ||
+ | |- | ||
+ | | 89070 || October 3, 2020 || [[Lucario]] || None || {{Discord Users|360076455692075010}} || [[File:448 s.png|100px]] || Given by Saph for obtaining 50 Class A or Above Pokémon | ||
+ | |- | ||
+ | | 89072 || October 3, 2020 || [[Azumarill]] || None || {{Discord Users|407288106476371969}} || [[File:184 s.png|100px]] || Given by Saph for collecting 50 Gen V Azumarill | ||
+ | |- |
Revision as of 15:24, 3 October 2020
Generation I/II
|
Generation III
|
Generation IV
|
Generation V
|