Difference between revisions of "List of Obtained Shiny Pokémon"

From Tilia's Wiki
Jump to navigation Jump to search
m (added note to ivysaur)
Line 516: Line 516:
 
|-
 
|-
 
| 46014 || November 17, 2019 || [[Swalot]] || {{Discord Users|219235426270052355}} || [[File:317_s.png|100px]] ||
 
| 46014 || November 17, 2019 || [[Swalot]] || {{Discord Users|219235426270052355}} || [[File:317_s.png|100px]] ||
 +
|-
 +
| 46167 || November 18, 2019 || [[Bronzor]] || {{Discord Users|312134205935058956}} || [[File:436_s.png|100px]] ||
 
|}
 
|}

Revision as of 20:05, 18 November 2019

ID Date Pokémon Original Trainer Image Notes
0 June 05, 2018 Dragonair (Saphir's Special Form) saphir 148 f3 s.png
204 November 17, 2018 Clefable Dolce#0036 036 s.png
253 November 17, 2018 Bellsprout Pika_pika42#7922 069 s.png
607 November 20, 2018 Nidorina chandra_nalaa 030 s.png
1286 November 25, 2018 Poliwag megapod 060 s.png Evolved into Politoed
1965 November 30, 2018 Electrode Deleted User 27cf4187#6267 101 s.png
2022 November 30, 2018 Weepinbell Predap#7843 070 s.png
2411 December 03, 2018 Rapidash (Normal Form) Jayme#9130 078 s.png
2793 December 06, 2018 Omastar kenderdragon 139 s.png
2898 December 07, 2018 Omanyte megapod 138 s.png
2919 December 07, 2018 Lickitung kenderdragon 108 s.png
3415 December 09, 2018 Venonat _chillie_ 048 s.png
3422 December 09, 2018 Dewgong chandra_nalaa 087 s.png
3633 December 10, 2018 Poliwhirl chandra_nalaa 061 s.png
3653 December 10, 2018 Growlithe quasthecat 058 s.png Evolved into Arcanine
3693 December 11, 2018 Clefable Deleted User 27cf4187#6267 036 s.png
3719 December 11, 2018 Gloom c.kilgannon#2909 044 s.png Evolved into Bellossom
3745 December 11, 2018 Omanyte Pika_pika42#7922 138 s.png
3792 December 12, 2018 Slowpoke chandra_nalaa 079 s.png Evolved into Slowking
3869 December 12, 2018 Magikarp (Standard Form) chandra_nalaa 129 s.png
3890 December 12, 2018 Grimer (Normal Form) quasthecat 088 s.png
3908 December 12, 2018 Raichu (Normal Form) quasthecat 026 s.png
3972 December 13, 2018 Pinsir kenderdragon 127 s.png
4048 December 14, 2018 Ninetales (Normal Form) c.kilgannon#2909 038 s.png
4131 December 15, 2018 Scyther brad2096 123 s.png Evolved into Scizor
4208 December 15, 2018 Tentacool vmario 072 s.png Evolved into Tentacruel
4276 December 15, 2018 Doduo _chillie_ 084 s.png
4308 December 16, 2018 Gastly quasthecat 092 s.png
4336 December 16, 2018 Cubone (Alola Form) megapod 104 s.png Evolved into Marowak (Alola Form)
4344 December 16, 2018 Venonat brad2096 048 s.png Evolved into Venomoth
4417 December 17, 2018 Ponyta c.kilgannon#2909 077 s.png
4588 December 18, 2018 Lickitung thewildjr 108 s.png
4648 December 18, 2018 Chansey _chillie_ 113 s.png Evolved into Blissey
4670 December 19, 2018 Chansey brad2096 113 s.png Evolved into Blissey
4677 December 19, 2018 Chansey _chillie_ 113 s.png
4781 December 20, 2018 Gyarados JP#0003 130 s.png
4848 December 20, 2018 Pidgeot _chillie_ 018 s.png
5011 December 22, 2018 Rapidash (Normal Form) brad2096 078 s.png Spawned to celebrate the beginning of Rapidash Trivia December 2018
5469 December 25, 2018 Weepinbell ploo_ 070 s.png
5493 December 26, 2018 Vulpix (Alola Form) bthebest5 037 f2 s.png Evolved into Ninetales (Alola Form)
5685 December 27, 2018 Beedrill Nisanick#5824 015 s.png
5805 December 29, 2018 Jigglypuff bthebest5 039 s.png
5847 December 29, 2018 Metapod lone_garurumon 011 s.png
5899 December 29, 2018 Hypno Nisanick#5824 097 s.png
6013 December 30, 2018 Mankey bthebest5 056 s.png
6239 January 01, 2019 Jynx herbie.53 124 s.png
6909 January 07, 2019 Primeape Scintillating Snivy#4498 057 s.png
7708 January 13, 2019 Metapod megapod 011 s.png Obtained from Saph for collecting 50 Metapod
7723 January 13, 2019 Weezing Scintillating Snivy#4498 110 s.png Obtained from Saph for collecting 50 Weezing
7882 January 15, 2019 Koffing charnayseba 109 s.png
7983 January 16, 2019 Exeggutor (Alola Form) brad2096 103 f2 s.png
7986 January 16, 2019 Krabby _chillie_ 098 s.png
8058 January 16, 2019 Cubone (Alola Form) megapod 104 s.png
8121 January 16, 2019 Celebi _chillie_ 251 s.png Obtained from GS Ball
8195 January 17, 2019 Tentacool _chillie_ 072 s.png Evolved into Tentacruel
8314 January 18, 2019 Smeargle ExLight#7215 235 s.png
8419 January 19, 2019 Poliwag brad2096 060 s.png Evolved into Politoed
8847 January 22, 2019 Raticate (Alola Form) ExLight#7215 020 f2 s.png
8950 January 23, 2019 Shellder bthebest5 090 s.png
9046 January 24, 2019 Qwilfish quasthecat 211 s.png
9182 January 25, 2019 Smoochum _chillie_ 238 s.png
9194 January 25, 2019 Ursaring ht14#4572 217 s.png
9446 January 27, 2019 Bulbasaur (Bulbagarden Form) quasthecat 001 f3 s.png
9450 January 27, 2019 Bulbasaur (Bulbagarden Form) Deleted User 27cf4187#6267 001 f3 s.png
9453 January 27, 2019 Magikarp (Standard Form) quasthecat 129 s.png
9456 January 27, 2019 Delibird kungfuferret 225 s.png
9485 January 28, 2019 Sentret Legoshi#1856 161 s.png
9723 January 30, 2019 Magneton kenderdragon 082 s.png
9782 January 30, 2019 Kakuna _chillie_ 014 s.png
9891 January 31, 2019 Corsola dawnlit🌟sciatha#3796 222 s.png
9979 February 01, 2019 Meganium _chillie_ 154 s.png
10169 February 02, 2019 Kangaskhan kingofsparta39 115 s.png
10331 February 03, 2019 Drowzee _chillie_ 096 s.png
10821 February 06, 2019 Houndoom quasthecat 229 s.png
11106 February 09, 2019 Mankey herbie.53 056 s.png
11120 February 09, 2019 Growlithe _chillie_ 058 s.png
11223 February 09, 2019 Kingler _chillie_ 099 s.png As an inside joke among Tilia trainers, this Pokémon is often referred to as "Lomglwr"
11541 February 12, 2019 Vaporeon (Normal Form) kingofsparta39 134 s.png
11634 February 12, 2019 Machoke kingofsparta39 067 s.png
11783 February 14, 2019 Tyrogue _indub_ 236 s.png
N/A February 14, 2019 Bulbasaur (Bulbagarden Form) kenderdragon 001 f3 s.png This Pokémon no longer exists
12043 February 20, 2019 Haunter quasthecat 093 s.png
12094 February 20, 2019 Marill _chillie_ 183 s.png
12283 February 21, 2019 Cleffa _chillie_ 173 s.png
12396 February 22, 2019 Vileplume quasthecat 045 s.png
12527 February 23, 2019 Porygon2 kenderdragon 233 s.png
12616 February 23, 2019 Weepinbell c.kilgannon#2909 070 s.png Evolved into Victreebel
12637 February 23, 2019 Shuckle c.kilgannon#2909 213 s.png
12778 February 23, 2019 Arbok Nisanick#5824 024 s.png
13045 February 26, 2019 Farfetch'd Nisanick#5824 083 s.png
13105 February 27, 2019 Bulbasaur (Bulbagarden Form) _chillie_ 001 f3 s.png
13192 February 27, 2019 Flareon ExLight#7215 136 s.png
13239 February 27, 2019 Bulbasaur (Bulbagarden Form) c.kilgannon#2909 001 f3 s.png
13272 February 27, 2019 Caterpie Nisanick#5824 010 s.png
13290 February 27, 2019 Gligar d3nkrai 207 s.png
13300 February 28, 2019 Jynx jlaplant 124 s.png
13318 February 28, 2019 Persian (Normal Form) _indub_ 053 s.png
13320 February 28, 2019 Bulbasaur (Bulbagarden Form) kenderdragon 001 f3 s.png
13324 February 28, 2019 Staryu kingofsparta39 120 s.png Evolved into Starmie (Normal Form)
13346 February 28, 2019 Raticate (Normal Form) Deleted User 27cf4187#6267 020 s.png
13443 February 28, 2019 Machamp castroledger 068 s.png
13959 March 03, 2019 Nidoran♂ d3nkrai 032 s.png
14280 March 05, 2019 Nidoking ExLight#7215 034 s.png
14371 March 06, 2019 Zubat chandra_nalaa 041 s.png
14638 March 08, 2019 Qwilfish quasthecat 211 s.png
14695 March 08, 2019 Sunflora ExLight#7215 192 s.png
15040 March 10, 2019 Jumpluff herbie.53 189 s.png
15188 March 11, 2019 Raticate (Alola Form) brad2096 020 f2 s.png
15374 March 13, 2019 Staryu jlaplant 120 s.png
15836 March 15, 2019 Venusaur quasthecat 003 s.png
15869 March 15, 2019 Poliwhirl quasthecat 061 s.png
16504 March 19, 2019 Hoothoot quasthecat 163 s.png Evolved into Noctowl
16613 March 20, 2019 Poliwhirl brad2096 061 s.png Evolved into Politoed
16800 March 22, 2019 Eevee .0.blarg.0. 133 s.png
16848 March 22, 2019 Arbok brad2096 024 s.png
16959 March 23, 2019 Salamence spyro5361 373 s.png Obtained as a gift from a survey
17378 March 26, 2019 Golduck mrjonesy53 055 s.png
17413 March 26, 2019 Dodrio castroledger 085 s.png
17485 March 27, 2019 Vaporeon (Tay's Special Form) yourlilemogirl 134 f3 s.png Given as a gift from Saph to his fiancée
17504 March 27, 2019 Jigglypuff jlaplant 039 s.png
17738 March 28, 2019 Blissey castroledger 242 s.png
17823 March 29, 2019 Lapras _chillie_ 131 s.png
18175 April 01, 2019 Muk (Alola Form) .0.blarg.0. 089 f2 s.png
18294 April 02, 2019 Magikarp (Standard Form) brad2096 129 s.png
18656 April 04, 2019 Lapras c.kilgannon#2909 131 s.png
19138 April 08, 2019 Piloswine silvpokkii 221 s.png
19353 April 09, 2019 Spearow .0.blarg.0. 021 s.png
19918 April 14, 2019 Snubbull ExLight#7215 209 s.png
20000 April 14, 2019 Bulbasaur (Bulbagarden Form) quasthecat 001 f3 s.png Obtained from Saph for collecting 50 Bulbasaur
20009 April 14, 2019 Poliwrath jlaplant 062 s.png
20143 April 15, 2019 Horsea TeaWest#2547 116 s.png
20762 April 20, 2019 Kabutops brad2096 141 s.png
21012 April 23, 2019 Skarmory kenderdragon 227 s.png
21102 April 23, 2019 Krabby silvpokkii 098 s.png
21274 April 25, 2019 Snubbull ExLight#7215 209 s.png Evolved into Granbull
22332 May 03, 2019 Nidoran♂ brad2096 032 s.png
22361 May 04, 2019 Poochyena c.kilgannon#2909 261 s.png
22495 May 05, 2019 Hitmontop ExLight#7215 237 s.png
22809 May 07, 2019 Pidgeot ExLight#7215 018 s.png
23119 May 10, 2019 Gligar brad2096 207 s.png
23800 May 15, 2019 Elekid parissong 239 s.png
23994 May 16, 2019 Lairon parissong 305 s.png
24012 May 17, 2019 Smeargle jlaplant 235 s.png
24481 May 20, 2019 Ampharos parissong 181 s.png
24597 May 21, 2019 Beldum parissong 374 s.png Evolved into Metagross
24738 May 23, 2019 Golduck parissong 055 s.png
24770 May 23, 2019 Lapras vmario 131 s.png
24929 May 24, 2019 Weepinbell silvpokkii 070 s.png Evolved into Victreebel
25012 May 25, 2019 Weezing _chillie_ 110 s.png
25311 May 27, 2019 Chimecho kenderdragon 358 s.png
25420 May 28, 2019 Geodude (Normal Form) quasthecat 074 s.png
25522 May 28, 2019 Metang _chillie_ 375 s.png Obtained with the Shiny Charm
25598 May 29, 2019 Banette parissong 354 s.png
25888 May 31, 2019 Lileep kenderdragon 345 s.png Obtained with the Shiny Charm
25982 June 01, 2019 Beldum brad2096 374 s.png Obtained with the Shiny Charm
26340 June 04, 2019 Swablu parissong 333 s.png Given as a gift from Saph for Paris' essay
26454 June 03, 2019 Wingull megapod 278 s.png Evolved into Pelipper
26633 June 06, 2019 Exeggcute (Normal Form) _indub_ 102 s.png
27045 June 09, 2019 Sunkern jlaplant 191 s.png
27367 June 12, 2019 Primeape jlaplant 057 s.png
27408 June 12, 2019 Growlithe spyro5361 058 s.png
27429 June 12, 2019 Relicanth _chillie_ 369 s.png
27487 June 13, 2019 Forretress _chillie_ 205 s.png
27674 June 12, 2019 Skiploom _zomi_ 188 s.png
28365 June 20, 2019 Dratini brad2096 147 s.png Evolved into Dragonair
28461 June 20, 2019 Luvdisc _chillie_ 370 s.png
28876 June 24, 2019 Cacturne jlaplant 332 s.png
29764 July 01, 2019 Rapidash (Normal Form) brad2096 078 s.png Spawned to celebrate the end of Rapidash Trivia June 2019
29849 July 01, 2019 Tyrogue Vulpix037#0537 236 s.png
30083 July 03, 2019 Phanpy c.kilgannon#2909 231 s.png Evolved into Donphan
30117 July 03, 2019 Persian (Normal Form) jlaplant 053 s.png
30359 July 05, 2019 Electrode linktheheroofwinds 101 s.png
30607 July 06, 2019 Luvdisc vmario 370 s.png
30976 July 09, 2019 Rhyhorn parissong 111 s.png
30985 July 09, 2019 Slowking vmario 199 s.png
31188 July 11, 2019 Smoochum ploo_ 238 s.png
31565 July 14, 2019 Doduo ht14#4572 084 s.png
31831 July 16, 2019 Farfetch’d brad2096 083 s.png
31928 July 16, 2019 Clefable celesteeal 036 s.png
31977 July 17, 2019 Heracross parissong 214 s.png
31996 July 17, 2019 Starmie (Normal Form) ploo_ 121 s.png
32337 July 19, 2019 Sableye celesteeal 302 s.png
32819 July 23, 2019 Lanturn ploo_ 171 s.png
32946 July 24, 2019 Armaldo quasthecat 348 s.png
33103 July 25, 2019 Dewgong Vulpix037#0537 087 s.png
33239 July 26, 2019 Nuzleaf ploo_ 274 s.png
33384 July 27, 2019 Magcargo linktheheroofwinds 219 s.png
33460 July 28, 2019 Miltank zachieblade 241 s.png Obtained from Saph for collecting 50 Miltank
34100 August 02, 2019 Baltoy _zomi_ 343 s.png
34166 August 03, 2019 Meditite ploo_ 307 s.png
34193 August 03, 2019 Hitmonchan ploo_ 107 s.png
34214 August 03, 2019 Mawile _zomi_ 303 s.png
34399 August 04, 2019 Skiploom ploo_ 188 s.png
35287 August 12, 2019 Omanyte brad2096 138 s.png Evolved into Omastar
35454 August 13, 2019 Ledyba celesteeal 165 s.png Evolved into Ledian
36071 August 18, 2019 Gligar maehara.nori 207 s.png
36122 August 18, 2019 Pichu (Normal Form) herbie.53 172 s.png Obtained from Saph for collecting 26 Normal Form and 26 Alola Form Pichu
36123 August 18, 2019 Pichu (Alola Form) herbie.53 172 s.png Obtained from Saph for collecting 26 Normal Form and 26 Alola Form Pichu
36240 August 19, 2019 Nidorino brad2096 033 s.png
36251 August 20, 2019 Ditto brad2096 132 s.png
36565 August 22, 2019 Spearow _indub_ 021 s.png
36602 August 22, 2019 Shellder kungfuferret 090 s.png
36994 August 25, 2019 Phanpy Vulpix037#0537 231 s.png
37000 August 25, 2019 Anorith linktheheroofwinds 347 s.png
37589 August 30, 2019 Scyther shielddoespixels 123 s.png
38156 September 04, 2019 Quagsire vmario 195 s.png
38862 September 10, 2019 Kakuna bananacupcake 014 s.png
38906 September 11, 2019 Shroomish ploo_ 285 s.png
39164 September 13, 2019 Slakoth c.kilgannon#2909 287 s.png
39330 September 14, 2019 Slakoth c.kilgannon#2909 287 s.png
39741 September 18, 2019 Zangoose kenderdragon 335 s.png
39795 September 18, 2019 Seviper Pikadex#7849 336 s.png
39865 September 19, 2019 Seaking jamiebearcub 119 s.png
40019 September 20, 2019 Unown (Golden C Form) _chillie_ 201 f29 s.png Received for being the first trainer to complete the Unown Dex
40206 September 22, 2019 Jumpluff Player Not Found 189 s.png
40262 September 22, 2019 Bulbasaur (Bulbagarden Form) quasthecat 001 f3 s.png Spawned to celebrate the close of Tilia v1
40263 September 22, 2019 Bulbasaur (Normal Form) quasthecat 001 s.png Obtained from Saph for collecting 100 Bulbasaur
40382 September 22, 2019 Vaporeon celesteeal 134 s.png
40763 September 25, 2019 Gardevoir celesteeal 282 s.png
40948 September 27, 2019 Leafeon kenderdragon 470 s.png
40962 September 27, 2019 Skiploom jamiebearcub 188 s.png
41107 September 28, 2019 Tentacool linktheheroofwinds 072 s.png
41211 September 29, 2019 Plusle celesteeal 311 s.png
41296 September 30, 2019 Finneon _chillie_ 456 s.png
41689 October 04, 2019 Venonat kingofsparta39 048 s.png
42003 October 07, 2019 Graveler vmario 075 s.png
42102 October 08, 2019 Omanyte parissong 138 s.png
42252 October 09, 2019 Chikorita quasthecat 152 s.png
42358 October 10, 2019 Skorupi _chillie_ 451 s.png
42464 October 12, 2019 Jigglypuff parissong 039 s.png
42677 October 13, 2019 Rapidash (Aurora Form) jlaplant 078 f2 s.png
42729 October 14, 2019 Gengar _chillie_ 094 s.png
43107 October 18, 2019 Nincada brad2096 290 s.png Evolved into Ninjask
43111 October 18, 2019 Shedinja brad2096 292 s.png Obtained from evolving Nincada into Ninjask
43113 October 18, 2019 Shedinja brad2096 292 s.png Obtained from evolving Nincada into Ninjask, then devolved back to Nincada
43143 October 18, 2019 Krabby brad2096 098 s.png
43305 October 19, 2019 Ledyba ploo_ 165 s.png
43615 October 23, 2019 Tangela kenderdragon 114 s.png
44004 October 27, 2019 Miltank c.kilgannon#2909 241 s.png
44081 October 28, 2019 Rampardos ploo_ 409 s.png
44093 October 28, 2019 Carnivine megapod 455 s.png
44094 October 28, 2019 Sneasel vmario 215 s.png Evolved into Weavile
44383 October 31, 2019 Gengar quasthecat 094 s.png
44444 November 01, 2019 Rotom silvpokkii 479 s.png Obtained by completing the first Rotom Quest
44658 November 02, 2019 Tropius linktheheroofwinds 357 s.png
44719 November 03, 2019 Ledian jlaplant 166 s.png
44807 November 04, 2019 Exeggcute (Normal Form) megapod 102 s.png
45446 November 11, 2019 Marowak (Alola Form) _chillie_ 105 f2 s.png
45605 November 13, 2019 Silcoon Vulpix037#0537 266 s.png
45645 November 14, 2019 Clefable rainami_chan 036 s.png
45707 November 14, 2019 Ivysaur (Elaria Form) brad2096 002 f2 s.png Spawned by Saph to celebrate the origin of Tilia, and the first spawn being an Ivysaur
45889 November 16, 2019 Abra _chillie_ 063 s.png
46014 November 17, 2019 Swalot parissong 317 s.png
46167 November 18, 2019 Bronzor megapod 436 s.png