Difference between revisions of "List of Obtained Shiny Pokémon"
Jump to navigation
Jump to search
m (Shiny IDs (Save me please)) |
|||
Line 10: | Line 10: | ||
| 0 || June 5, 2018 || [[Dragonair| Dragonair (Saphir's Special Form)]] || Saphir#0001 || [[File:148_f3_s.png|100px]] || | | 0 || June 5, 2018 || [[Dragonair| Dragonair (Saphir's Special Form)]] || Saphir#0001 || [[File:148_f3_s.png|100px]] || | ||
|- | |- | ||
− | | | + | | 204 || || [[Clefable]] || Dolce#0036 || [[File:036_s.png|100px]] || |
|- | |- | ||
− | | | + | | 253 || || [[Bellsprout]] || Pika_pika42#0176 || [[File:069_s.png|100px]] || |
|- | |- | ||
− | | | + | | 607 || || [[Nidorina]] || Ash K.#0157 || [[File:030_s.png|100px]] || |
|- | |- | ||
− | | | + | | 1286 || || [[Poliwag]] || MegaPod#8371 || [[File:060_s.png|100px]] || |
|- | |- | ||
| 1965 || November 30, 2018 || [[Electrode]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:101_s.png|100px]] || | | 1965 || November 30, 2018 || [[Electrode]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:101_s.png|100px]] || | ||
|- | |- | ||
− | | | + | | 2022 || || [[Weepinbell]] || Predap#7843 || [[File:070_s.png|100px]] || |
|- | |- | ||
− | | | + | | 2411 || || [[Rapidash| Rapidash (Normal Form)]] || Jayme#9130 || [[File:078_s.png|100px]] || |
|- | |- | ||
− | | | + | | 2793 || || [[Omastar]] || KenderCharmeleon#5513 || [[File:139_s.png|100px]] || |
|- | |- | ||
− | | || || [[Omanyte]] || MegaPod#8371 || [[File:138_s.png|100px]] || | + | |2898 || || [[Omanyte]] || MegaPod#8371 || [[File:138_s.png|100px]] || |
|- | |- | ||
− | | || || [[Lickitung]] || KenderCharmeleon#5513 || [[File:108_s.png|100px]] || | + | | 2919 || || [[Lickitung]] || KenderCharmeleon#5513 || [[File:108_s.png|100px]] || |
|- | |- | ||
− | | || || [[Venonat]] || Chillie#7581 || [[File:048_s.png|100px]] || | + | | 3415 || || [[Venonat]] || Chillie#7581 || [[File:048_s.png|100px]] || |
|- | |- | ||
− | | || || [[Dewgong]] || Ash K.#0157 || [[File:087_s.png|100px]] || | + | | 3422 || || [[Dewgong]] || Ash K.#0157 || [[File:087_s.png|100px]] || |
|- | |- | ||
− | | || || [[Poliwhirl]] || Ash K.#0157 || [[File:061_s.png|100px]] || | + | | 3633 || || [[Poliwhirl]] || Ash K.#0157 || [[File:061_s.png|100px]] || |
|- | |- | ||
− | | | + | | 3653 || [[Growlithe]] || Quasar_Catfish#5206 || [[File:058_s.png|100px]] || |
|- | |- | ||
− | | || || [[Clefable]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:036_s.png|100px]] || | + | | 3693 || || [[Clefable]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:036_s.png|100px]] || |
|- | |- | ||
− | | || || [[Gloom]] || c.kilgannon#2909 || [[File:044_s.png|100px]] || | + | | 3719 || || [[Gloom]] || c.kilgannon#2909 || [[File:044_s.png|100px]] || |
|- | |- | ||
− | | || || [[Omanyte]] || Pika_pika42#0176 || [[File:138_s.png|100px]] || | + | | 3745 || || [[Omanyte]] || Pika_pika42#0176 || [[File:138_s.png|100px]] || |
|- | |- | ||
− | | || || [[Slowpoke]] || Ash K.#0157 || [[File:079_s.png|100px]] || | + | | 3792 || || [[Slowpoke]] || Ash K.#0157 || [[File:079_s.png|100px]] || |
|- | |- | ||
− | | || || [[Magikarp| Magikarp (Standard Form)]] || Ash K.#0157 || [[File:129_s.png|100px]] || | + | | 3869 || || [[Magikarp| Magikarp (Standard Form)]] || Ash K.#0157 || [[File:129_s.png|100px]] || |
|- | |- | ||
− | | || || [[Grimer| Grimer (Normal Form) ]] || Quasar_Catfish#5206 || [[File:088_s.png|100px]] || | + | | 3890 || || [[Grimer| Grimer (Normal Form) ]] || Quasar_Catfish#5206 || [[File:088_s.png|100px]] || |
|- | |- | ||
− | | || || [[Raichu| Raichu (Normal Form)]] || Quasar_Catfish#5206 || [[File:026_s.png|100px]] || | + | | 3908 || || [[Raichu| Raichu (Normal Form)]] || Quasar_Catfish#5206 || [[File:026_s.png|100px]] || |
|- | |- | ||
− | | || || [[Pinsir]] || KenderCharmeleon#5513 || [[File:127_s.png|100px]] || | + | | 3972 || || [[Pinsir]] || KenderCharmeleon#5513 || [[File:127_s.png|100px]] || |
|- | |- | ||
− | | || || [[Ninetales| Ninetales (Normal Form)]] || c.kilgannon#2909 || [[File:038_s.png|100px]] || | + | | 4048 || || [[Ninetales| Ninetales (Normal Form)]] || c.kilgannon#2909 || [[File:038_s.png|100px]] || |
|- | |- | ||
− | | || || [[Scyther]] || brad#8940 || [[File:123_s.png|100px]] || | + | | 4131 || || [[Scyther]] || brad#8940 || [[File:123_s.png|100px]] || |
|- | |- | ||
| 4208 || || [[Tentacool]] || vmario#2516 || [[File:072_s.png|100px]] || Evolved into [[Tentacruel]] | | 4208 || || [[Tentacool]] || vmario#2516 || [[File:072_s.png|100px]] || Evolved into [[Tentacruel]] | ||
|- | |- | ||
− | | || || [[Doduo]] || Chillie#7581 || [[File:084_s.png|100px]] || | + | | 4276 || || [[Doduo]] || Chillie#7581 || [[File:084_s.png|100px]] || |
|- | |- | ||
− | | || || [[Gastly]] || Quasar_Catfish#5206 || [[File:092_s.png|100px]] || | + | | 4308 || || [[Gastly]] || Quasar_Catfish#5206 || [[File:092_s.png|100px]] || |
|- | |- | ||
− | | || || [[Cubone| Cubone (Alola Form)]] || MegaPod#8371 || [[File:104_s.png|100px]] || | + | | 4336 || || [[Cubone| Cubone (Alola Form)]] || MegaPod#8371 || [[File:104_s.png|100px]] || |
|- | |- | ||
− | | || || [[Venonat]] || brad#8940 || [[File:048_s.png|100px]] || | + | | 4344 || || [[Venonat]] || brad#8940 || [[File:048_s.png|100px]] || |
|- | |- | ||
− | | || || [[Ponyta]] || c.kilgannon#2909 || [[File:077_s.png|100px]] || | + | | 4417 || || [[Ponyta]] || c.kilgannon#2909 || [[File:077_s.png|100px]] || |
|- | |- | ||
− | | || || [[Lickitung]] || thewildjr#7268 || [[File:108_s.png|100px]] || | + | | 4588 || || [[Lickitung]] || thewildjr#7268 || [[File:108_s.png|100px]] || |
|- | |- | ||
− | | || || [[Chansey]] || Chillie#7581 || [[File:113_s.png|100px]] || | + | | 4648 || || [[Chansey]] || Chillie#7581 || [[File:113_s.png|100px]] || |
|- | |- | ||
− | | || || [[Chansey]] || brad#8940 || [[File:113_s.png|100px]] || | + | | 4670 || || [[Chansey]] || brad#8940 || [[File:113_s.png|100px]] || |
|- | |- | ||
− | | || || [[Chansey]] || Chillie#7581 || [[File:113_s.png|100px]] || | + | | 4677 || || [[Chansey]] || Chillie#7581 || [[File:113_s.png|100px]] || |
|- | |- | ||
− | | || || [[Gyarados]] || Doggo#3891 || [[File:130_s.png|100px]] || | + | | 4781 || || [[Gyarados]] || Doggo#3891 || [[File:130_s.png|100px]] || |
|- | |- | ||
− | | || || [[Pidgeot]] || Chillie#7581 || [[File:018_s.png|100px]] || | + | | 4848 || || [[Pidgeot]] || Chillie#7581 || [[File:018_s.png|100px]] || |
|- | |- | ||
− | | || || [[Rapidash]] || brad#8940 || [[File:078_s.png|100px]] || | + | | 5011 || || [[Rapidash]] || brad#8940 || [[File:078_s.png|100px]] || |
|- | |- | ||
− | | || || [[Weepinbell]] || ploo#0098 || [[File:070_s.png|100px]] || | + | | 5469 || || [[Weepinbell]] || ploo#0098 || [[File:070_s.png|100px]] || |
|- | |- | ||
− | | || || [[Vulpix| Vulpix (Alola Form)]] || Fire Hammer#5421 || [[File:037_f2_s.png|100px]] || | + | | 5493 || || [[Vulpix| Vulpix (Alola Form)]] || Fire Hammer#5421 || [[File:037_f2_s.png|100px]] || |
|- | |- | ||
| 5685 || || [[Beedrill]] || Nisanick#5824 || [[File:015_s.png|100px]] || | | 5685 || || [[Beedrill]] || Nisanick#5824 || [[File:015_s.png|100px]] || | ||
|- | |- | ||
− | | || || [[Jigglypuff]] || Fire Hammer#5421 || [[File:039_s.png|100px]] || | + | | 5805 || || [[Jigglypuff]] || Fire Hammer#5421 || [[File:039_s.png|100px]] || |
|- | |- | ||
− | | || || [[Metapod]] || Lone_Garurumon#5497 || [[File:011_s.png|100px]] || | + | | 5847 || || [[Metapod]] || Lone_Garurumon#5497 || [[File:011_s.png|100px]] || |
|- | |- | ||
− | | || || [[Hypno]] || Nisanick#5824 || [[File:097_s.png|100px]] || | + | | 5899 || || [[Hypno]] || Nisanick#5824 || [[File:097_s.png|100px]] || |
|- | |- | ||
− | | || || [[Mankey]] || Fire Hammer#5421 || [[File:056_s.png|100px]] || | + | | 6013 || || [[Mankey]] || Fire Hammer#5421 || [[File:056_s.png|100px]] || |
|- | |- | ||
| 6239 || || [[Jynx]] || Jagman53#5001 || [[File:124_s.png|100px]] || | | 6239 || || [[Jynx]] || Jagman53#5001 || [[File:124_s.png|100px]] || | ||
Line 104: | Line 104: | ||
| 7708 || || [[Koffing]] || CharnaySeba#5165 || [[File:109_s.png|100px]] || | | 7708 || || [[Koffing]] || CharnaySeba#5165 || [[File:109_s.png|100px]] || | ||
|- | |- | ||
− | | || || [[Exeggutor| Exeggutor (Alola Form)]] || brad#8940 || [[File:103_f2_s.png|100px]] || | + | | 7723 || || [[Exeggutor| Exeggutor (Alola Form)]] || brad#8940 || [[File:103_f2_s.png|100px]] || |
|- | |- | ||
| 7986 || || [[Krabby]] || Chillie#7581 || [[File:098_s.png|100px]] || | | 7986 || || [[Krabby]] || Chillie#7581 || [[File:098_s.png|100px]] || | ||
Line 160: | Line 160: | ||
| 11634 || || [[Machoke]] || KingofSparta39#4145 || [[File:067_s.png|100px]] || | | 11634 || || [[Machoke]] || KingofSparta39#4145 || [[File:067_s.png|100px]] || | ||
|- | |- | ||
− | | || || [[Tyrogue]] || <nowiki>~Indubitably~#2223</nowiki> || [[File:236_s.png|100px]] || | + | | 11783 || || [[Tyrogue]] || <nowiki>~Indubitably~#2223</nowiki> || [[File:236_s.png|100px]] || |
|- | |- | ||
− | | || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || KenderCharmeleon#5513 || [[File:001_f3_s.png|100px]] || | + | | ??? || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || KenderCharmeleon#5513 || [[File:001_f3_s.png|100px]] || |
|- | |- | ||
− | | || || [[Haunter]] || Quasar_Catfish#5206 || [[File:093_s.png|100px]] || | + | | 12043 || || [[Haunter]] || Quasar_Catfish#5206 || [[File:093_s.png|100px]] || |
|- | |- | ||
− | | || || [[Marill]] || Chillie#7581 || [[File:183_s.png|100px]] || | + | | 12094 || || [[Marill]] || Chillie#7581 || [[File:183_s.png|100px]] || |
|- | |- | ||
− | | || || [[Cleffa]] || Chillie#7581 || [[File:173_s.png|100px]] || | + | | 12283 || || [[Cleffa]] || Chillie#7581 || [[File:173_s.png|100px]] || |
|- | |- | ||
− | | || || [[Vileplume]] || Quasar_Catfish#5206 || [[File:045_s.png|100px]] || | + | | 12396 || || [[Vileplume]] || Quasar_Catfish#5206 || [[File:045_s.png|100px]] || |
|- | |- | ||
− | | || || [[Porygon2]] || KenderCharmeleon#5513 || [[File:233_s.png|100px]] || | + | | 12527 || || [[Porygon2]] || KenderCharmeleon#5513 || [[File:233_s.png|100px]] || |
|- | |- | ||
− | | || || [[Weepinbell]] || c.kilgannon#2909 || [[File:070_s.png|100px]] || | + | | 12616 || || [[Weepinbell]] || c.kilgannon#2909 || [[File:070_s.png|100px]] || |
|- | |- | ||
− | | || || [[Shuckle]] || c.kilgannon#2909 || [[File:213_s.png|100px]] || | + | | 12637 || || [[Shuckle]] || c.kilgannon#2909 || [[File:213_s.png|100px]] || |
|- | |- | ||
− | | || || [[Arbok]] || Nisanick#5824 || [[File:024_s.png|100px]] || | + | | 12778 || || [[Arbok]] || Nisanick#5824 || [[File:024_s.png|100px]] || |
|- | |- | ||
− | | || || [[Farfetch'd]] || Nisanick#5824 || [[File:083_s.png|100px]] || | + | | 13045 || || [[Farfetch'd]] || Nisanick#5824 || [[File:083_s.png|100px]] || |
|- | |- | ||
− | | || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || Chillie#7581 || [[File:001_f3_s.png|100px]] || | + | | 13105 || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || Chillie#7581 || [[File:001_f3_s.png|100px]] || |
|- | |- | ||
− | | || || [[Flareon]] || ExLight#7215 || [[File:136_s.png|100px]] || | + | | 13192 || || [[Flareon]] || ExLight#7215 || [[File:136_s.png|100px]] || |
|- | |- | ||
− | | || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || c.kilgannon#2909 || [[File:001_f3_s.png|100px]] || | + | | 13239 || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || c.kilgannon#2909 || [[File:001_f3_s.png|100px]] || |
|- | |- | ||
− | | || || [[Caterpie]] || Nisanick#5824 || [[File:010_s.png|100px]] || | + | | 13272 || || [[Caterpie]] || Nisanick#5824 || [[File:010_s.png|100px]] || |
|- | |- | ||
− | | || || [[Gligar]] || D3nkrai#3209 || [[File:207_s.png|100px]] || | + | | 13290 || || [[Gligar]] || D3nkrai#3209 || [[File:207_s.png|100px]] || |
|- | |- | ||
− | | || || [[Jynx]] || JLaPlant#2178 || [[File:124_s.png|100px]] || | + | | 13300 || || [[Jynx]] || JLaPlant#2178 || [[File:124_s.png|100px]] || |
|- | |- | ||
− | | || || [[Persian| Persian (Normal Form)]] || <nowiki>~Indubitably~#2223</nowiki> || [[File:053_s.png|100px]] || | + | | 13318 || || [[Persian| Persian (Normal Form)]] || <nowiki>~Indubitably~#2223</nowiki> || [[File:053_s.png|100px]] || |
|- | |- | ||
− | | || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || KenderCharmeleon#5513 || [[File:001_f3_s.png|100px]] || | + | | 13320 || || [[Bulbasaur| Bulbasaur (Bulbagarden Form)]] || KenderCharmeleon#5513 || [[File:001_f3_s.png|100px]] || |
|- | |- | ||
− | | || || [[Staryu]] || KingofSparta39#4145 || [[File: | + | | 13324 || || [[Staryu]] || KingofSparta39#4145 || [[File:121_s.png|100px]] || |
|- | |- | ||
− | | || || [[Raticate| Raticate (Normal Form)]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:020_s.png|100px]] || | + | | 13346 || || [[Raticate| Raticate (Normal Form)]] || [[User:TheMalevolentOne|The Malevolent One <nowiki>|</nowiki> Mal™#6267]] || [[File:020_s.png|100px]] || |
|- | |- | ||
− | | || || [[Machamp]] || Ledger Castro#8241 || [[File:068_s.png|100px]] || | + | | 13443 || || [[Machamp]] || Ledger Castro#8241 || [[File:068_s.png|100px]] || |
|- | |- | ||
− | | || || [[Nidoran♂]] || D3nkrai#3209 || [[File:032_s.png|100px]] || | + | | 13959 || || [[Nidoran♂]] || D3nkrai#3209 || [[File:032_s.png|100px]] || |
|- | |- | ||
− | | || || [[Nidoking]] || ExLight#7215 || [[File:034_s.png|100px]] || | + | | 14280 || || [[Nidoking]] || ExLight#7215 || [[File:034_s.png|100px]] || |
|- | |- | ||
− | | || || [[Zubat]] || Ash K.#0157 || [[File:041_s.png|100px]] || | + | | 14371 || || [[Zubat]] || Ash K.#0157 || [[File:041_s.png|100px]] || |
|- | |- | ||
− | | || || [[Qwilfish]] || Quasar_Catfish#5206 || [[File:211_s.png|100px]] || | + | | 14638 || || [[Qwilfish]] || Quasar_Catfish#5206 || [[File:211_s.png|100px]] || |
|- | |- | ||
− | | || || [[Sunflora]] || ExLight#7215 || [[File:192_s.png|100px]] || | + | | 14695 || || [[Sunflora]] || ExLight#7215 || [[File:192_s.png|100px]] || |
|- | |- | ||
− | | || || [[Jumpluff]] || Jagman53#5001 || [[File:189_s.png|100px]] || | + | | 15040 || || [[Jumpluff]] || Jagman53#5001 || [[File:189_s.png|100px]] || |
|- | |- | ||
− | | || || [[Raticate| Raticate (Alola Form)]] || brad#8940 || [[File:020_f2_s.png|100px]] || | + | | 15188 || || [[Raticate| Raticate (Alola Form)]] || brad#8940 || [[File:020_f2_s.png|100px]] || |
|- | |- | ||
− | | || || [[Staryu]] || JLaPlant#2178 || [[File:120_s.png|100px]] || | + | | 15374 || || [[Staryu]] || JLaPlant#2178 || [[File:120_s.png|100px]] || |
|- | |- | ||
− | | || || [[Venusaur]] || Quasar_Catfish#5206 || [[File:003_s.png|100px]] || | + | | 15836 || || [[Venusaur]] || Quasar_Catfish#5206 || [[File:003_s.png|100px]] || |
|- | |- | ||
− | | || || [[Poliwhirl]] || Quasar_Catfish#5206 || [[File:061_s.png|100px]] || | + | | 15869 || || [[Poliwhirl]] || Quasar_Catfish#5206 || [[File:061_s.png|100px]] || |
|- | |- | ||
− | | || || [[Hoothoot]] || Quasar_Catfish#5206 || [[File:163_s.png|100px]] || | + | | 16504 || || [[Hoothoot]] || Quasar_Catfish#5206 || [[File:163_s.png|100px]] || |
|- | |- | ||
− | | || || [[Poliwhirl]] || brad#8940 || [[File:061_s.png|100px]] || | + | | 16613 || || [[Poliwhirl]] || brad#8940 || [[File:061_s.png|100px]] || |
|- | |- | ||
− | | || || [[Eevee]] || <nowiki>* x * blarg * x *#6312</nowiki> || [[File:133_s.png|100px]] || | + | | 16800 || || [[Eevee]] || <nowiki>* x * blarg * x *#6312</nowiki> || [[File:133_s.png|100px]] || |
|- | |- | ||
− | | || || [[Arbok]] || brad#8940 || [[File:024_s.png|100px]] || | + | | 16848 || || [[Arbok]] || brad#8940 || [[File:024_s.png|100px]] || |
|- | |- | ||
− | | || || [[Golduck]] || Litten#4224 || [[File:055_s.png|100px]] || | + | | || || [[Golduck]] || Litten#4224 || [[File:055_s.png|100px]] || |
|- | |- | ||
− | | || || [[Dodrio]] || Ledger Castro#8241 || [[File:085_s.png|100px]] || | + | | || || [[Dodrio]] || Ledger Castro#8241 || [[File:085_s.png|100px]] || |
|- | |- | ||
− | | || || [[Jigglypuff]] || JLaPlant#2178 || [[File:039_s.png|100px]] || | + | | || || [[Jigglypuff]] || JLaPlant#2178 || [[File:039_s.png|100px]] || |
|- | |- | ||
− | | || || [[Blissey]] || Ledger Castro#8241 || [[File:242_s.png|100px]] || | + | | || || [[Blissey]] || Ledger Castro#8241 || [[File:242_s.png|100px]] || |
|- | |- | ||
− | | || || [[Lapras]] || Chillie#7581 || [[File:131_s.png|100px]] || | + | | || || [[Lapras]] || Chillie#7581 || [[File:131_s.png|100px]] || |
|- | |- | ||
− | | || || [[Muk| Muk (Alola Form)]] || <nowiki>* x * blarg * x *#6312</nowiki> || [[File:089_f2_s.png|100px]] || | + | | || || [[Muk| Muk (Alola Form)]] || <nowiki>* x * blarg * x *#6312</nowiki> || [[File:089_f2_s.png|100px]] || |
|- | |- | ||
− | | || || [[Magikarp| Magikarp (Standard Form)]] || brad#8940 || [[File:129_s.png|100px]] || | + | | || || [[Magikarp| Magikarp (Standard Form)]] || brad#8940 || [[File:129_s.png|100px]] || |
|- | |- | ||
− | | || || [[Lapras]] || c.kilgannon#2909 || [[File:131_s.png|100px]] || | + | | || || [[Lapras]] || c.kilgannon#2909 || [[File:131_s.png|100px]] || |
|- | |- | ||
| || || [[Piloswine]] || Silva#6243 || [[File:221_s.png|100px]] || | | || || [[Piloswine]] || Silva#6243 || [[File:221_s.png|100px]] || |
Revision as of 02:32, 24 July 2019
ID | Date | Pokémon | Original Trainer | Image | Notes |
---|---|---|---|---|---|
0 | June 5, 2018 | Dragonair (Saphir's Special Form) | Saphir#0001 | ||
204 | Clefable | Dolce#0036 | |||
253 | Bellsprout | Pika_pika42#0176 | |||
607 | Nidorina | Ash K.#0157 | |||
1286 | Poliwag | MegaPod#8371 | |||
1965 | November 30, 2018 | Electrode | The Malevolent One | Mal™#6267 | ||
2022 | Weepinbell | Predap#7843 | |||
2411 | Rapidash (Normal Form) | Jayme#9130 | |||
2793 | Omastar | KenderCharmeleon#5513 | |||
2898 | Omanyte | MegaPod#8371 | |||
2919 | Lickitung | KenderCharmeleon#5513 | |||
3415 | Venonat | Chillie#7581 | |||
3422 | Dewgong | Ash K.#0157 | |||
3633 | Poliwhirl | Ash K.#0157 | |||
3653 | Growlithe | Quasar_Catfish#5206 | |||
3693 | Clefable | The Malevolent One | Mal™#6267 | |||
3719 | Gloom | c.kilgannon#2909 | |||
3745 | Omanyte | Pika_pika42#0176 | |||
3792 | Slowpoke | Ash K.#0157 | |||
3869 | Magikarp (Standard Form) | Ash K.#0157 | |||
3890 | Grimer (Normal Form) | Quasar_Catfish#5206 | |||
3908 | Raichu (Normal Form) | Quasar_Catfish#5206 | |||
3972 | Pinsir | KenderCharmeleon#5513 | |||
4048 | Ninetales (Normal Form) | c.kilgannon#2909 | |||
4131 | Scyther | brad#8940 | |||
4208 | Tentacool | vmario#2516 | Evolved into Tentacruel | ||
4276 | Doduo | Chillie#7581 | |||
4308 | Gastly | Quasar_Catfish#5206 | |||
4336 | Cubone (Alola Form) | MegaPod#8371 | |||
4344 | Venonat | brad#8940 | |||
4417 | Ponyta | c.kilgannon#2909 | |||
4588 | Lickitung | thewildjr#7268 | |||
4648 | Chansey | Chillie#7581 | |||
4670 | Chansey | brad#8940 | |||
4677 | Chansey | Chillie#7581 | |||
4781 | Gyarados | Doggo#3891 | |||
4848 | Pidgeot | Chillie#7581 | |||
5011 | Rapidash | brad#8940 | |||
5469 | Weepinbell | ploo#0098 | |||
5493 | Vulpix (Alola Form) | Fire Hammer#5421 | |||
5685 | Beedrill | Nisanick#5824 | |||
5805 | Jigglypuff | Fire Hammer#5421 | |||
5847 | Metapod | Lone_Garurumon#5497 | |||
5899 | Hypno | Nisanick#5824 | |||
6013 | Mankey | Fire Hammer#5421 | |||
6239 | Jynx | Jagman53#5001 | |||
6909 | Primeape | Sorrowfull Snivy#4498 | |||
7708 | Koffing | CharnaySeba#5165 | |||
7723 | Exeggutor (Alola Form) | brad#8940 | |||
7986 | Krabby | Chillie#7581 | |||
8058 | Cubone (Alola Form) | MegaPod#8371 | |||
8195 | Tentacool | Chillie#7581 | |||
8314 | Smeargle | ExLight#7215 | |||
8419 | Poliwag | brad#8940 | |||
8847 | Raticate (Alola Form) | Saphir#0001 | |||
8950 | Shellder | Fire Hammer#5421 | |||
9046 | Qwilfish | Quasar_Catfish#5206 | |||
9182 | Smoochum | Chillie#7581 | |||
9194 | Ursaring | ht14#4572 | |||
9446 | Bulbasaur (Bulbagarden Form) | Quasar_Catfish#5206 | |||
9450 | Bulbasaur (Bulbagarden Form) | The Malevolent One | Mal™#6267 | |||
9453 | Magikarp (Standard Form) | Quasar_Catfish#5206 | |||
9456 | Delibird | Kung Fu Ferret#5710 | |||
9485 | Sentret | trainerloan#1856 | |||
9723 | Magneton | KenderCharmeleon#5513 | |||
9782 | Kakuna | Chillie#7581 | |||
9891 | Corsola | furyfairyeryn#6164 | |||
9979 | Meganium | Chillie#7581 | |||
10169 | Kangaskhan | KingofSparta39#4145 | |||
10331 | Drowzee | Chillie#7581 | |||
10821 | Houndoom | Quasar_Catfish#5206 | |||
11106 | Mankey | Jagman53#5001 | |||
11120 | Growlithe | Chillie#7581 | |||
11223 | Kingler | Chillie#7581 | |||
11541 | Vaporeon (Normal Form) | KingofSparta39#4145 | |||
11634 | Machoke | KingofSparta39#4145 | |||
11783 | Tyrogue | ~Indubitably~#2223 | |||
??? | Bulbasaur (Bulbagarden Form) | KenderCharmeleon#5513 | |||
12043 | Haunter | Quasar_Catfish#5206 | |||
12094 | Marill | Chillie#7581 | |||
12283 | Cleffa | Chillie#7581 | |||
12396 | Vileplume | Quasar_Catfish#5206 | |||
12527 | Porygon2 | KenderCharmeleon#5513 | |||
12616 | Weepinbell | c.kilgannon#2909 | |||
12637 | Shuckle | c.kilgannon#2909 | |||
12778 | Arbok | Nisanick#5824 | |||
13045 | Farfetch'd | Nisanick#5824 | |||
13105 | Bulbasaur (Bulbagarden Form) | Chillie#7581 | |||
13192 | Flareon | ExLight#7215 | |||
13239 | Bulbasaur (Bulbagarden Form) | c.kilgannon#2909 | |||
13272 | Caterpie | Nisanick#5824 | |||
13290 | Gligar | D3nkrai#3209 | |||
13300 | Jynx | JLaPlant#2178 | |||
13318 | Persian (Normal Form) | ~Indubitably~#2223 | |||
13320 | Bulbasaur (Bulbagarden Form) | KenderCharmeleon#5513 | |||
13324 | Staryu | KingofSparta39#4145 | |||
13346 | Raticate (Normal Form) | The Malevolent One | Mal™#6267 | |||
13443 | Machamp | Ledger Castro#8241 | |||
13959 | Nidoran♂ | D3nkrai#3209 | |||
14280 | Nidoking | ExLight#7215 | |||
14371 | Zubat | Ash K.#0157 | |||
14638 | Qwilfish | Quasar_Catfish#5206 | |||
14695 | Sunflora | ExLight#7215 | |||
15040 | Jumpluff | Jagman53#5001 | |||
15188 | Raticate (Alola Form) | brad#8940 | |||
15374 | Staryu | JLaPlant#2178 | |||
15836 | Venusaur | Quasar_Catfish#5206 | |||
15869 | Poliwhirl | Quasar_Catfish#5206 | |||
16504 | Hoothoot | Quasar_Catfish#5206 | |||
16613 | Poliwhirl | brad#8940 | |||
16800 | Eevee | * x * blarg * x *#6312 | |||
16848 | Arbok | brad#8940 | |||
Golduck | Litten#4224 | ||||
Dodrio | Ledger Castro#8241 | ||||
Jigglypuff | JLaPlant#2178 | ||||
Blissey | Ledger Castro#8241 | ||||
Lapras | Chillie#7581 | ||||
Muk (Alola Form) | * x * blarg * x *#6312 | ||||
Magikarp (Standard Form) | brad#8940 | ||||
Lapras | c.kilgannon#2909 | ||||
Piloswine | Silva#6243 | ||||
Snubbull | ExLight#7215 | ||||
Poliwrath | JLaPlant#2178 | ||||
Horsea | TeaWest#2547 | ||||
Kabutops | brad#8940 | ||||
Skarmory | KenderCharmeleon#5513 | ||||
Krabby | Silva#6243 | ||||
Snubbull | ExLight#7215 | ||||
Nidoran♂ | brad#8940 | ||||
Poochyena | c.kilgannon#2909 | ||||
Hitmontop | ExLight#7215 | ||||
Pidgeot | ExLight#7215 | ||||
Gligar | brad#8940 | ||||
Elekid | Parissong#7902 | ||||
Lairon | Parissong#7902 | ||||
Smeargle | JLaPlant#2178 | ||||
Ampharos | Parissong#7902 | ||||
Beldum | Parissong#7902 | ||||
Golduck | Parissong#7902 | ||||
Lapras | vmario#2516 | ||||
Weepinbell | Silva#6243 | ||||
Weezing | Chillie#7581 | ||||
25311 | Chimecho | KenderCharmeleon#5513 | |||
25420 | Geodude (Normal Form) | Quasar_Catfish#5206 | |||
25522 | Metang | Chillie#7581 | Was obtained from the Shiny Charm | ||
25598 | Banette | Parissong#7902 | |||
25888 | Lileep | KenderCharmeleon#5513 | |||
26454 | Wingull | MegaPod#8371 | |||
26633 | Exeggcute (Normal Form) | Indubitably#2223 | |||
27045 | Sunkern | JLaPlant#2178 | |||
27367 | Primeape | JLaPlant#2178 | |||
27408 | Growlithe | PokeTrainerSpyro#5361 | |||
27429 | Relicanth | Chillie#7581 | |||
27487 | Forretress | Chillie#7581 | |||
27674 | Skiploom | Zomi#0681 | |||
28365 | Dratini | brad#8940 | Evolved into Dragonair | ||
28461 | Luvdisc | Chillie#7581 | |||
28876 | Cacturne | JLaPlant#2178 | |||
29764 | Rapidash (Normal Form) | brad#8940 | |||
29849 | Tyrogue | Vulpix037#0037 | |||
30083 | Phanpy | c.kilgannon#2909 | Evolved into Donphan | ||
