Difference between revisions of "User:Vmario97"
Jump to navigation
Jump to search
m |
(→List of R, SR and UR: caught another, gave the first one to ExLight) |
||
Line 146: | Line 146: | ||
| [[File:348.png|center|75px]] || [[Armaldo]] || 24641 || May 22, 2019 | | [[File:348.png|center|75px]] || [[Armaldo]] || 24641 || May 22, 2019 | ||
|- | |- | ||
− | | [[File:350.png|center|75px]] || [[Milotic]] || | + | | [[File:350.png|center|75px]] || [[Milotic]] || 26900 || June 08, 2019 |
|- | |- | ||
| [[File:351.png|center|75px]] || [[Castform]] || 23916 || May 16, 2019 | | [[File:351.png|center|75px]] || [[Castform]] || 23916 || May 16, 2019 |
Revision as of 10:16, 8 June 2019
|
vmario (or simply Mario) is the just ordinary Tilia trainer from Ukraine. Nothing special about him though.
Pokémon
He may sometimes get mad because of missing the Rares, SR or UR. The first Rare is Pikachu (2400). The first SR is Charmeleon (2705). The first UR is Pupitar (10892).
The only Pokémon he discovered in Elaria region is Zigzagoon.
List of R, SR and UR
Image | Name | ID | Caught |
---|---|---|---|
Bulbasaur | 4720 | December 19, 2018 | |
Charmeleon | 2705 | December 05, 2018 | |
Charizard | 20051 | April 14, 2019 (originally by Brad) | |
Wartortle | 18513 | April 03, 2019 (originally by Misty) | |
Blastoise | 23918 | May 16, 2019 | |
Pikachu | 2400 | December 03, 2018 | |
Pikachu | 26755 | June 07, 2018 | |
Meowth | 22928 | May 08, 2019 (originally by Boe Bio) | |
Arcanine | 4707 | December 19, 2018 (originally as Growlithe) | |
Lapras | 24770 | May 23, 2019 | |
Vaporeon | 11888 | February 19, 2019 (originally by Dragon Mech) | |
Flareon | 13339 | February 28, 2019 (originally by Jagman) | |
Porygon | 2418 | December 03, 2018 | |
Snorlax | 23802 | May 15, 2019 | |
Chikorita | 14950 | March 10, 2019 | |
Bayleef | 14353 | March 06, 2019 | |
Meganium | 24277 | May 19, 2019 | |
Meganium | 24639 | May 22, 2019 | |
Cyndaquil | 24642 | May 22, 2019 | |
Quilava | 22783 | May 07, 2019 | |
Totodile | 26548 | June 05, 2019 | |
Feraligatr | 24339 | May 20, 2019 (originally by KenderCharmeleon, through Brad) | |
Porygon2 | 24761 | May 23, 2019 | |
Pupitar | 10892 | February 07, 2019 | |
Grovyle | 21886 | April 30, 2019 | |
Sceptile | 23252 | May 11, 2019 | |
Torchic | 25742 | May 30, 2019 | |
Mightyena | 24963 | May 25, 2019 (originally as Poochyena) | |
Cascoon | 23651 | May 14, 2019 | |
Lombre | 23977 | May 16, 2019 | |
Nuzleaf | 24172 | May 18, 2019 (originally as Seedot) | |
Swellow | 24273 | May 19, 2019 (originally as Taillow) | |
Kirlia | 24885 | May 24, 2019 | |
Gardevoir | 26803 | June 07, 2019 | |
Vigoroth | 23739 | May 14, 2019 | |
Ninjask | 26788 | June 07, 2019 | |
Medicham | 25641 | May 29, 2019 | |
Plusle | 25749 | May 30, 2019 | |
Cacturne | 25141 | May 26, 2019 | |
Altaria | 24948 | May 25, 2019 (originally by KenderCharmeleon) | |
Crawdaunt | 24501 | May 21, 2019 (originally by Parissong) | |
Cradily | 23917 | May 16, 2019 | |
Armaldo | 24641 | May 22, 2019 | |
Milotic | 26900 | June 08, 2019 | |
Castform | 23916 | May 16, 2019 | |
Kecleon | 26792 | June 07, 2019 | |
Tropius | 26889 | June 08, 2019 | |
Chimecho | 26789 | June 07, 2019 | |
Wynaut | 19168 | April 08, 2019 | |
Glalie | 26859 | June 08, 2019 | |
Gorebyss | 26575 | June 05, 2019 (originally as Clamperl) | |
Metagross | 24286 | May 19, 2019 |
List of Shinies
Image | Name | ID | Caught |
---|---|---|---|
Tentacruel | 4208 | December 15, 2018 (as Tentacool) | |
Lapras | 24770 | May 23, 2019 |
His Sneasels so far
ID | Received | OT | Caught |
---|---|---|---|
15423 | May 30, 2019 | Quasar_Catfish | March 13, 2019 |
19886 | May 26, 2019 | BTheBest5 | April 13, 2019 |
24495 | May 21, 2019 | Himself | May 21, 2019 |
25195 | May 27, 2019 | KenderCharmeleon | May 26, 2019 |