Difference between revisions of "List of Obtained Shiny Pokémon"
Jump to navigation
Jump to search
(Shiro's Wailord) |
m (added glaceon (and evo note), taillow, vanillite, rufflet, elekid (and evo note), yanma, and vanillite) |
||
Line 1,298: | Line 1,298: | ||
|- | |- | ||
| 105258 || December 3, 2020 || [[Wailord]] || F || {{Discord Users|231494266642235393}} || [[File:321_s.png|100px]] || | | 105258 || December 3, 2020 || [[Wailord]] || F || {{Discord Users|231494266642235393}} || [[File:321_s.png|100px]] || | ||
+ | |- | ||
+ | | 105282 || December 3, 2020 || [[Glaceon]] || F || {{Discord Users|247874231306551297}} || [[File:471_s.png|100px]] || Devolved into [[Eevee]], and then evolved into [[Sylveon]] | ||
+ | |- | ||
+ | | 105444 || December 4, 2020 || [[Taillow]] || F || {{Discord Users|484873357045792769}} || [[File:276_s.png|100px]] || | ||
+ | |- | ||
+ | | 105519 || December 5, 2020 || [[Vanillite]] || F || {{Discord Users|631365007350824990}} || [[File:582_s.png|100px]] || | ||
+ | |- | ||
+ | | 105646 || December 5, 2020 || [[Rufflet]] || F || {{Discord Users|211156326380732416}} || [[File:627_s.png|100px]] || | ||
+ | |- | ||
+ | | 105916 || December 7, 2020 || [[Elekid]] || F || {{Discord Users|152994994934906880}} || [[File:239_s.png|100px]] || Evolved into [[Electivire]] | ||
+ | |- | ||
+ | | 106090 || December 8, 2020 || [[Yanma]] || E || {{Discord Users|152994994934906880}} || [[File:193_s.png|100px]] || | ||
+ | |- | ||
+ | | 106499 || December 11, 2020 || [[Vanillite]] || F || {{Discord Users|308165705717645325}} || [[File:582_s.png|100px]] || |
Revision as of 02:32, 12 December 2020
Generation I/II
|
Generation III
|
Generation IV
|
Generation V
|
Generation VI
|