Difference between revisions of "Sandshrew"
Jump to navigation
Jump to search
(Created page with "{{Pokémon Infobox |name = Sandshrew |number = 027 |image = 027.png |rarity = Common |obtaining1 = Catching }} '''Sandshrew''' is a Pokémon introduced in Generation I (Kanto)...") |
m (Updated Template and added ZRs) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Sandshrew | |name = Sandshrew | ||
− | | | + | |dex = 027 |
− | |image = 027 | + | |image = 027 |
− | |||
− | |||
}} | }} | ||
'''Sandshrew''' is a Pokémon introduced in Generation I (Kanto). | '''Sandshrew''' is a Pokémon introduced in Generation I (Kanto). | ||
+ | |||
+ | It evolves into [[Sandslash]] when given an [[Evo Candy]]. Alolan Sandshrew evolves into Alolan Sandslash when exposed to an [[Ice Stone]]. | ||
+ | |||
+ | There is a chance that Sandslash will be reverted into Sandshrew when exposed to a {{DevoSpray}}. | ||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
− | + | 027_s.png|Shiny | |
+ | 027_z.png|ζ-Rift | ||
+ | 027_f2.png|Alolan Form | ||
+ | 027_f2_s.png|Shiny Alolan form | ||
+ | 027_f2_z.png|ζ-Rift Alolan Form | ||
+ | </gallery> | ||
− | + | [[Category:Pokémon with Alolan Forms]] | |
− | |||
− | |||
− |
Latest revision as of 06:54, 22 November 2020
|
Sandshrew is a Pokémon introduced in Generation I (Kanto).
It evolves into Sandslash when given an Evo Candy. Alolan Sandshrew evolves into Alolan Sandslash when exposed to an Ice Stone.
There is a chance that Sandslash will be reverted into Sandshrew when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.