Difference between revisions of "Tyrogue"
Jump to navigation
Jump to search
m (fixed) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Tyrogue | |name = Tyrogue | ||
− | | | + | |dex = 236 |
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
'''Tyrogue''' is a Pokémon introduced in Generation II (Johto). | '''Tyrogue''' is a Pokémon introduced in Generation II (Johto). | ||
Line 12: | Line 7: | ||
It has a random chance of evolving into [[Hitmonchan]], [[Hitmonlee]], or [[Hitmontop]] when given an [[Evo Candy]]. | It has a random chance of evolving into [[Hitmonchan]], [[Hitmonlee]], or [[Hitmontop]] when given an [[Evo Candy]]. | ||
− | There is a chance that Hitmonlee, Hitmonchan, or Hitmontop will be reverted into Tyrogue when exposed to a | + | There is a chance that Hitmonlee, Hitmonchan, or Hitmontop will be reverted into Tyrogue when exposed to a {{DevoSpray}}. |
==Trivia== | ==Trivia== | ||
Line 20: | Line 15: | ||
<gallery> | <gallery> | ||
236 s.png|Shiny | 236 s.png|Shiny | ||
+ | 236_z.png|ζ-Rift | ||
236 f3 s.png|Shiny Champion Form | 236 f3 s.png|Shiny Champion Form | ||
</gallery> | </gallery> | ||
[[Category:Pokémon with Tilia-Exclusive Forms]] | [[Category:Pokémon with Tilia-Exclusive Forms]] |
Latest revision as of 03:41, 22 November 2020
|
Tyrogue is a Pokémon introduced in Generation II (Johto).
It has a random chance of evolving into Hitmonchan, Hitmonlee, or Hitmontop when given an Evo Candy.
There is a chance that Hitmonlee, Hitmonchan, or Hitmontop will be reverted into Tyrogue when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.
Trivia[edit]
- Shiny Tyrogue (Champion Form) was given to Andy Snype#9304 for winning the first Elaria Pokémon Tournament. This form cannot evolve and no Pokémon can devolve into this form.