Difference between revisions of "Porygon-Z"
Jump to navigation
Jump to search
(Created page with "{{Pokémon Infobox |name = Porygon-Z |number = 474 |image = 474.png |rarity = |obtaining1 = Catching |obtaining2 = Trade (Porygon2) |discoveredby = }} '''Porygon-Z''' is a P...") |
m (fixed) |
||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|name = Porygon-Z | |name = Porygon-Z | ||
| − | | | + | |dex = 474 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
'''Porygon-Z''' is a Pokémon introduced in Generation IV (Sinnoh). | '''Porygon-Z''' is a Pokémon introduced in Generation IV (Sinnoh). | ||
| − | It evolves from [[ | + | It evolves from [[Porygon2]] by trading. It is the final evolved form of [[Porygon]]. |
| + | |||
| + | There is a chance that Porygon-Z will be reverted into Porygon2 when exposed to a {{DevoSpray}} or an [[Everstone]] if it was evolved through trade. | ||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
| − | + | 474 s.png|Shiny | |
| + | 474_z.png|ζ-Rift | ||
</gallery> | </gallery> | ||
| + | |||
| + | |||
| + | [[Category:Pokémon that evolve by trading]] | ||
Latest revision as of 22:41, 21 November 2020
| ||||||||||||||
Porygon-Z is a Pokémon introduced in Generation IV (Sinnoh).
It evolves from Porygon2 by trading. It is the final evolved form of Porygon.
There is a chance that Porygon-Z will be reverted into Porygon2 when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3 or an Everstone if it was evolved through trade.


