Difference between revisions of "Vivillon"
Jump to navigation
Jump to search
(Created, doesn't list the forms cause idk the order) |
m (Added forms) |
||
Line 12: | Line 12: | ||
==Other forms== | ==Other forms== | ||
<gallery> | <gallery> | ||
− | 666_s.png|Shiny | + | 666_s.png|Shiny Icy Snow Pattern |
− | 666_z.png|ζ-Rift | + | 666_z.png|ζ-Rift Icy Snow Pattern |
+ | 666_f2.png|Polar Pattern | ||
+ | 666_f2_s.png|Shiny Polar Pattern | ||
+ | 666_f2_z.png|ζ-Rift Polar Pattern | ||
+ | 666_f3.png|Tundra Pattern | ||
+ | 666_f3_s.png|Shiny Tundra Pattern | ||
+ | 666_f3_z.png|ζ-Rift Tundra Pattern | ||
+ | 666_f4.png|Continental Pattern | ||
+ | 666_f4_s.png|Shiny Continental Pattern | ||
+ | 666_f4_z.png|ζ-Rift Continental Pattern | ||
+ | 666_f5.png|Garden Pattern | ||
+ | 666_f5_s.png|Shiny Garden Pattern | ||
+ | 666_f5_z.png|ζ-Rift Garden Pattern | ||
+ | 666_f6.png|Elegant Pattern | ||
+ | 666_f6_s.png|Shiny Elegant Pattern | ||
+ | 666_f6_z.png|ζ-Rift Elegant Pattern | ||
+ | 666_f7.png|Meadow Pattern | ||
+ | 666_f7_s.png|Shiny Meadow Pattern | ||
+ | 666_f7_z.png|ζ-Rift Meadow Pattern | ||
+ | 666_f8.png|Modern Pattern | ||
+ | 666_f8_s.png|Shiny Modern Pattern | ||
+ | 666_f8_z.png|ζ-Rift Modern Pattern | ||
+ | 666_f9.png|Marine Pattern | ||
+ | 666_f9_s.png|Shiny Marine Pattern | ||
+ | 666_f9_z.png|ζ-Rift Marine Pattern | ||
+ | 666_f10.png|Archipelago Pattern | ||
+ | 666_f10_s.png|Shiny Archipelago Pattern | ||
+ | 666_f10_z.png|ζ-Rift Archipelago Pattern | ||
+ | 666_f11.png|High Plains Pattern | ||
+ | 666_f11_s.png|Shiny High Plains Pattern | ||
+ | 666_f11_z.png|ζ-Rift High Plains Pattern | ||
+ | 666_f12.png|Sandstorm Pattern | ||
+ | 666_f12_s.png|Shiny Sandstorm Pattern | ||
+ | 666_f12_z.png|ζ-Rift Sandstorm Pattern | ||
+ | 666_f13.png|River Pattern | ||
+ | 666_f13_s.png|Shiny River Pattern | ||
+ | 666_f13_z.png|ζ-Rift River Pattern | ||
+ | 666_f14.png|Monsoon Pattern | ||
+ | 666_f14_s.png|Shiny Monsoon Pattern | ||
+ | 666_f14_z.png|ζ-Rift Monsoon Pattern | ||
+ | 666_f15.png|Savanna Pattern | ||
+ | 666_f15_s.png|Shiny Savanna Pattern | ||
+ | 666_f15_z.png|ζ-Rift Savanna Pattern | ||
+ | 666_f16.png|Sun Pattern | ||
+ | 666_f16_s.png|Shiny Sun Pattern | ||
+ | 666_f16_z.png|ζ-Rift Sun Pattern | ||
+ | 666_f17.png|Ocean Pattern | ||
+ | 666_f17_s.png|Shiny Ocean Pattern | ||
+ | 666_f17_z.png|ζ-Rift Ocean Pattern | ||
+ | 666_f18.png|Jungle Pattern | ||
+ | 666_f18_s.png|Shiny Jungle Pattern | ||
+ | 666_f18_z.png|ζ-Rift Jungle Pattern | ||
+ | 666_f19.png|Fancy Pattern | ||
+ | 666_f19_s.png|Shiny Fancy Pattern | ||
+ | 666_f19_z.png|ζ-Rift Fancy Pattern | ||
+ | 666_f20.png|Poké Ball Pattern | ||
+ | 666_f20_s.png|Shiny Poké Ball Pattern | ||
+ | 666_f20_z.png|ζ-Rift Poké Ball Pattern | ||
</gallery> | </gallery> |
Latest revision as of 16:50, 15 November 2020
|
Vivillon is a Pokémon introduced in Generation VI (Kalos).
It evolves from Spewpa when given an Evo Candy. It is the final evolved form of Scatterbug.
There is a chance that Vivillon will be reverted into Spewpa when exposed to a Devolution Spray KC-MK1, Devolution Spray KC-MK2, or Devolution Spray KC-MK3.