Editing Events
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 3: | Line 3: | ||
== Recurring Events == | == Recurring Events == | ||
+ | |||
+ | === Rapidash Trivia === | ||
+ | '''Rapidash Trivia''' is a biannual trivia event that asks participants to answer several Pokémon-related questions, ranging from simple anime trivia to complex and obscure factoids. There are 12 rounds, each usually lasting up to an hour long and consisting of 150 questions. Overall, there are 12 rounds per occurrence of Rapidash Trivia, each 4 hours apart from each other. | ||
+ | |||
+ | The top 3 players at the end of each round receive a [[Items#Rapidash Trivia Medals|medal]] and a [[Items#Rapidash Trivia Prizes|prize pack]] for their respective position. As part of the 1st place prize pack, the player will receive a [[Mewtwo]]. This is the only known way to obtain this Pokémon. | ||
=== Rotom's Quest === | === Rotom's Quest === | ||
Line 9: | Line 14: | ||
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
|- | |- | ||
− | ! Month !! Objective | + | ! Month !! Objective !! Status |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | October 2019 || Trading Pokémon on the GTS generates GTS points. Reach 1,000 GTS points to complete the quest. || Success |
|- | |- | ||
− | | | + | | November 2019 || Participate in Elaria's second Pokémon tournament! 32 participants are required to complete the quest. || Success |
|- | |- | ||
− | | | + | | December 2019 || Buying Pokémon on the Black Market generates Black Market points (BM points). Reach 200,000 BM points to complete the quest. || Failure |
|- | |- | ||
− | | | + | | March 2020 || Buying Corda Balls and items of the shop. Reach 1,000,000 Corda Bucks spent to complete the quest! || Success |
|- | |- | ||
− | | May | + | | May 2020 || Don't let Pokémon escape. If 100 Pokémon escape before the end of the event, the quest fails. || Ongoing |
|} | |} | ||
Line 49: | Line 42: | ||
| April 2020 || Gen 8 Metronome || https://challonge.com/elaria04 || {{Discord Users|578516552320811020}} | | April 2020 || Gen 8 Metronome || https://challonge.com/elaria04 || {{Discord Users|578516552320811020}} | ||
|- | |- | ||
− | | May 2020 || Gen 8 LC || https://challonge.com/elaria05 || | + | | May 2020 || Gen 8 LC || https://challonge.com/elaria05 || Ongoing |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Questions for a Latias === | === Questions for a Latias === | ||
− | '''Questions for a Latias''' is an event where | + | '''Questions for a Latias''' is an event where Saphir asks the Tilia Trainers questions in the voice chat. In a similar method to the game show, "[[w:Jeopardy!|Jeopardy!]]", players must 'buzz in' while or after Saphir asks the question. If they answer correctly, they receive a point. The first two players to obtain ten points move onto the finals, where they will alternate answering questions until one of the finalists runs out of time. The finalist who doesn't run out of time will receive a [[Latias]]. |
− | + | == Ongoing Events == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Poké Ball Plus Event === |
− | ''' | + | The '''Poké Ball Plus Event''' is an event that requires users to send Saphir a picture of a Poké Ball Plus accessory. Once done, the user will be given a [[Mew]]. This is one of the two ways to obtain a Mew in-game, the other one being through the [[Mythical Redeem Ticket - Mew]]. |
− | + | === Pokémon GO Event === | |
+ | The '''Pokémon GO Event''' is an event that requires users to send a screenshot of their Pokémon GO trainer profile to Saphir. The user is then given either an [[Articuno]], [[Zapdos]], or [[Moltres]] depending on the team they are a part of. The account must be Level 10 or above. | ||
− | == | + | === Sword and Shield Event === |
− | + | The '''Sword and Shield Event''' is an event that requires users to send either a picture of the game cartridge in its plastic box or a picture of the console, with the eShop open to the game's page, showing a greyed-out "purchased" button. The user is then given a choice amongst [[Bulbasaur|Bulbasaur (Normal form)]], [[Charmander|Charmander (Normal form)]], [[Squirtle]], [[Pikachu|Pikachu (Normal form)]], [[Seaking|Seaking (Normal form)]], [[Eevee]], [[Chikorita]], [[Cyndaquil]], [[Totodile]], [[Treecko]], [[Torchic]], or [[Mudkip]]. Supporters can request two Pokémon from the list. Users can claim this prize once for Pokémon Sword and once for Pokémon Shield. | |
− | = | ||
− | ''' | ||
− | |||
− | |||
== Past Events == | == Past Events == | ||
Line 121: | Line 65: | ||
'''End Date:''' June 24th, 2019 | '''End Date:''' June 24th, 2019 | ||
− | The '''Mega Seaking Event''' was a special event where users were allowed to submit Mega Seaking Designs (exclusive to Tilia) as a special form Seaking will evolve to when Mega Evolution will be introduced. Three winners' designs won, who each received a [[Items#Redeemable Items|Big Corda Balls Pack]] and a | + | The '''Mega Seaking Event''' was a special event where users were allowed to submit Mega Seaking Designs (exclusive to Tilia) as a special form Seaking will evolve to when Mega Evolution will be introduced. Three winners' designs won, who each received a [[Items#Redeemable Items|Big Corda Balls Pack]] and a generation VI [[Seaking|Seaking (Normal Form)]]. |
=== Unown Event === | === Unown Event === | ||
Line 166: | Line 110: | ||
Six winners (two for each theme) were awarded the grand prize. This included a [[Kyogre]], [[Groudon]], or [[Rayquaza]] depending on the theme, a non-shiny variant of their Elemental Form submission, and the potential for the Elemental Form to spawn naturally in the game. | Six winners (two for each theme) were awarded the grand prize. This included a [[Kyogre]], [[Groudon]], or [[Rayquaza]] depending on the theme, a non-shiny variant of their Elemental Form submission, and the potential for the Elemental Form to spawn naturally in the game. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |