Editing Events
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 3: | Line 3: | ||
== Recurring Events == | == Recurring Events == | ||
+ | |||
+ | === Rapidash Trivia === | ||
+ | '''Rapidash Trivia''' is a biannual trivia event that asks participants to answer several Pokémon-related questions, ranging from simple anime trivia to complex and obscure factoids. There are 12 rounds, each usually lasting up to an hour long and consisting of 150 questions. Overall, there are 12 rounds per occurrence of Rapidash Trivia, each 4 hours apart from each other. | ||
+ | |||
+ | The top 3 players at the end of each round receive a [[Items#Rapidash Trivia Medals|medal]] and a [[Items#Rapidash Trivia Prizes|prize pack]] for their respective position. As part of the 1st place prize pack, the player will receive a [[Mewtwo]]. This is the only known way to obtain this Pokémon. | ||
=== Rotom's Quest === | === Rotom's Quest === | ||
Line 9: | Line 14: | ||
{| class="wikitable" style="text-align: left;" | {| class="wikitable" style="text-align: left;" | ||
|- | |- | ||
− | ! Month !! Objective | + | ! Month !! Objective !! Status !! Winner |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | October 2019 || Trading Pokémon on the GTS generates GTS points. Reach 1,000 GTS points to complete the quest. || Success || {{Discord Users|360076455692075010}} |
|- | |- | ||
− | | | + | | November 2019 || Participate in Elaria's second Pokémon tournament! 32 participants are required to complete the quest. || Success || {{Discord Users|338189189218697229}} |
|- | |- | ||
− | | | + | | December 2019 || Buying Pokémon on the Black Market generates Black Market points (BM points). Reach 200,000 BM points to complete the quest. || Failure || None |
|- | |- | ||
− | | | + | | March 2020 || Buying Corda Balls and items of the shop. Reach 1,000,000 Corda Bucks spent to complete the quest! || Success || {{Discord Users|630251304845049856}} and {{Discord Users|532682769462067222}} |
|- | |- | ||
− | | | + | | May 2020 || Don't let Pokémon escape. If 100 Pokémon escape before the end of the event, the quest fails. || Success || {{Discord Users|256485844725006337}} and {{Discord Users|131302985044197377}} |
|- | |- | ||
− | | June | + | | June 2020 || Catch 100 Fire-Type Pokémon! || Success || {{Discord Users|709375980048875532}} |
|- | |- | ||
− | | | + | | September 2020 || Catch 666 Pokémon whose weight is at most 10.0 kg! || Success || {{Discord Users|578516552320811020}} |
|- | |- | ||
− | | | + | | October 2020 || Catch 1,000 Gen V Pokémon! || Success || {{Discord Users|316417232815259648}} and {{Discord Users|407288106476371969}} |
|} | |} | ||
Line 54: | Line 53: | ||
|- | |- | ||
| September 2020 || Gen 8 Doubles Metronome || https://challonge.com/elaria07 || {{Discord Users|455001102056947714}} | | September 2020 || Gen 8 Doubles Metronome || https://challonge.com/elaria07 || {{Discord Users|455001102056947714}} | ||
− | |||
− | |||
|} | |} | ||
Line 66: | Line 63: | ||
! Month !! Day !! Holiday/Event !! Effect !! Exclusive Forms | ! Month !! Day !! Holiday/Event !! Effect !! Exclusive Forms | ||
|- | |- | ||
− | | January || | + | | January || ??? || Unknown || Unknown || Unknown |
|- | |- | ||
− | | | + | | Febuary || 14 || Valentine's Day || Only Psychic-Type and Fairy-Type Pokémon and Luvdisc will spawn. || Unknown |
|- | |- | ||
− | | March || 21 || Spring | + | | March || 21 || Spring Solstice || Only Grass-Type Pokémon will spawn. || Unknown |
|- | |- | ||
− | | April || | + | | April || ??? || Unknown || Unknown || Unknown |
|- | |- | ||
− | | May || | + | | May || ??? || Unknown || Unknown || Unknown |
|- | |- | ||
| June || 21 || Summer Solstice || Only Fire-Type Pokémon will spawn. || [[Solrock|Solrock (Solstice Form)]] and [[Lunatone|Lunatone (Solstice Form)]] | | June || 21 || Summer Solstice || Only Fire-Type Pokémon will spawn. || [[Solrock|Solrock (Solstice Form)]] and [[Lunatone|Lunatone (Solstice Form)]] | ||
|- | |- | ||
− | | July || | + | | July || ??? || Unknown || Unknown || Unknown |
|- | |- | ||
− | | August || 19 || World Humanitarian Day|| Only Water-Type Pokémon will spawn. || | + | | August || 19 || World Humanitarian Day|| Only Water-Type Pokémon will spawn. || Unknown |
|- | |- | ||
− | | September || 21 || | + | | September || 21 || Autumnal Equinox || Only Bug-Type and Poison-Type Pokémon will spawn. || [[Solrock|Solrock (Equinox Form)]] and [[Lunatone|Lunatone (Equinox Form)]] |
|- | |- | ||
| October || 31 || Halloween || Only Dark-Type and Ghost-Type Pokémon will spawn. || [[Emolga|Emolga (Halloween Form)]] | | October || 31 || Halloween || Only Dark-Type and Ghost-Type Pokémon will spawn. || [[Emolga|Emolga (Halloween Form)]] | ||
|- | |- | ||
− | | November || | + | | November || ??? || Unknown || Unknown || Unknown |
|- | |- | ||
− | | December || 21 || Winter Solstice || Only Ice-Type and Dark-Type Pokémon will spawn. || [[Solrock|Solrock (Solstice Form)]] and [[Lunatone|Lunatone (Solstice Form)]] | + | | December || 21|| Winter Solstice || Only Ice-Type and Dark-Type Pokémon will spawn. || [[Solrock|Solrock (Solstice Form)]] and [[Lunatone|Lunatone (Solstice Form)]] |
|} | |} | ||
Line 109: | Line 106: | ||
== Ongoing Events == | == Ongoing Events == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Past Events == | == Past Events == | ||
Line 121: | Line 113: | ||
'''End Date:''' June 24th, 2019 | '''End Date:''' June 24th, 2019 | ||
− | The '''Mega Seaking Event''' was a special event where users were allowed to submit Mega Seaking Designs (exclusive to Tilia) as a special form Seaking will evolve to when Mega Evolution will be introduced. Three winners' designs won, who each received a [[Items#Redeemable Items|Big Corda Balls Pack]] and a | + | The '''Mega Seaking Event''' was a special event where users were allowed to submit Mega Seaking Designs (exclusive to Tilia) as a special form Seaking will evolve to when Mega Evolution will be introduced. Three winners' designs won, who each received a [[Items#Redeemable Items|Big Corda Balls Pack]] and a generation VI [[Seaking|Seaking (Normal Form)]]. |
=== Unown Event === | === Unown Event === | ||
Line 166: | Line 158: | ||
Six winners (two for each theme) were awarded the grand prize. This included a [[Kyogre]], [[Groudon]], or [[Rayquaza]] depending on the theme, a non-shiny variant of their Elemental Form submission, and the potential for the Elemental Form to spawn naturally in the game. | Six winners (two for each theme) were awarded the grand prize. This included a [[Kyogre]], [[Groudon]], or [[Rayquaza]] depending on the theme, a non-shiny variant of their Elemental Form submission, and the potential for the Elemental Form to spawn naturally in the game. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Generation VI Pre-Launch Event === | === Generation VI Pre-Launch Event === | ||
Line 186: | Line 170: | ||
=== Poké Ball Plus Event === | === Poké Ball Plus Event === | ||
− | |||
'''End date:''' November 15th, 2020 | '''End date:''' November 15th, 2020 | ||
Line 193: | Line 176: | ||
=== Pokémon GO Event === | === Pokémon GO Event === | ||
− | |||
'''End date:''' November 15th, 2020 | '''End date:''' November 15th, 2020 | ||
Line 203: | Line 185: | ||
The '''Sword and Shield Event''' is an event that requires users to send either a picture of the game cartridge in its plastic box or a picture of the console, with the eShop open to the game's page, showing a greyed-out "purchased" button. The user is then given a choice amongst [[Bulbasaur|Bulbasaur (Normal form)]], [[Charmander|Charmander (Normal form)]], [[Squirtle]], [[Pikachu|Pikachu (Normal form)]], [[Seaking|Seaking (Normal form)]], [[Eevee]], [[Chikorita]], [[Cyndaquil]], [[Totodile]], [[Treecko]], [[Torchic]], or [[Mudkip]]. Supporters can request two Pokémon from the list. Users can claim this prize once for Pokémon Sword and once for Pokémon Shield. | The '''Sword and Shield Event''' is an event that requires users to send either a picture of the game cartridge in its plastic box or a picture of the console, with the eShop open to the game's page, showing a greyed-out "purchased" button. The user is then given a choice amongst [[Bulbasaur|Bulbasaur (Normal form)]], [[Charmander|Charmander (Normal form)]], [[Squirtle]], [[Pikachu|Pikachu (Normal form)]], [[Seaking|Seaking (Normal form)]], [[Eevee]], [[Chikorita]], [[Cyndaquil]], [[Totodile]], [[Treecko]], [[Torchic]], or [[Mudkip]]. Supporters can request two Pokémon from the list. Users can claim this prize once for Pokémon Sword and once for Pokémon Shield. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |